| Ticker | CUSIP | Name | Sector | Type | Weight | Shares | Market Value | Last Price | Market Price Ch% |
|---|---|---|---|---|---|---|---|---|---|
| AAPL | 037833100 | Apple Inc. | Information Technology | Stock | 2.56% | 3,362 | $934,737 | $278.58 | -0.07% |
| AAPL 251219C00275000 | AAPL 251219C00275000 | Apple Inc. | Information Technology | Option | -0.02% | -17 | $-8,713 | $5.13 | |
| AAPL 251219C00285000 | AAPL 251219C00285000 | Apple Inc. | Information Technology | Option | N/A | 17 | $1,301 | $0.77 | |
| AAPL 251219C00287500 | AAPL 251219C00287500 | Apple Inc. | Information Technology | Option | N/A | -16 | $-664 | $0.42 | |
| AAPL 251219C00300000 | AAPL 251219C00300000 | Apple Inc. | Information Technology | Option | N/A | 16 | $72 | $0.05 | |
| AMD | 007903107 | Advanced Micro Devices | Information Technology | Stock | 2.16% | 3,570 | $790,505 | $218.87 | -1.15% |
| AMD 251219C00230000 | AMD 251219C00230000 | Advanced Micro Devices | Information Technology | Option | -0.03% | -35 | $-10,763 | $3.08 | |
| AMD 251219C00240000 | AMD 251219C00240000 | Advanced Micro Devices | Information Technology | Option | 0.01% | 35 | $3,868 | $1.11 | |
| AMZN | 023135106 | Amazon.Com Inc | Consumer Discretionary | Stock | 2.38% | 3,781 | $870,689 | $230.43 | -0.58% |
| AMZN 251219C00240000 | AMZN 251219C00240000 | Amazon.Com Inc | Consumer Discretionary | Option | -0.01% | -37 | $-2,812 | $0.76 | |
| AMZN 251219C00250000 | AMZN 251219C00250000 | Amazon.Com Inc | Consumer Discretionary | Option | N/A | 15 | $278 | $0.19 | |
| ANET | 040413205 | Arista Networks | Information Technology | Stock | 2.52% | 6,864 | $922,453 | $134.39 | 1.53% |
| ANET 251219C00140000 | ANET 251219C00140000 | Arista Networks | Information Technology | Option | -0.03% | -68 | $-11,220 | $1.65 | |
| ANET 251219C00150000 | ANET 251219C00150000 | Arista Networks | Information Technology | Option | N/A | 46 | $1,150 | $0.25 | |
| AVGO | 11135F101 | Broadcom Inc. Common Stock | Information Technology | Stock | 2.88% | 2,592 | $1,053,310 | $388.20 | -6.00% |
| AVGO 251219C00380000 | AVGO 251219C00380000 | Broadcom Inc. Common Stock | Information Technology | Option | -0.12% | -13 | $-44,363 | $34.13 | |
| AVGO 251219C00400000 | AVGO 251219C00400000 | Broadcom Inc. Common Stock | Information Technology | Option | 0.08% | 13 | $27,528 | $21.18 | |
| AVGO 251219C00410000 | AVGO 251219C00410000 | Broadcom Inc. Common Stock | Information Technology | Option | -0.05% | -12 | $-19,650 | $16.38 | |
| AVGO 251219C00420000 | AVGO 251219C00420000 | Broadcom Inc. Common Stock | Information Technology | Option | 0.04% | 12 | $14,580 | $12.15 | |
| AXON | 05464C101 | Axon Enterprise, Inc. Common Stock | Industrials | Stock | 2.56% | 1,611 | $936,039 | $581.12 | 2.24% |
| AXON 251219C00570000 | AXON 251219C00570000 | Axon Enterprise, Inc. Common Stock | Industrials | Option | -0.09% | -16 | $-32,560 | $20.35 | |
| AXON 251219C00590000 | AXON 251219C00590000 | Axon Enterprise, Inc. Common Stock | Industrials | Option | 0.04% | 16 | $15,440 | $9.65 | |
| AXP | 025816109 | American Express Company | Financials | Stock | 2.58% | 2,452 | $943,750 | $385.02 | 2.52% |
| AXP 251219C00370000 | AXP 251219C00370000 | American Express Company | Financials | Option | -0.05% | -11 | $-18,480 | $16.80 | |
| AXP 251219C00385000 | AXP 251219C00385000 | American Express Company | Financials | Option | N/A | -2 | $-1,235 | $6.18 | |
| AXP 251219C00390000 | AXP 251219C00390000 | American Express Company | Financials | Option | 0.01% | 12 | $4,470 | $3.73 | |
| AXP 260116C00370000 | AXP 260116C00370000 | American Express Company | Financials | Option | -0.07% | -11 | $-23,925 | $21.75 | |
| AXP 260116C00380000 | AXP 260116C00380000 | American Express Company | Financials | Option | 0.05% | 11 | $16,665 | $15.15 | |
| BK | 064058100 | Bank of New York Mellon Corporation | Financials | Stock | 2.66% | 8,191 | $972,108 | $118.68 | 0.25% |
| BK 251219C00110000 | BK 251219C00110000 | Bank of New York Mellon Corporation | Financials | Option | -0.16% | -71 | $-58,575 | $8.25 | |
| BK 251219C00115000 | BK 251219C00115000 | Bank of New York Mellon Corporation | Financials | Option | 0.08% | 71 | $30,175 | $4.25 | |
| BK 251219C00120000 | BK 251219C00120000 | Bank of New York Mellon Corporation | Financials | Option | N/A | -10 | $-850 | $0.85 | |
| CAT | 149123101 | Caterpillar Inc. | Industrials | Stock | 2.76% | 1,610 | $1,007,230 | $627.00 | 1.89% |
| CAT 251219C00620000 | CAT 251219C00620000 | Caterpillar Inc. | Industrials | Option | -0.02% | -5 | $-7,338 | $14.68 | |
| CAT 260116C00630000 | CAT 260116C00630000 | Caterpillar Inc. | Industrials | Option | -0.07% | -11 | $-25,163 | $22.88 | |
| CAT 260116C00650000 | CAT 260116C00650000 | Caterpillar Inc. | Industrials | Option | 0.04% | 11 | $15,620 | $14.20 | |
| CDNS | 127387108 | Cadence Design Systems | Information Technology | Stock | 2.64% | 2,873 | $963,690 | $335.36 | -0.80% |
| CDNS 251219C00330000 | CDNS 251219C00330000 | Cadence Design Systems | Information Technology | Option | -0.06% | -22 | $-22,990 | $10.45 | |
| CDNS 251219C00345000 | CDNS 251219C00345000 | Cadence Design Systems | Information Technology | Option | 0.02% | 22 | $6,545 | $2.98 | |
| CDNS 251219C00365000 | CDNS 251219C00365000 | Cadence Design Systems | Information Technology | Option | N/A | -6 | $-735 | $1.23 | |
| COST | 22160K105 | Costco Wholesale Corp | Consumer Staples | Stock | 2.38% | 983 | $869,444 | $878.50 | 0.47% |
| COST 251219C00920000 | COST 251219C00920000 | Costco Wholesale Corp | Consumer Staples | Option | -0.01% | -9 | $-5,018 | $5.58 | |
| COST 251219C00965000 | COST 251219C00965000 | Costco Wholesale Corp | Consumer Staples | Option | N/A | 9 | $1,062 | $1.18 | |
| CRWD | 22788C105 | CrowdStrike Holdings, Inc. Class A Common Stock | Information Technology | Stock | 2.38% | 1,681 | $870,170 | $518.50 | -0.20% |
| CRWD 251219C00580000 | CRWD 251219C00580000 | CrowdStrike Holdings, Inc. Class A Common Stock | Information Technology | Option | N/A | -15 | $-1,275 | $0.85 | |
| CRWD 251219C00610000 | CRWD 251219C00610000 | CrowdStrike Holdings, Inc. Class A Common Stock | Information Technology | Option | N/A | 15 | $1,425 | $0.95 | |
| CRWD 260116C00570000 | CRWD 260116C00570000 | CrowdStrike Holdings, Inc. Class A Common Stock | Information Technology | Option | N/A | -1 | $-620 | $6.20 | |
| CRWD 260116C00600000 | CRWD 260116C00600000 | CrowdStrike Holdings, Inc. Class A Common Stock | Information Technology | Option | N/A | 1 | $271 | $2.71 | |
| DE | 244199105 | Deere & Company | Industrials | Stock | 2.46% | 1,892 | $900,478 | $477.98 | 1.94% |
| DE 251219C00480000 | DE 251219C00480000 | Deere & Company | Industrials | Option | N/A | -2 | $-790 | $3.95 | |
| DE 251219C00495000 | DE 251219C00495000 | Deere & Company | Industrials | Option | N/A | 2 | $117 | $0.59 | |
| DE 260116C00480000 | DE 260116C00480000 | Deere & Company | Industrials | Option | -0.05% | -16 | $-16,560 | $10.35 | |
| DE 260116C00500000 | DE 260116C00500000 | Deere & Company | Industrials | Option | 0.02% | 16 | $5,560 | $3.48 | |
| EMR | 291011104 | Emerson Electric Co. | Industrials | Stock | 2.65% | 6,933 | $967,639 | $139.99 | 2.18% |
| EMR 251219C00140000 | EMR 251219C00140000 | Emerson Electric Co. | Industrials | Option | -0.01% | -27 | $-4,793 | $1.78 | |
| EMR 260116C00140000 | EMR 260116C00140000 | Emerson Electric Co. | Industrials | Option | -0.04% | -42 | $-14,700 | $3.50 | |
| EMR 260116C00145000 | EMR 260116C00145000 | Emerson Electric Co. | Industrials | Option | 0.02% | 42 | $8,505 | $2.03 | |
| ETN | G29183103 | Eaton Corporation, plc Ordinary Shares | Industrials | Stock | 2.42% | 2,521 | $883,258 | $350.82 | -0.74% |
| ETN 251219C00360000 | ETN 251219C00360000 | Eaton Corporation, plc Ordinary Shares | Industrials | Option | -0.02% | -25 | $-7,563 | $3.03 | |
| ETN 251219C00380000 | ETN 251219C00380000 | Eaton Corporation, plc Ordinary Shares | Industrials | Option | N/A | 8 | $400 | $0.50 | |
| EXPE | 30212P303 | Expedia Group, Inc. Common Stock | Consumer Discretionary | Stock | 2.59% | 3,364 | $945,789 | $281.30 | 2.64% |
| EXPE 251219C00260000 | EXPE 251219C00260000 | Expedia Group, Inc. Common Stock | Consumer Discretionary | Option | -0.15% | -26 | $-56,095 | $21.58 | |
| EXPE 251219C00275000 | EXPE 251219C00275000 | Expedia Group, Inc. Common Stock | Consumer Discretionary | Option | -0.02% | -7 | $-6,353 | $9.08 | |
| EXPE 251219C00280000 | EXPE 251219C00280000 | Expedia Group, Inc. Common Stock | Consumer Discretionary | Option | 0.03% | 18 | $10,170 | $5.65 | |
| EXPE 251219C00285000 | EXPE 251219C00285000 | Expedia Group, Inc. Common Stock | Consumer Discretionary | Option | N/A | 5 | $1,650 | $3.30 | |
| GE | 369604301 | GE Aerospace | Industrials | Stock | 2.38% | 3,011 | $868,433 | $289.09 | 1.94% |
| GE 260116C00300000 | GE 260116C00300000 | GE Aerospace | Industrials | Option | -0.04% | -30 | $-16,050 | $5.35 | |
| GE 260116C00320000 | GE 260116C00320000 | GE Aerospace | Industrials | Option | 0.01% | 30 | $3,810 | $1.27 | |
| GEV | 36828A101 | GE Vernova Inc. | Industrials | Stock | 3.10% | 1,610 | $1,133,760 | $702.10 | -2.89% |
| GEV 251219C00640000 | GEV 251219C00640000 | GE Vernova Inc. | Industrials | Option | -0.27% | -15 | $-98,325 | $65.55 | |
| GEV 251219C00680000 | GEV 251219C00680000 | GE Vernova Inc. | Industrials | Option | 0.14% | 15 | $50,325 | $33.55 | |
| GEV 260116C00740000 | GEV 260116C00740000 | GE Vernova Inc. | Industrials | Option | -0.01% | -1 | $-2,405 | $24.05 | |
| GEV 260116C00760000 | GEV 260116C00760000 | GE Vernova Inc. | Industrials | Option | N/A | 1 | $1,720 | $17.20 | |
| GOOGL | 02079K305 | Alphabet Inc. Class A Common Stock | Communication Services | Stock | 2.76% | 3,223 | $1,006,960 | $313.50 | -2.10% |
| GOOGL 251219C00310000 | GOOGL 251219C00310000 | Alphabet Inc. Class A Common Stock | Communication Services | Option | -0.03% | -14 | $-10,010 | $7.15 | |
| GOOGL 251219C00325000 | GOOGL 251219C00325000 | Alphabet Inc. Class A Common Stock | Communication Services | Option | 0.01% | 14 | $2,058 | $1.47 | |
| GOOGL 251219C00345000 | GOOGL 251219C00345000 | Alphabet Inc. Class A Common Stock | Communication Services | Option | N/A | -12 | $-222 | $0.19 | |
| GOOGL 251219C00355000 | GOOGL 251219C00355000 | Alphabet Inc. Class A Common Stock | Communication Services | Option | N/A | 12 | $114 | $0.10 | |
| GOOGL 260116C00330000 | GOOGL 260116C00330000 | Alphabet Inc. Class A Common Stock | Communication Services | Option | -0.01% | -6 | $-3,255 | $5.43 | |
| GOOGL 260116C00340000 | GOOGL 260116C00340000 | Alphabet Inc. Class A Common Stock | Communication Services | Option | 0.01% | 6 | $1,920 | $3.20 | |
| GS | 38141G104 | Goldman Sachs Group Inc. | Financials | Stock | 2.79% | 1,120 | $1,020,350 | $912.85 | 2.66% |
| GS 251219C00880000 | GS 251219C00880000 | Goldman Sachs Group Inc. | Financials | Option | -0.03% | -3 | $-11,235 | $37.45 | |
| GS 251219C00890000 | GS 251219C00890000 | Goldman Sachs Group Inc. | Financials | Option | 0.02% | 3 | $8,670 | $28.90 | |
| GS 260116C00920000 | GS 260116C00920000 | Goldman Sachs Group Inc. | Financials | Option | -0.07% | -8 | $-25,480 | $31.85 | |
| GS 260116C00950000 | GS 260116C00950000 | Goldman Sachs Group Inc. | Financials | Option | 0.04% | 8 | $14,920 | $18.65 | |
| HOOD | 770700102 | Robinhood Markets, Inc. Class A Common Stock | Financials | Stock | 2.41% | 7,144 | $881,427 | $124.14 | -8.49% |
| HOOD 251219C00140000 | HOOD 251219C00140000 | Robinhood Markets, Inc. Class A Common Stock | Financials | Option | N/A | -19 | $-1,207 | $0.64 | |
| HOOD 251219C00145000 | HOOD 251219C00145000 | Robinhood Markets, Inc. Class A Common Stock | Financials | Option | N/A | 19 | $694 | $0.37 | |
| HOOD 260116C00150000 | HOOD 260116C00150000 | Robinhood Markets, Inc. Class A Common Stock | Financials | Option | -0.03% | -52 | $-10,842 | $2.09 | |
| HOOD 260116C00155000 | HOOD 260116C00155000 | Robinhood Markets, Inc. Class A Common Stock | Financials | Option | 0.02% | 52 | $7,748 | $1.49 | |
| JPM | 46625H100 | JPMorgan Chase & Co. | Financials | Stock | 2.49% | 2,872 | $911,515 | $317.84 | 2.49% |
| JPM 251219C00312500 | JPM 251219C00312500 | JPMorgan Chase & Co. | Financials | Option | -0.01% | -7 | $-5,093 | $7.28 | |
| JPM 251219C00320000 | JPM 251219C00320000 | JPMorgan Chase & Co. | Financials | Option | 0.01% | 7 | $2,114 | $3.02 | |
| JPM 251219C00330000 | JPM 251219C00330000 | JPMorgan Chase & Co. | Financials | Option | N/A | -1 | $-54 | $0.54 | |
| JPM 260116C00325000 | JPM 260116C00325000 | JPMorgan Chase & Co. | Financials | Option | -0.03% | -20 | $-12,400 | $6.20 | |
| JPM 260116C00335000 | JPM 260116C00335000 | JPMorgan Chase & Co. | Financials | Option | 0.02% | 20 | $5,990 | $3.00 | |
| KLAC | 482480100 | KLA Corporation Common Stock | Information Technology | Stock | 2.63% | 770 | $959,559 | $1,247.76 | 0.71% |
| KLAC 251219C01280000 | KLAC 251219C01280000 | KLA Corporation Common Stock | Information Technology | Option | -0.04% | -7 | $-13,090 | $18.70 | |
| KLAC 251219C01360000 | KLAC 251219C01360000 | KLA Corporation Common Stock | Information Technology | Option | 0.01% | 7 | $2,555 | $3.65 | |
| LRCX | 512807306 | Lam Research Corp | Information Technology | Stock | 2.65% | 5,743 | $968,902 | $168.73 | 0.28% |
| LRCX 251219C00160000 | LRCX 251219C00160000 | Lam Research Corp | Information Technology | Option | -0.15% | -54 | $-56,430 | $10.45 | |
| LRCX 251219C00170000 | LRCX 251219C00170000 | Lam Research Corp | Information Technology | Option | 0.06% | 54 | $22,815 | $4.23 | |
| LRCX 260116C00180000 | LRCX 260116C00180000 | Lam Research Corp | Information Technology | Option | N/A | -3 | $-1,515 | $5.05 | |
| LRCX 260116C00185000 | LRCX 260116C00185000 | Lam Research Corp | Information Technology | Option | N/A | 3 | $1,110 | $3.70 | |
| META | 30303M102 | Meta Platforms, Inc. Class A Common Stock | Communication Services | Stock | 2.63% | 1,474 | $962,095 | $652.01 | 0.29% |
| META 251219C00670000 | META 251219C00670000 | Meta Platforms, Inc. Class A Common Stock | Communication Services | Option | -0.01% | -5 | $-1,863 | $3.73 | |
| META 251219C00692500 | META 251219C00692500 | Meta Platforms, Inc. Class A Common Stock | Communication Services | Option | N/A | -1 | $-100 | $1.00 | |
| META 251219C00695000 | META 251219C00695000 | Meta Platforms, Inc. Class A Common Stock | Communication Services | Option | N/A | 5 | $438 | $0.88 | |
| META 251219C00700000 | META 251219C00700000 | Meta Platforms, Inc. Class A Common Stock | Communication Services | Option | N/A | 1 | $69 | $0.69 | |
| META 260116C00710000 | META 260116C00710000 | Meta Platforms, Inc. Class A Common Stock | Communication Services | Option | -0.01% | -8 | $-4,320 | $5.40 | |
| META 260116C00740000 | META 260116C00740000 | Meta Platforms, Inc. Class A Common Stock | Communication Services | Option | 0.01% | 8 | $2,016 | $2.52 | |
| MNST | 61174X109 | Monster Beverage Corporation | Consumer Staples | Stock | 2.57% | 12,953 | $938,963 | $72.40 | -1.98% |
| MNST 251219C00075000 | MNST 251219C00075000 | Monster Beverage Corporation | Consumer Staples | Option | -0.01% | -111 | $-1,943 | $0.18 | |
| MNST 251219C00077500 | MNST 251219C00077500 | Monster Beverage Corporation | Consumer Staples | Option | N/A | -18 | $-90 | $0.05 | |
| MNST 251219C00080000 | MNST 251219C00080000 | Monster Beverage Corporation | Consumer Staples | Option | N/A | 129 | $323 | $0.03 | |
| MSFT | 594918104 | Microsoft Corp | Information Technology | Stock | 2.41% | 1,823 | $881,366 | $483.50 | 1.03% |
| MSFT 251219C00500000 | MSFT 251219C00500000 | Microsoft Corp | Information Technology | Option | -0.01% | -18 | $-2,358 | $1.31 | |
| MSFT 251219C00520000 | MSFT 251219C00520000 | Microsoft Corp | Information Technology | Option | N/A | 7 | $126 | $0.18 | |
| MSTR | 594972408 | MicroStrategy Inc | Information Technology | Stock | 2.04% | 4,064 | $744,931 | $182.00 | -1.43% |
| MSTR 251219C00186000 | MSTR 251219C00186000 | MicroStrategy Inc | Information Technology | Option | -0.01% | -8 | $-5,140 | $6.43 | |
| MSTR 251219C00190000 | MSTR 251219C00190000 | MicroStrategy Inc | Information Technology | Option | 0.01% | 8 | $3,800 | $4.75 | |
| MSTR 251219C00225000 | MSTR 251219C00225000 | MicroStrategy Inc | Information Technology | Option | -0.01% | -28 | $-1,862 | $0.67 | |
| MSTR 251219C00240000 | MSTR 251219C00240000 | MicroStrategy Inc | Information Technology | Option | N/A | 28 | $1,078 | $0.39 | |
| MSTR 260116C00205000 | MSTR 260116C00205000 | MicroStrategy Inc | Information Technology | Option | -0.01% | -4 | $-3,680 | $9.20 | |
| MSTR 260116C00215000 | MSTR 260116C00215000 | MicroStrategy Inc | Information Technology | Option | 0.01% | 4 | $2,750 | $6.88 | |
| NFLX | 64110L106 | NetFlix Inc | Communication Services | Stock | 2.09% | 8,121 | $764,105 | $94.60 | 2.04% |
| NFLX 260116C00107000 | NFLX 260116C00107000 | NetFlix Inc | Communication Services | Option | -0.02% | -81 | $-7,290 | $0.90 | |
| NFLX 260116C00115000 | NFLX 260116C00115000 | NetFlix Inc | Communication Services | Option | 0.01% | 81 | $2,957 | $0.37 | |
| NVDA | 67066G104 | Nvidia Corp | Information Technology | Stock | 2.39% | 4,830 | $873,892 | $179.83 | -2.15% |
| NVDA 251219C00187500 | NVDA 251219C00187500 | Nvidia Corp | Information Technology | Option | -0.02% | -48 | $-7,104 | $1.48 | |
| NVDA 251219C00192500 | NVDA 251219C00192500 | Nvidia Corp | Information Technology | Option | 0.01% | 48 | $3,072 | $0.64 | |
| PANW | 697435105 | Palo Alto Networks, Inc. Common Stock | Information Technology | Stock | 2.26% | 4,342 | $826,543 | $190.70 | -1.17% |
| PANW 251219C00200000 | PANW 251219C00200000 | Palo Alto Networks, Inc. Common Stock | Information Technology | Option | -0.01% | -43 | $-2,129 | $0.50 | |
| PANW 251219C00220000 | PANW 251219C00220000 | Palo Alto Networks, Inc. Common Stock | Information Technology | Option | N/A | 43 | $409 | $0.10 | |
| PLTR | 69608A108 | Palantir Technologies Inc. Class A Common Stock | Information Technology | Stock | 2.62% | 5,112 | $958,704 | $186.71 | -0.64% |
| PLTR 251219C00185000 | PLTR 251219C00185000 | Palantir Technologies Inc. Class A Common Stock | Information Technology | Option | -0.08% | -48 | $-30,240 | $6.30 | |
| PLTR 251219C00195000 | PLTR 251219C00195000 | Palantir Technologies Inc. Class A Common Stock | Information Technology | Option | 0.02% | 42 | $7,833 | $1.87 | |
| PLTR 260116C00210000 | PLTR 260116C00210000 | Palantir Technologies Inc. Class A Common Stock | Information Technology | Option | N/A | -3 | $-1,020 | $3.40 | |
| PLTR 260116C00220000 | PLTR 260116C00220000 | Palantir Technologies Inc. Class A Common Stock | Information Technology | Option | N/A | 3 | $563 | $1.88 | |
| PNC | 693475105 | PNC Financial Services Group | Financials | Stock | 2.88% | 4,972 | $1,051,530 | $211.49 | 2.18% |
| PNC 251219C00197500 | PNC 251219C00197500 | PNC Financial Services Group | Financials | Option | -0.07% | -17 | $-24,650 | $14.50 | |
| PNC 251219C00202500 | PNC 251219C00202500 | PNC Financial Services Group | Financials | Option | 0.05% | 17 | $16,575 | $9.75 | |
| PNC 251219C00207500 | PNC 251219C00207500 | PNC Financial Services Group | Financials | Option | N/A | -2 | $-1,040 | $5.20 | |
| PNC 251219C00210000 | PNC 251219C00210000 | PNC Financial Services Group | Financials | Option | N/A | 2 | $670 | $3.35 | |
| PNC 260116C00210000 | PNC 260116C00210000 | PNC Financial Services Group | Financials | Option | -0.06% | -30 | $-20,850 | $6.95 | |
| PNC 260116C00220000 | PNC 260116C00220000 | PNC Financial Services Group | Financials | Option | 0.02% | 30 | $7,800 | $2.60 | |
| PWR | 74762E102 | Quanta Services, Inc. | Industrials | Stock | 2.60% | 2,032 | $948,761 | $466.91 | 1.02% |
| PWR 251219C00480000 | PWR 251219C00480000 | Quanta Services, Inc. | Industrials | Option | -0.01% | -6 | $-2,850 | $4.75 | |
| PWR 251219C00490000 | PWR 251219C00490000 | Quanta Services, Inc. | Industrials | Option | N/A | 6 | $1,200 | $2.00 | |
| PWR 260116C00500000 | PWR 260116C00500000 | Quanta Services, Inc. | Industrials | Option | -0.03% | -14 | $-10,780 | $7.70 | |
| PWR 260116C00520000 | PWR 260116C00520000 | Quanta Services, Inc. | Industrials | Option | 0.01% | 14 | $4,200 | $3.00 | |
| SOFI | 83406F102 | SoFi Technologies, Inc. Common Stock | Financials | Stock | 2.20% | 29,680 | $803,438 | $26.96 | -0.48% |
| SOFI 260116C00031000 | SOFI 260116C00031000 | SoFi Technologies, Inc. Common Stock | Financials | Option | -0.05% | -296 | $-19,536 | $0.66 | |
| SOFI 260116C00033000 | SOFI 260116C00033000 | SoFi Technologies, Inc. Common Stock | Financials | Option | 0.03% | 296 | $11,100 | $0.38 | |
| SPGI | 78409V104 | S&P Global Inc. | Financials | Stock | 2.48% | 1,823 | $907,052 | $497.81 | 1.32% |
| SPGI 251219C00500000 | SPGI 251219C00500000 | S&P Global Inc. | Financials | Option | -0.02% | -18 | $-8,640 | $4.80 | |
| SPGI 251219C00520000 | SPGI 251219C00520000 | S&P Global Inc. | Financials | Option | N/A | 17 | $595 | $0.35 | |
| TJX | 872540109 | TJX Companies, Inc. (The) | Consumer Discretionary | Stock | 2.68% | 6,302 | $980,465 | $155.10 | -0.37% |
| TJX 251219C00160000 | TJX 251219C00160000 | TJX Companies, Inc. (The) | Consumer Discretionary | Option | N/A | -23 | $-690 | $0.30 | |
| TJX 260116C00155000 | TJX 260116C00155000 | TJX Companies, Inc. (The) | Consumer Discretionary | Option | -0.04% | -40 | $-15,500 | $3.88 | |
| TJX 260116C00160000 | TJX 260116C00160000 | TJX Companies, Inc. (The) | Consumer Discretionary | Option | 0.02% | 40 | $6,520 | $1.63 | |
| TSLA | 88160R101 | Tesla, Inc. Common Stock | Consumer Discretionary | Stock | 2.65% | 2,170 | $969,751 | $446.00 | -1.21% |
| TSLA 251219C00435000 | TSLA 251219C00435000 | Tesla, Inc. Common Stock | Consumer Discretionary | Option | -0.08% | -16 | $-29,160 | $18.23 | |
| TSLA 251219C00455000 | TSLA 251219C00455000 | Tesla, Inc. Common Stock | Consumer Discretionary | Option | 0.03% | 16 | $12,440 | $7.78 | |
| TSLA 251219C00485000 | TSLA 251219C00485000 | Tesla, Inc. Common Stock | Consumer Discretionary | Option | N/A | -5 | $-918 | $1.84 | |
| TSLA 251219C00495000 | TSLA 251219C00495000 | Tesla, Inc. Common Stock | Consumer Discretionary | Option | N/A | 5 | $570 | $1.14 | |
| VST | 92840M102 | Vistra Corp. | Utilities | Stock | 2.48% | 5,183 | $904,952 | $173.13 | 4.82% |
| VST 260116C00185000 | VST 260116C00185000 | Vistra Corp. | Utilities | Option | -0.09% | -51 | $-33,660 | $6.60 | |
| VST 260116C00195000 | VST 260116C00195000 | Vistra Corp. | Utilities | Option | 0.05% | 51 | $19,253 | $3.78 |
Holdings as of December 12, 2025
Prices as of December 12, 2025 12:20 AM EST
Holdings are subject to change without notice.
BEFORE INVESTING YOU SHOULD CAREFULLY CONSIDER THE FUND’S INVESTMENT OBJECTIVES, RISKS, CHARGES AND EXPENSES. THIS AND OTHER INFORMATION IS IN THE PROSPECTUS, A COPY OF WHICH MAY BE OBTAINED FROM https://grannyshots.com. PLEASE READ THE PROSPECTUS CAREFULLY BEFORE YOU INVEST.
FOR A COMPLETE LIST OF HOLDINGS GO TO https://grannyshots.com. HOLDINGS ARE SUBJECT TO CHANGE WITHOUT NOTICE.
The principal risks of investing in the Fund are summarized below. As with any investment, there is a risk that you could lose all or a portion of your investment in the Fund. Some or all of these risks may adversely affect the Fund's net asset value per share ("NAV"), trading price, yield, total return, and/or ability to meet its investment objective. For more information about the risks of investing in the Fund, see the section in the Fund's Prospectus titled "Additional Information About the Fund-Principal Risks of Investing in the Fund."
Equity Market Risk. Common stocks are generally exposed to greater risk than other types of securities, such as preferred stock and debt obligations, because common stockholders generally have inferior rights to receive payment from specific issuers.
Models and Data Risk. The composition of the Fund's portfolio is heavily dependent on investment models developed by the Sub-Adviser as well as information and data supplied by third parties ("Models and Data"). When Models and Data prove to be incorrect or incomplete, any decisions made in reliance thereon may lead to the inclusion or exclusion of securities from the Fund's portfolio that would have been excluded or included had the Models and Data been correct and complete.
Operational Risk. The Fund is subject to risks arising from various operational factors, including, but not limited to, human error, processing and communication errors,errors of the Fund's service providers, counter parties or other third-parties, failed or inadequate processes and technology or systems failures. The Fund relies on third-parties for a range of services, including custody.
New Fund Risk. The Fund is a recently organized management investment company with no operating history. As a result, prospective investors do not have a track record or history on which to base their investment decisions.
GRNI specific risk: Large-Capitalization Investing. The securities of large-capitalization companies may be relatively mature compared to smaller companies and therefore subject to slower growth during times of economic expansion. Large-capitalization companies may also be unable to respond quickly to new competitive challenges, such as changes in technology and consumer tastes.
GRNI specific risk: Derivatives Risk. Derivatives are financial instruments that derive value from the underlying reference asset or assets, such as stocks, bonds, or funds (including ETFs), interest rates or indexes. The Fund’s investments in derivatives may pose risks in addition to, and greater than, those associated with directly investing in securities or other ordinary investments, including risk related to the market, imperfect correlation with underlying investments or the Fund’s other portfolio holdings, higher price volatility, lack of availability, counterparty risk, liquidity, valuation and legal restrictions.
Foreside Fund Services, LLC distributor.