| Ticker | CUSIP | Name | Sector | Type | Weight | Shares | Market Value | Last Price | Market Price Ch% |
|---|---|---|---|---|---|---|---|---|---|
| AAPL | 037833100 | Apple Inc. | Information Technology | Stock | 2.45% | 4,395 | $1,187,397 | $270.95 | 0.09% |
| AAPL 260515C00280000 | AAPL 260515C00280000 | Apple Inc. | Information Technology | Option | -0.03% | -43 | $-14,083 | $3.28 | |
| AAPL 260515C00290000 | AAPL 260515C00290000 | Apple Inc. | Information Technology | Option | 0.01% | 43 | $5,526 | $1.29 | |
| AMD | 007903107 | Advanced Micro Devices | Information Technology | Stock | 4.03% | 5,799 | $1,954,901 | $348.00 | 7.67% |
| AMD 260515C00270000 | AMD 260515C00270000 | Advanced Micro Devices | Information Technology | Option | -0.81% | -56 | $-391,160 | $69.85 | |
| AMD 260515C00280000 | AMD 260515C00280000 | Advanced Micro Devices | Information Technology | Option | 0.70% | 56 | $340,760 | $60.85 | |
| AMD 260515C00350000 | AMD 260515C00350000 | Advanced Micro Devices | Information Technology | Option | 0.00% | -1 | $-1,635 | $16.35 | |
| AMD 260515C00355000 | AMD 260515C00355000 | Advanced Micro Devices | Information Technology | Option | 0.00% | 1 | $1,455 | $14.55 | |
| AMGN | 031162100 | Amgen Inc | Health Care | Stock | 2.15% | 3,083 | $1,042,116 | $335.11 | -1.31% |
| AMGN 260515C00360000 | AMGN 260515C00360000 | Amgen Inc | Health Care | Option | -0.02% | -30 | $-7,305 | $2.44 | |
| AMGN 260515C00370000 | AMGN 260515C00370000 | Amgen Inc | Health Care | Option | 0.01% | 30 | $2,955 | $0.99 | |
| AMZN | 023135106 | Amazon.Com Inc | Consumer Discretionary | Stock | 3.06% | 5,644 | $1,484,598 | $270.25 | 4.06% |
| AMZN 260515C00265000 | AMZN 260515C00265000 | Amazon.Com Inc | Consumer Discretionary | Option | -0.13% | -56 | $-61,880 | $11.05 | |
| AMZN 260515C00275000 | AMZN 260515C00275000 | Amazon.Com Inc | Consumer Discretionary | Option | 0.08% | 56 | $38,080 | $6.80 | |
| ANET | 040413205 | Arista Networks | Information Technology | Stock | 2.88% | 8,265 | $1,394,140 | $173.50 | 4.97% |
| ANET 260515C00160000 | ANET 260515C00160000 | Arista Networks | Information Technology | Option | -0.26% | -80 | $-125,000 | $15.63 | |
| ANET 260515C00165000 | ANET 260515C00165000 | Arista Networks | Information Technology | Option | 0.21% | 80 | $101,800 | $12.73 | |
| ANET 260515C00172500 | ANET 260515C00172500 | Arista Networks | Information Technology | Option | 0.00% | -2 | $-1,825 | $9.13 | |
| ANET 260515C00175000 | ANET 260515C00175000 | Arista Networks | Information Technology | Option | 0.00% | 2 | $1,615 | $8.08 | |
| APD | 009158106 | Air Products & Chemicals, Inc. | Materials | Stock | 2.58% | 4,133 | $1,250,233 | $301.80 | -0.51% |
| APD 260515C00310000 | APD 260515C00310000 | Air Products & Chemicals, Inc. | Materials | Option | -0.07% | -41 | $-31,980 | $7.80 | |
| APD 260515C00320000 | APD 260515C00320000 | Air Products & Chemicals, Inc. | Materials | Option | 0.02% | 41 | $11,378 | $2.78 | |
| AVGO | 11135F101 | Broadcom Inc. Common Stock | Information Technology | Stock | 2.90% | 3,467 | $1,405,695 | $414.50 | 3.67% |
| AVGO 260515C00390000 | AVGO 260515C00390000 | Broadcom Inc. Common Stock | Information Technology | Option | -0.17% | -33 | $-83,738 | $25.38 | |
| AVGO 260515C00400000 | AVGO 260515C00400000 | Broadcom Inc. Common Stock | Information Technology | Option | 0.13% | 33 | $63,690 | $19.30 | |
| AVGO 260515C00407500 | AVGO 260515C00407500 | Broadcom Inc. Common Stock | Information Technology | Option | 0.00% | -1 | $-1,528 | $15.28 | |
| AVGO 260515C00412500 | AVGO 260515C00412500 | Broadcom Inc. Common Stock | Information Technology | Option | 0.00% | 1 | $1,330 | $13.30 | |
| AXP | 025816109 | American Express Company | Financials | Stock | 2.19% | 3,364 | $1,061,847 | $313.48 | -0.77% |
| AXP 260515C00322500 | AXP 260515C00322500 | American Express Company | Financials | Option | -0.04% | -33 | $-17,738 | $5.38 | |
| AXP 260515C00327500 | AXP 260515C00327500 | American Express Company | Financials | Option | 0.02% | 33 | $11,963 | $3.63 | |
| BK | 064058100 | Bank of New York Mellon Corporation | Financials | Stock | 2.65% | 9,708 | $1,284,077 | $132.27 | -0.95% |
| BK 260515C00140000 | BK 260515C00140000 | Bank of New York Mellon Corporation | Financials | Option | -0.01% | -97 | $-6,305 | $0.65 | |
| CAT | 149123101 | Caterpillar Inc. | Industrials | Stock | 2.57% | 1,536 | $1,244,237 | $809.11 | -1.07% |
| CAT 260515C00810000 | CAT 260515C00810000 | Caterpillar Inc. | Industrials | Option | -0.10% | -15 | $-50,663 | $33.78 | |
| CAT 260515C00830000 | CAT 260515C00830000 | Caterpillar Inc. | Industrials | Option | 0.08% | 15 | $36,788 | $24.53 | |
| CDNS | 127387108 | Cadence Design Systems | Information Technology | Stock | 2.55% | 3,747 | $1,236,323 | $327.87 | 0.79% |
| CDNS 260515C00320000 | CDNS 260515C00320000 | Cadence Design Systems | Information Technology | Option | -0.15% | -36 | $-70,380 | $19.55 | |
| CDNS 260515C00327500 | CDNS 260515C00327500 | Cadence Design Systems | Information Technology | Option | 0.00% | -1 | $-1,535 | $15.35 | |
| CDNS 260515C00330000 | CDNS 260515C00330000 | Cadence Design Systems | Information Technology | Option | 0.10% | 36 | $50,040 | $13.90 | |
| CDNS 260515C00332500 | CDNS 260515C00332500 | Cadence Design Systems | Information Technology | Option | 0.00% | 1 | $1,290 | $12.90 | |
| COST | 22160K105 | Costco Wholesale Corp | Consumer Staples | Stock | 2.41% | 1,168 | $1,166,447 | $993.05 | -0.10% |
| COST 260515C00995000 | COST 260515C00995000 | Costco Wholesale Corp | Consumer Staples | Option | -0.04% | -11 | $-21,643 | $19.68 | |
| COST 260515C01025000 | COST 260515C01025000 | Costco Wholesale Corp | Consumer Staples | Option | 0.02% | 11 | $7,645 | $6.95 | |
| CVX | 166764100 | Chevron Corporation | Energy | Stock | 2.52% | 6,354 | $1,221,366 | $192.01 | 1.94% |
| CVX 260515C00200000 | CVX 260515C00200000 | Chevron Corporation | Energy | Option | -0.03% | -63 | $-16,506 | $2.62 | |
| CVX 260515C00210000 | CVX 260515C00210000 | Chevron Corporation | Energy | Option | 0.01% | 63 | $5,481 | $0.87 | |
| DE | 244199105 | Deere & Company | Industrials | Stock | 2.27% | 1,968 | $1,102,119 | $557.39 | -1.15% |
| DE 260515C00600000 | DE 260515C00600000 | Deere & Company | Industrials | Option | -0.01% | -19 | $-6,270 | $3.30 | |
| DE 260515C00630000 | DE 260515C00630000 | Deere & Company | Industrials | Option | 0.00% | 19 | $2,423 | $1.28 | |
| ETN | G29183103 | Eaton Corporation, plc Ordinary Shares | Industrials | Stock | 2.58% | 3,048 | $1,252,027 | $411.00 | -0.50% |
| ETN 260515C00410000 | ETN 260515C00410000 | Eaton Corporation, plc Ordinary Shares | Industrials | Option | -0.10% | -30 | $-48,000 | $16.00 | |
| ETN 260515C00420000 | ETN 260515C00420000 | Eaton Corporation, plc Ordinary Shares | Industrials | Option | 0.07% | 30 | $34,800 | $11.60 | |
| GE | 369604301 | GE Aerospace | Industrials | Stock | 2.08% | 3,551 | $1,006,957 | $283.33 | -2.03% |
| GE 260515C00280000 | GE 260515C00280000 | GE Aerospace | Industrials | Option | -0.08% | -34 | $-40,545 | $11.93 | |
| GE 260515C00285000 | GE 260515C00285000 | GE Aerospace | Industrials | Option | 0.06% | 34 | $31,110 | $9.15 | |
| GE 260515C00287500 | GE 260515C00287500 | GE Aerospace | Industrials | Option | 0.00% | -1 | $-765 | $7.65 | |
| GE 260515C00292500 | GE 260515C00292500 | GE Aerospace | Industrials | Option | 0.00% | 1 | $588 | $5.88 | |
| GEV | 36828A101 | GE Vernova Inc. | Industrials | Stock | 3.11% | 1,419 | $1,508,553 | $1,069.44 | -1.79% |
| GEV 260515C01040000 | GEV 260515C01040000 | GE Vernova Inc. | Industrials | Option | -0.16% | -13 | $-79,755 | $61.35 | |
| GEV 260515C01070000 | GEV 260515C01070000 | GE Vernova Inc. | Industrials | Option | 0.12% | 13 | $58,500 | $45.00 | |
| GEV 260515C01080000 | GEV 260515C01080000 | GE Vernova Inc. | Industrials | Option | -0.01% | -1 | $-3,920 | $39.20 | |
| GEV 260515C01100000 | GEV 260515C01100000 | GE Vernova Inc. | Industrials | Option | 0.01% | 1 | $3,170 | $31.70 | |
| GOOGL | 02079K305 | Alphabet Inc. Class A Common Stock | Communication Services | Stock | 2.77% | 3,840 | $1,343,770 | $375.29 | 7.29% |
| GOOGL 260515C00345000 | GOOGL 260515C00345000 | Alphabet Inc. Class A Common Stock | Communication Services | Option | -0.11% | -37 | $-55,500 | $15.00 | |
| GOOGL 260515C00355000 | GOOGL 260515C00355000 | Alphabet Inc. Class A Common Stock | Communication Services | Option | 0.08% | 37 | $39,128 | $10.58 | |
| GOOGL 260515C00360000 | GOOGL 260515C00360000 | Alphabet Inc. Class A Common Stock | Communication Services | Option | 0.00% | -1 | $-833 | $8.33 | |
| GOOGL 260515C00365000 | GOOGL 260515C00365000 | Alphabet Inc. Class A Common Stock | Communication Services | Option | 0.00% | 1 | $683 | $6.83 | |
| GS | 38141G104 | Goldman Sachs Group Inc. | Financials | Stock | 2.33% | 1,249 | $1,131,094 | $904.26 | -2.41% |
| GS 260515C00930000 | GS 260515C00930000 | Goldman Sachs Group Inc. | Financials | Option | -0.04% | -12 | $-17,100 | $14.25 | |
| GS 260515C00955000 | GS 260515C00955000 | Goldman Sachs Group Inc. | Financials | Option | 0.02% | 12 | $8,850 | $7.38 | |
| HOOD | 770700102 | Robinhood Markets, Inc. Class A Common Stock | Financials | Stock | 2.24% | 15,264 | $1,086,797 | $71.51 | -12.87% |
| HOOD 260515C00080000 | HOOD 260515C00080000 | Robinhood Markets, Inc. Class A Common Stock | Financials | Option | -0.03% | -152 | $-16,720 | $1.10 | |
| HOOD 260515C00083000 | HOOD 260515C00083000 | Robinhood Markets, Inc. Class A Common Stock | Financials | Option | 0.02% | 152 | $10,944 | $0.72 | |
| JPM | 46625H100 | JPMorgan Chase & Co. | Financials | Stock | 2.39% | 3,742 | $1,157,214 | $308.45 | -0.96% |
| JPM 260515C00320000 | JPM 260515C00320000 | JPMorgan Chase & Co. | Financials | Option | -0.02% | -37 | $-8,529 | $2.31 | |
| JPM 260515C00330000 | JPM 260515C00330000 | JPMorgan Chase & Co. | Financials | Option | 0.00% | 37 | $2,109 | $0.57 | |
| KLAC | 482480100 | KLA Corporation Common Stock | Information Technology | Stock | 2.94% | 786 | $1,427,541 | $1,686.00 | -6.80% |
| KLAC 260515C01940000 | KLAC 260515C01940000 | KLA Corporation Common Stock | Information Technology | Option | -0.08% | -7 | $-36,505 | $52.15 | |
| KLAC 260515C02040000 | KLAC 260515C02040000 | KLA Corporation Common Stock | Information Technology | Option | 0.04% | 7 | $19,215 | $27.45 | |
| META | 30303M102 | Meta Platforms, Inc. Class A Common Stock | Communication Services | Stock | 2.51% | 1,819 | $1,217,129 | $622.20 | -7.32% |
| META 260515C00650000 | META 260515C00650000 | Meta Platforms, Inc. Class A Common Stock | Communication Services | Option | -0.14% | -17 | $-69,148 | $40.68 | |
| META 260515C00670000 | META 260515C00670000 | Meta Platforms, Inc. Class A Common Stock | Communication Services | Option | 0.11% | 17 | $51,765 | $30.45 | |
| META 260515C00677500 | META 260515C00677500 | Meta Platforms, Inc. Class A Common Stock | Communication Services | Option | -0.01% | -1 | $-2,708 | $27.08 | |
| META 260515C00685000 | META 260515C00685000 | Meta Platforms, Inc. Class A Common Stock | Communication Services | Option | 0.00% | 1 | $2,393 | $23.93 | |
| MNST | 61174X109 | Monster Beverage Corporation | Consumer Staples | Stock | 2.21% | 13,960 | $1,073,384 | $76.04 | -1.49% |
| MNST 260515C00080000 | MNST 260515C00080000 | Monster Beverage Corporation | Consumer Staples | Option | -0.04% | -139 | $-20,155 | $1.45 | |
| MNST 260515C00082500 | MNST 260515C00082500 | Monster Beverage Corporation | Consumer Staples | Option | 0.02% | 139 | $10,078 | $0.73 | |
| MSFT | 594918104 | Microsoft Corp | Information Technology | Stock | 2.55% | 2,910 | $1,235,179 | $425.89 | -0.78% |
| MSFT 260515C00440000 | MSFT 260515C00440000 | Microsoft Corp | Information Technology | Option | -0.07% | -29 | $-32,625 | $11.25 | |
| MSFT 260515C00455000 | MSFT 260515C00455000 | Microsoft Corp | Information Technology | Option | 0.04% | 29 | $19,865 | $6.85 | |
| MSTR | 594972408 | MicroStrategy Inc | Information Technology | Stock | 3.00% | 9,193 | $1,454,241 | $159.35 | -3.84% |
| MSTR 260515C00165000 | MSTR 260515C00165000 | MicroStrategy Inc | Information Technology | Option | -0.13% | -91 | $-63,473 | $6.98 | |
| MSTR 260515C00175000 | MSTR 260515C00175000 | MicroStrategy Inc | Information Technology | Option | 0.08% | 91 | $37,083 | $4.08 | |
| NFLX | 64110L106 | NetFlix Inc | Communication Services | Stock | 2.83% | 14,883 | $1,371,022 | $91.45 | -0.89% |
| NFLX 260515C00095000 | NFLX 260515C00095000 | NetFlix Inc | Communication Services | Option | 0.00% | -3 | $-381 | $1.27 | |
| NFLX 260515C00097000 | NFLX 260515C00097000 | NetFlix Inc | Communication Services | Option | 0.00% | 3 | $234 | $0.78 | |
| NFLX 260515C00102000 | NFLX 260515C00102000 | NetFlix Inc | Communication Services | Option | -0.01% | -145 | $-3,480 | $0.24 | |
| NFLX 260515C00106000 | NFLX 260515C00106000 | NetFlix Inc | Communication Services | Option | 0.00% | 145 | $1,813 | $0.13 | |
| NOC | 666807102 | Northrop Grumman Corp. | Industrials | Stock | 1.91% | 1,621 | $927,877 | $569.99 | -1.36% |
| NOC 260515C00600000 | NOC 260515C00600000 | Northrop Grumman Corp. | Industrials | Option | -0.02% | -16 | $-7,680 | $4.80 | |
| NOC 260515C00610000 | NOC 260515C00610000 | Northrop Grumman Corp. | Industrials | Option | 0.01% | 16 | $3,760 | $2.35 | |
| NVDA | 67066G104 | Nvidia Corp | Information Technology | Stock | 2.65% | 6,148 | $1,286,469 | $211.16 | -0.94% |
| NVDA 260515C00200000 | NVDA 260515C00200000 | Nvidia Corp | Information Technology | Option | -0.16% | -60 | $-78,750 | $13.13 | |
| NVDA 260515C00210000 | NVDA 260515C00210000 | Nvidia Corp | Information Technology | Option | 0.08% | 60 | $40,350 | $6.73 | |
| NVDA 260515C00212500 | NVDA 260515C00212500 | Nvidia Corp | Information Technology | Option | 0.00% | -1 | $-555 | $5.55 | |
| NVDA 260515C00215000 | NVDA 260515C00215000 | Nvidia Corp | Information Technology | Option | 0.00% | 1 | $458 | $4.58 | |
| OKE | 682680103 | Oneok, Inc. | Energy | Stock | 2.48% | 13,468 | $1,202,962 | $88.99 | -0.89% |
| OKE 260515C00090000 | OKE 260515C00090000 | Oneok, Inc. | Energy | Option | -0.04% | -134 | $-20,100 | $1.50 | |
| PKG | 695156109 | Packaging Corp of America | Materials | Stock | 2.17% | 4,880 | $1,054,324 | $216.05 | -2.94% |
| PKG 260515C00210000 | PKG 260515C00210000 | Packaging Corp of America | Materials | Option | -0.10% | -47 | $-48,880 | $10.40 | |
| PKG 260515C00220000 | PKG 260515C00220000 | Packaging Corp of America | Materials | Option | 0.05% | 47 | $22,560 | $4.80 | |
| PKG 260515C00230000 | PKG 260515C00230000 | Packaging Corp of America | Materials | Option | 0.00% | -1 | $-145 | $1.45 | |
| PLTR | 69608A108 | Palantir Technologies Inc. Class A Common Stock | Information Technology | Stock | 2.41% | 8,468 | $1,168,330 | $138.46 | -1.93% |
| PLTR 260515C00140000 | PLTR 260515C00140000 | Palantir Technologies Inc. Class A Common Stock | Information Technology | Option | -0.13% | -84 | $-61,320 | $7.30 | |
| PLTR 260515C00145000 | PLTR 260515C00145000 | Palantir Technologies Inc. Class A Common Stock | Information Technology | Option | 0.09% | 84 | $44,520 | $5.30 | |
| PNC | 693475105 | PNC Financial Services Group | Financials | Stock | 2.26% | 4,999 | $1,093,331 | $218.71 | -0.99% |
| PNC 260515C00222500 | PNC 260515C00222500 | PNC Financial Services Group | Financials | Option | 0.00% | -1 | $-328 | $3.28 | |
| PNC 260515C00227500 | PNC 260515C00227500 | PNC Financial Services Group | Financials | Option | 0.00% | 1 | $170 | $1.70 | |
| PNC 260515C00230000 | PNC 260515C00230000 | PNC Financial Services Group | Financials | Option | -0.01% | -48 | $-5,400 | $1.13 | |
| PNC 260515C00240000 | PNC 260515C00240000 | PNC Financial Services Group | Financials | Option | 0.00% | 48 | $1,800 | $0.38 | |
| PPG | 693506107 | PPG Industries, Inc. | Materials | Stock | 1.96% | 9,100 | $952,679 | $104.69 | -2.78% |
| PPG 260515C00108000 | PPG 260515C00108000 | PPG Industries, Inc. | Materials | Option | 0.00% | -2 | $-395 | $1.98 | |
| PPG 260515C00110000 | PPG 260515C00110000 | PPG Industries, Inc. | Materials | Option | 0.00% | 2 | $235 | $1.18 | |
| PPG 260515C00115000 | PPG 260515C00115000 | PPG Industries, Inc. | Materials | Option | -0.01% | -89 | $-6,675 | $0.75 | |
| PPG 260515C00120000 | PPG 260515C00120000 | PPG Industries, Inc. | Materials | Option | 0.01% | 89 | $4,895 | $0.55 | |
| PWR | 74762E102 | Quanta Services, Inc. | Industrials | Stock | 2.88% | 2,221 | $1,396,121 | $644.00 | 2.07% |
| PWR 260515C00630000 | PWR 260515C00630000 | Quanta Services, Inc. | Industrials | Option | -0.13% | -22 | $-64,570 | $29.35 | |
| PWR 260515C00650000 | PWR 260515C00650000 | Quanta Services, Inc. | Industrials | Option | 0.09% | 22 | $43,560 | $19.80 | |
| TJX | 872540109 | TJX Companies, Inc. (The) | Consumer Discretionary | Stock | 2.38% | 7,396 | $1,154,294 | $155.13 | -1.32% |
| TJX 260515C00160000 | TJX 260515C00160000 | TJX Companies, Inc. (The) | Consumer Discretionary | Option | -0.02% | -73 | $-10,220 | $1.40 | |
| TJX 260515C00165000 | TJX 260515C00165000 | TJX Companies, Inc. (The) | Consumer Discretionary | Option | 0.01% | 73 | $3,285 | $0.45 | |
| TPL | 88262P102 | Texas Pacific Land Corporation | Energy | Stock | 2.41% | 2,656 | $1,166,064 | $439.03 | 1.89% |
| TPL 260515C00420000 | TPL 260515C00420000 | Texas Pacific Land Corporation | Energy | Option | -0.16% | -26 | $-79,560 | $30.60 | |
| TPL 260515C00430000 | TPL 260515C00430000 | Texas Pacific Land Corporation | Energy | Option | 0.13% | 26 | $64,740 | $24.90 | |
| TSLA | 88160R101 | Tesla, Inc. Common Stock | Consumer Discretionary | Stock | 2.16% | 2,806 | $1,046,077 | $372.80 | -0.86% |
| TSLA 260515C00377500 | TSLA 260515C00377500 | Tesla, Inc. Common Stock | Consumer Discretionary | Option | 0.00% | -1 | $-1,078 | $10.78 | |
| TSLA 260515C00382500 | TSLA 260515C00382500 | Tesla, Inc. Common Stock | Consumer Discretionary | Option | 0.00% | 1 | $878 | $8.78 | |
| TSLA 260515C00415000 | TSLA 260515C00415000 | Tesla, Inc. Common Stock | Consumer Discretionary | Option | -0.01% | -27 | $-5,738 | $2.13 | |
| TSLA 260515C00430000 | TSLA 260515C00430000 | Tesla, Inc. Common Stock | Consumer Discretionary | Option | 0.01% | 27 | $3,186 | $1.18 | |
| UNP | 907818108 | Union Pacific Corp. | Industrials | Stock | 2.41% | 4,415 | $1,169,004 | $264.78 | -1.11% |
| UNP 260515C00255000 | UNP 260515C00255000 | Union Pacific Corp. | Industrials | Option | -0.11% | -43 | $-52,245 | $12.15 | |
| UNP 260515C00265000 | UNP 260515C00265000 | Union Pacific Corp. | Industrials | Option | 0.05% | 43 | $23,220 | $5.40 | |
| UNP 260515C00267500 | UNP 260515C00267500 | Union Pacific Corp. | Industrials | Option | 0.00% | -1 | $-430 | $4.30 | |
| UNP 260515C00272500 | UNP 260515C00272500 | Union Pacific Corp. | Industrials | Option | 0.00% | 1 | $253 | $2.53 | |
| VST | 92840M102 | Vistra Corp. | Utilities | Stock | 2.16% | 6,802 | $1,046,080 | $154.44 | -4.15% |
| VST 260515C00175000 | VST 260515C00175000 | Vistra Corp. | Utilities | Option | -0.03% | -68 | $-14,654 | $2.16 | |
| VST 260515C00180000 | VST 260515C00180000 | Vistra Corp. | Utilities | Option | 0.02% | 68 | $10,404 | $1.53 |
Holdings as of April 30, 2026
Prices as of April 29, 2026 11:10 PM EDT
Holdings are subject to change without notice.
BEFORE INVESTING YOU SHOULD CAREFULLY CONSIDER THE FUND’S INVESTMENT OBJECTIVES, RISKS, CHARGES AND EXPENSES. THIS AND OTHER INFORMATION IS IN THE PROSPECTUS, A COPY OF WHICH MAY BE OBTAINED FROM https://grannyshots.com. PLEASE READ THE PROSPECTUS CAREFULLY BEFORE YOU INVEST.
FOR A COMPLETE LIST OF HOLDINGS GO TO https://grannyshots.com. HOLDINGS ARE SUBJECT TO CHANGE WITHOUT NOTICE.
The principal risks of investing in the Fund are summarized below. As with any investment, there is a risk that you could lose all or a portion of your investment in the Fund. Some or all of these risks may adversely affect the Fund's net asset value per share ("NAV"), trading price, yield, total return, and/or ability to meet its investment objective. For more information about the risks of investing in the Fund, see the section in the Fund's Prospectus titled "Additional Information About the Fund-Principal Risks of Investing in the Fund."
Equity Market Risk. Common stocks are generally exposed to greater risk than other types of securities, such as preferred stock and debt obligations, because common stockholders generally have inferior rights to receive payment from specific issuers.
Models and Data Risk. The composition of the Fund's portfolio is heavily dependent on investment models developed by the Sub-Adviser as well as information and data supplied by third parties ("Models and Data"). When Models and Data prove to be incorrect or incomplete, any decisions made in reliance thereon may lead to the inclusion or exclusion of securities from the Fund's portfolio that would have been excluded or included had the Models and Data been correct and complete.
Operational Risk. The Fund is subject to risks arising from various operational factors, including, but not limited to, human error, processing and communication errors,errors of the Fund's service providers, counter parties or other third-parties, failed or inadequate processes and technology or systems failures. The Fund relies on third-parties for a range of services, including custody.
New Fund Risk. The Fund is a recently organized management investment company with no operating history. As a result, prospective investors do not have a track record or history on which to base their investment decisions.
GRNI specific risk: Large-Capitalization Investing. The securities of large-capitalization companies may be relatively mature compared to smaller companies and therefore subject to slower growth during times of economic expansion. Large-capitalization companies may also be unable to respond quickly to new competitive challenges, such as changes in technology and consumer tastes.
GRNI specific risk: Derivatives Risk. Derivatives are financial instruments that derive value from the underlying reference asset or assets, such as stocks, bonds, or funds (including ETFs), interest rates or indexes. The Fund’s investments in derivatives may pose risks in addition to, and greater than, those associated with directly investing in securities or other ordinary investments, including risk related to the market, imperfect correlation with underlying investments or the Fund’s other portfolio holdings, higher price volatility, lack of availability, counterparty risk, liquidity, valuation and legal restrictions.
GRNI specific risk: Distribution Risk. The Fund intends to distribute income on a monthly basis. There is no assurance that the Fund will make a distribution in any given month. If the Fund does make distributions, the amounts of such distributions will likely vary greatly from one distribution to the next.
GRNI specific risk: NAV Decline Risk Due to Distributions. When the Fund makes a distribution, the Fund’s NAV will typically drop by the amount of the distribution on the related ex-dividend date. The repeated payment of distributions by the Fund, if any, may result in a decline in the Fund’s NAV and trading price over time. As a result, an investor may suffer losses to their investment.
Foreside Fund Services, LLC distributor.