| Ticker | CUSIP | Name | Sector | Type | Weight | Shares | Market Value | Last Price | Market Price Ch% |
|---|---|---|---|---|---|---|---|---|---|
| AAPL | 037833100 | Apple Inc. | Information Technology | Stock | 2.23% | 3,930 | $1,167,249 | $299.83 | 0.95% |
| AAPL 260717C00305000 | AAPL 260717C00305000 | Apple Inc. | Information Technology | Option | -0.03% | -39 | $-16,283 | $4.18 | |
| AAPL 260717C00315000 | AAPL 260717C00315000 | Apple Inc. | Information Technology | Option | 0.01% | 39 | $6,591 | $1.69 | |
| AMD | 007903107 | Advanced Micro Devices | Information Technology | Stock | 2.82% | 2,678 | $1,477,265 | $521.21 | -5.51% |
| AMD 260717C00660000 | AMD 260717C00660000 | Advanced Micro Devices | Information Technology | Option | -0.06% | -26 | $-29,315 | $11.28 | |
| AMD 260717C00690000 | AMD 260717C00690000 | Advanced Micro Devices | Information Technology | Option | 0.04% | 26 | $19,435 | $7.48 | |
| AMZN | 023135106 | Amazon.Com Inc | Consumer Discretionary | Stock | 2.00% | 4,504 | $1,048,486 | $234.41 | 0.70% |
| AMZN 260717C00250000 | AMZN 260717C00250000 | Amazon.Com Inc | Consumer Discretionary | Option | 0.00% | -1 | $-267 | $2.67 | |
| AMZN 260717C00255000 | AMZN 260717C00255000 | Amazon.Com Inc | Consumer Discretionary | Option | -0.02% | -44 | $-8,118 | $1.85 | |
| AMZN 260717C00265000 | AMZN 260717C00265000 | Amazon.Com Inc | Consumer Discretionary | Option | 0.00% | 1 | $84 | $0.84 | |
| AMZN 260717C00270000 | AMZN 260717C00270000 | Amazon.Com Inc | Consumer Discretionary | Option | 0.00% | 44 | $2,508 | $0.57 | |
| ANET | 040413205 | Arista Networks | Information Technology | Stock | 2.83% | 8,499 | $1,483,585 | $161.63 | -7.41% |
| ANET 260717C00180000 | ANET 260717C00180000 | Arista Networks | Information Technology | Option | -0.13% | -84 | $-67,200 | $8.00 | |
| ANET 260717C00185000 | ANET 260717C00185000 | Arista Networks | Information Technology | Option | 0.10% | 84 | $51,870 | $6.18 | |
| APD | 009158106 | Air Products & Chemicals, Inc. | Materials | Stock | 2.23% | 4,118 | $1,165,847 | $283.19 | 0.03% |
| APD 260717C00290000 | APD 260717C00290000 | Air Products & Chemicals, Inc. | Materials | Option | -0.03% | -41 | $-17,630 | $4.30 | |
| APD 260717C00300000 | APD 260717C00300000 | Air Products & Chemicals, Inc. | Materials | Option | 0.01% | 41 | $7,688 | $1.88 | |
| AVGO | 11135F101 | Broadcom Inc. Common Stock | Information Technology | Stock | 2.13% | 2,842 | $1,114,433 | $380.72 | -2.91% |
| AVGO 260717C00420000 | AVGO 260717C00420000 | Broadcom Inc. Common Stock | Information Technology | Option | -0.05% | -28 | $-27,510 | $9.83 | |
| AVGO 260717C00430000 | AVGO 260717C00430000 | Broadcom Inc. Common Stock | Information Technology | Option | 0.04% | 28 | $20,510 | $7.33 | |
| AXP | 025816109 | American Express Company | Financials | Stock | 2.48% | 3,842 | $1,298,865 | $338.04 | -0.01% |
| AXP 260717C00350000 | AXP 260717C00350000 | American Express Company | Financials | Option | -0.04% | -38 | $-19,475 | $5.13 | |
| AXP 260717C00360000 | AXP 260717C00360000 | American Express Company | Financials | Option | 0.02% | 38 | $10,412 | $2.74 | |
| BNY | 064058100 | Bank of New York Mellon Corporation | Financials | Stock | 2.42% | 8,648 | $1,266,413 | $147.97 | 1.04% |
| BNY 260717C00150000 | BNY 260717C00150000 | Bank of New York Mellon Corporation | Financials | Option | -0.07% | -86 | $-36,120 | $4.20 | |
| BNY 260717C00155000 | BNY 260717C00155000 | Bank of New York Mellon Corporation | Financials | Option | 0.03% | 86 | $17,845 | $2.08 | |
| CAT | 149123101 | Caterpillar Inc. | Industrials | Stock | 2.66% | 1,361 | $1,391,323 | $984.57 | -3.69% |
| CAT 260717C01020000 | CAT 260717C01020000 | Caterpillar Inc. | Industrials | Option | -0.11% | -13 | $-57,103 | $43.93 | |
| CAT 260717C01050000 | CAT 260717C01050000 | Caterpillar Inc. | Industrials | Option | 0.07% | 13 | $39,195 | $30.15 | |
| CDNS | 127387108 | Cadence Design Systems | Information Technology | Stock | 2.54% | 3,417 | $1,329,350 | $382.11 | -1.78% |
| CDNS 260717C00410000 | CDNS 260717C00410000 | Cadence Design Systems | Information Technology | Option | 0.00% | -1 | $-1,085 | $10.85 | |
| CDNS 260717C00420000 | CDNS 260717C00420000 | Cadence Design Systems | Information Technology | Option | -0.05% | -33 | $-28,215 | $8.55 | |
| CDNS 260717C00425000 | CDNS 260717C00425000 | Cadence Design Systems | Information Technology | Option | 0.00% | 1 | $720 | $7.20 | |
| CDNS 260717C00435000 | CDNS 260717C00435000 | Cadence Design Systems | Information Technology | Option | 0.03% | 33 | $17,490 | $5.30 | |
| CF | 125269100 | CF Industries Holding, Inc. | Materials | Stock | 1.94% | 9,820 | $1,017,352 | $102.80 | -0.77% |
| CF 260717C00110000 | CF 260717C00110000 | CF Industries Holding, Inc. | Materials | Option | -0.04% | -98 | $-21,560 | $2.20 | |
| CF 260717C00115000 | CF 260717C00115000 | CF Industries Holding, Inc. | Materials | Option | 0.02% | 98 | $11,025 | $1.13 | |
| COST | 22160K105 | Costco Wholesale Corp | Consumer Staples | Stock | 2.00% | 1,103 | $1,049,339 | $962.97 | 1.22% |
| COST 260717C00955000 | COST 260717C00955000 | Costco Wholesale Corp | Consumer Staples | Option | 0.00% | -1 | $-2,170 | $21.70 | |
| COST 260717C00975000 | COST 260717C00975000 | Costco Wholesale Corp | Consumer Staples | Option | 0.00% | 1 | $1,313 | $13.13 | |
| COST 260717C01000000 | COST 260717C01000000 | Costco Wholesale Corp | Consumer Staples | Option | -0.01% | -10 | $-6,775 | $6.78 | |
| COST 260717C01040000 | COST 260717C01040000 | Costco Wholesale Corp | Consumer Staples | Option | 0.00% | 10 | $2,310 | $2.31 | |
| DE | 244199105 | Deere & Company | Industrials | Stock | 2.40% | 2,104 | $1,259,433 | $598.03 | -0.09% |
| DE 260717C00610000 | DE 260717C00610000 | Deere & Company | Industrials | Option | -0.06% | -21 | $-30,975 | $14.75 | |
| DE 260717C00630000 | DE 260717C00630000 | Deere & Company | Industrials | Option | 0.03% | 21 | $17,220 | $8.20 | |
| ETN | G29183103 | Eaton Corporation, plc Ordinary Shares | Industrials | Stock | 2.61% | 3,136 | $1,366,606 | $411.71 | -5.52% |
| ETN 260717C00450000 | ETN 260717C00450000 | Eaton Corporation, plc Ordinary Shares | Industrials | Option | -0.07% | -31 | $-39,060 | $12.60 | |
| ETN 260717C00470000 | ETN 260717C00470000 | Eaton Corporation, plc Ordinary Shares | Industrials | Option | 0.04% | 31 | $19,840 | $6.40 | |
| GE | 369604301 | GE Aerospace | Industrials | Stock | 2.70% | 3,982 | $1,414,088 | $357.19 | 0.58% |
| GE 260717C00380000 | GE 260717C00380000 | GE Aerospace | Industrials | Option | -0.05% | -39 | $-25,253 | $6.48 | |
| GE 260717C00400000 | GE 260717C00400000 | GE Aerospace | Industrials | Option | 0.02% | 39 | $10,589 | $2.72 | |
| GEV | 36828A101 | GE Vernova Inc. | Industrials | Stock | 2.48% | 1,154 | $1,301,239 | $1,051.64 | -6.74% |
| GEV 260717C01060000 | GEV 260717C01060000 | GE Vernova Inc. | Industrials | Option | -0.21% | -11 | $-109,725 | $99.75 | |
| GEV 260717C01090000 | GEV 260717C01090000 | GE Vernova Inc. | Industrials | Option | 0.17% | 11 | $88,660 | $80.60 | |
| GOOGL | 02079K305 | Alphabet Inc. Class A Common Stock | Communication Services | Stock | 2.05% | 3,072 | $1,074,217 | $347.11 | -0.74% |
| GOOGL 260717C00380000 | GOOGL 260717C00380000 | Alphabet Inc. Class A Common Stock | Communication Services | Option | -0.02% | -30 | $-9,135 | $3.05 | |
| GOOGL 260717C00395000 | GOOGL 260717C00395000 | Alphabet Inc. Class A Common Stock | Communication Services | Option | 0.01% | 30 | $4,215 | $1.41 | |
| GS | 38141G104 | Goldman Sachs Group Inc. | Financials | Stock | 2.57% | 1,218 | $1,347,559 | $1,099.88 | -0.59% |
| GS 260717C01140000 | GS 260717C01140000 | Goldman Sachs Group Inc. | Financials | Option | -0.06% | -12 | $-31,380 | $26.15 | |
| GS 260717C01180000 | GS 260717C01180000 | Goldman Sachs Group Inc. | Financials | Option | 0.03% | 12 | $16,860 | $14.05 | |
| HOOD | 770700102 | Robinhood Markets, Inc. Class A Common Stock | Financials | Stock | 3.17% | 15,703 | $1,659,964 | $105.14 | -0.54% |
| HOOD 260717C00115000 | HOOD 260717C00115000 | Robinhood Markets, Inc. Class A Common Stock | Financials | Option | -0.12% | -157 | $-64,370 | $4.10 | |
| HOOD 260717C00120000 | HOOD 260717C00120000 | Robinhood Markets, Inc. Class A Common Stock | Financials | Option | 0.09% | 157 | $45,844 | $2.92 | |
| JPM | 46625H100 | JPMorgan Chase & Co. | Financials | Stock | 2.49% | 3,935 | $1,304,374 | $334.80 | 1.00% |
| JPM 260717C00340000 | JPM 260717C00340000 | JPMorgan Chase & Co. | Financials | Option | -0.04% | -39 | $-21,743 | $5.58 | |
| JPM 260717C00350000 | JPM 260717C00350000 | JPMorgan Chase & Co. | Financials | Option | 0.02% | 39 | $10,725 | $2.75 | |
| KLAC | 482480100 | KLA Corporation Common Stock | Information Technology | Stock | 3.37% | 6,562 | $1,766,228 | $242.71 | -9.83% |
| KLAC 260717C00265000 | KLAC 260717C00265000 | KLA Corporation Common Stock | Information Technology | Option | -0.30% | -64 | $-154,880 | $24.20 | |
| KLAC 260717C00275000 | KLAC 260717C00275000 | KLA Corporation Common Stock | Information Technology | Option | 0.25% | 64 | $129,600 | $20.25 | |
| KLAC 260717C00330000 | KLAC 260717C00330000 | KLA Corporation Common Stock | Information Technology | Option | 0.00% | -1 | $-655 | $6.55 | |
| KLAC 260717C00350000 | KLAC 260717C00350000 | KLA Corporation Common Stock | Information Technology | Option | 0.00% | 1 | $325 | $3.25 | |
| LLY | 532457108 | Eli Lilly & Co. | Health Care | Stock | 2.47% | 1,174 | $1,293,842 | $1,099.90 | -0.20% |
| LLY 260717C01200000 | LLY 260717C01200000 | Eli Lilly & Co. | Health Care | Option | -0.02% | -11 | $-10,203 | $9.28 | |
| LLY 260717C01260000 | LLY 260717C01260000 | Eli Lilly & Co. | Health Care | Option | 0.01% | 11 | $3,988 | $3.63 | |
| META | 30303M102 | Meta Platforms, Inc. Class A Common Stock | Communication Services | Stock | 2.11% | 1,956 | $1,102,891 | $565.09 | 0.22% |
| META 260717C00590000 | META 260717C00590000 | Meta Platforms, Inc. Class A Common Stock | Communication Services | Option | -0.04% | -19 | $-21,470 | $11.30 | |
| META 260717C00610000 | META 260717C00610000 | Meta Platforms, Inc. Class A Common Stock | Communication Services | Option | 0.02% | 19 | $12,588 | $6.63 | |
| MNST | 61174X109 | Monster Beverage Corporation | Consumer Staples | Stock | 2.43% | 13,671 | $1,271,676 | $93.34 | 0.34% |
| MNST 260717C00095000 | MNST 260717C00095000 | Monster Beverage Corporation | Consumer Staples | Option | -0.04% | -136 | $-20,400 | $1.50 | |
| MNST 260717C00097500 | MNST 260717C00097500 | Monster Beverage Corporation | Consumer Staples | Option | 0.02% | 136 | $10,200 | $0.75 | |
| MSFT | 594918104 | Microsoft Corp | Information Technology | Stock | 1.99% | 2,831 | $1,039,940 | $373.90 | 1.79% |
| MSFT 260717C00382500 | MSFT 260717C00382500 | Microsoft Corp | Information Technology | Option | 0.00% | -1 | $-673 | $6.73 | |
| MSFT 260717C00397500 | MSFT 260717C00397500 | Microsoft Corp | Information Technology | Option | 0.00% | 1 | $353 | $3.53 | |
| MSFT 260717C00400000 | MSFT 260717C00400000 | Microsoft Corp | Information Technology | Option | -0.02% | -27 | $-8,505 | $3.15 | |
| MSFT 260717C00415000 | MSFT 260717C00415000 | Microsoft Corp | Information Technology | Option | 0.01% | 27 | $4,523 | $1.68 | |
| MSTR | 594972408 | MicroStrategy Inc | Information Technology | Stock | 1.49% | 7,136 | $781,107 | $106.28 | -2.91% |
| MSTR 260717C00130000 | MSTR 260717C00130000 | MicroStrategy Inc | Information Technology | Option | -0.04% | -71 | $-19,348 | $2.73 | |
| MSTR 260717C00135000 | MSTR 260717C00135000 | MicroStrategy Inc | Information Technology | Option | 0.03% | 71 | $14,449 | $2.04 | |
| NFLX | 64110L106 | NetFlix Inc | Communication Services | Stock | 1.87% | 13,446 | $979,944 | $72.83 | -0.07% |
| NFLX 260717C00080000 | NFLX 260717C00080000 | NetFlix Inc | Communication Services | Option | 0.00% | -3 | $-446 | $1.49 | |
| NFLX 260717C00084000 | NFLX 260717C00084000 | NetFlix Inc | Communication Services | Option | 0.00% | 3 | $258 | $0.86 | |
| NFLX 260717C00085000 | NFLX 260717C00085000 | NetFlix Inc | Communication Services | Option | -0.02% | -131 | $-9,891 | $0.76 | |
| NFLX 260717C00090000 | NFLX 260717C00090000 | NetFlix Inc | Communication Services | Option | 0.01% | 131 | $5,502 | $0.42 | |
| NOC | 666807102 | Northrop Grumman Corp. | Industrials | Stock | 2.08% | 2,152 | $1,091,774 | $514.01 | 1.32% |
| NOC 260717C00550000 | NOC 260717C00550000 | Northrop Grumman Corp. | Industrials | Option | -0.01% | -21 | $-6,930 | $3.30 | |
| NOC 260717C00580000 | NOC 260717C00580000 | Northrop Grumman Corp. | Industrials | Option | 0.00% | 21 | $2,415 | $1.15 | |
| NOW | 81762P102 | SERVICENOW, INC. | Information Technology | Stock | 2.07% | 11,671 | $1,085,520 | $96.81 | 4.08% |
| NOW 260717C00104000 | NOW 260717C00104000 | SERVICENOW, INC. | Information Technology | Option | 0.00% | -2 | $-420 | $2.10 | |
| NOW 260717C00109000 | NOW 260717C00109000 | SERVICENOW, INC. | Information Technology | Option | 0.00% | 2 | $255 | $1.28 | |
| NOW 260717C00110000 | NOW 260717C00110000 | SERVICENOW, INC. | Information Technology | Option | -0.03% | -114 | $-13,965 | $1.23 | |
| NOW 260717C00115000 | NOW 260717C00115000 | SERVICENOW, INC. | Information Technology | Option | 0.02% | 114 | $9,120 | $0.80 | |
| NVDA | 67066G104 | Nvidia Corp | Information Technology | Stock | 2.13% | 5,350 | $1,116,278 | $200.88 | -3.73% |
| NVDA 260717C00220000 | NVDA 260717C00220000 | Nvidia Corp | Information Technology | Option | -0.04% | -53 | $-18,815 | $3.55 | |
| NVDA 260717C00230000 | NVDA 260717C00230000 | Nvidia Corp | Information Technology | Option | 0.02% | 53 | $8,162 | $1.54 | |
| OKE | 682680103 | Oneok, Inc. | Energy | Stock | 2.12% | 12,839 | $1,107,877 | $87.24 | 1.10% |
| OKE 260717C00090000 | OKE 260717C00090000 | Oneok, Inc. | Energy | Option | -0.03% | -128 | $-15,680 | $1.23 | |
| OKE 260717C00095000 | OKE 260717C00095000 | Oneok, Inc. | Energy | Option | 0.01% | 128 | $4,800 | $0.38 | |
| ORCL | 68389X105 | Oracle Corp | Information Technology | Stock | 2.15% | 6,435 | $1,126,575 | $170.23 | -2.76% |
| ORCL 260717C00200000 | ORCL 260717C00200000 | Oracle Corp | Information Technology | Option | 0.00% | -1 | $-266 | $2.66 | |
| ORCL 260717C00210000 | ORCL 260717C00210000 | Oracle Corp | Information Technology | Option | -0.02% | -63 | $-9,891 | $1.57 | |
| ORCL 260717C00215000 | ORCL 260717C00215000 | Oracle Corp | Information Technology | Option | 0.00% | 1 | $121 | $1.21 | |
| ORCL 260717C00220000 | ORCL 260717C00220000 | Oracle Corp | Information Technology | Option | 0.01% | 63 | $5,985 | $0.95 | |
| PKG | 695156109 | Packaging Corp of America | Materials | Stock | 2.51% | 5,618 | $1,314,781 | $233.72 | -0.13% |
| PKG 260717C00230000 | PKG 260717C00230000 | Packaging Corp of America | Materials | Option | -0.11% | -55 | $-55,550 | $10.10 | |
| PKG 260717C00240000 | PKG 260717C00240000 | Packaging Corp of America | Materials | Option | 0.05% | 55 | $28,600 | $5.20 | |
| PKG 260717C00250000 | PKG 260717C00250000 | Packaging Corp of America | Materials | Option | 0.00% | -1 | $-298 | $2.98 | |
| PKG 260717C00260000 | PKG 260717C00260000 | Packaging Corp of America | Materials | Option | 0.00% | 1 | $138 | $1.38 | |
| PLTR | 69608A108 | Palantir Technologies Inc. Class A Common Stock | Information Technology | Stock | 1.99% | 8,713 | $1,041,204 | $118.82 | -0.57% |
| PLTR 260717C00135000 | PLTR 260717C00135000 | Palantir Technologies Inc. Class A Common Stock | Information Technology | Option | -0.03% | -87 | $-15,356 | $1.77 | |
| PLTR 260717C00140000 | PLTR 260717C00140000 | Palantir Technologies Inc. Class A Common Stock | Information Technology | Option | 0.02% | 87 | $10,049 | $1.16 | |
| PM | 718172109 | Philip Morris International Inc. | Consumer Staples | Stock | 2.11% | 6,373 | $1,103,612 | $178.37 | 3.00% |
| PM 260717C00177500 | PM 260717C00177500 | Philip Morris International Inc. | Consumer Staples | Option | 0.00% | -1 | $-330 | $3.30 | |
| PM 260717C00185000 | PM 260717C00185000 | Philip Morris International Inc. | Consumer Staples | Option | -0.02% | -62 | $-8,680 | $1.40 | |
| PM 260717C00187500 | PM 260717C00187500 | Philip Morris International Inc. | Consumer Staples | Option | 0.00% | 1 | $115 | $1.15 | |
| PM 260717C00195000 | PM 260717C00195000 | Philip Morris International Inc. | Consumer Staples | Option | 0.01% | 62 | $2,790 | $0.45 | |
| PNC | 693475105 | PNC Financial Services Group | Financials | Stock | 2.46% | 5,494 | $1,289,497 | $236.89 | 0.93% |
| PNC 260717C00240000 | PNC 260717C00240000 | PNC Financial Services Group | Financials | Option | -0.04% | -54 | $-22,950 | $4.25 | |
| PNC 260717C00250000 | PNC 260717C00250000 | PNC Financial Services Group | Financials | Option | 0.02% | 54 | $8,235 | $1.53 | |
| PWR | 74762E102 | Quanta Services, Inc. | Industrials | Stock | 2.36% | 1,668 | $1,234,554 | $705.98 | -4.62% |
| PWR 260717C00760000 | PWR 260717C00760000 | Quanta Services, Inc. | Industrials | Option | -0.09% | -16 | $-45,520 | $28.45 | |
| PWR 260717C00790000 | PWR 260717C00790000 | Quanta Services, Inc. | Industrials | Option | 0.05% | 16 | $26,480 | $16.55 | |
| TJX | 872540109 | TJX Companies, Inc. (The) | Consumer Discretionary | Stock | 2.34% | 7,458 | $1,224,380 | $164.98 | 0.49% |
| TJX 260717C00165000 | TJX 260717C00165000 | TJX Companies, Inc. (The) | Consumer Discretionary | Option | -0.05% | -74 | $-26,640 | $3.60 | |
| TJX 260717C00170000 | TJX 260717C00170000 | TJX Companies, Inc. (The) | Consumer Discretionary | Option | 0.02% | 74 | $12,580 | $1.70 | |
| TPL | 88262P102 | Texas Pacific Land Corporation | Energy | Stock | 2.06% | 2,995 | $1,081,524 | $368.83 | 2.14% |
| TPL 260717C00410000 | TPL 260717C00410000 | Texas Pacific Land Corporation | Energy | Option | -0.02% | -29 | $-9,788 | $3.38 | |
| TPL 260717C00430000 | TPL 260717C00430000 | Texas Pacific Land Corporation | Energy | Option | 0.01% | 29 | $3,915 | $1.35 | |
| TSLA | 88160R101 | Tesla, Inc. Common Stock | Consumer Discretionary | Stock | 2.22% | 2,875 | $1,164,519 | $385.32 | -4.87% |
| TSLA 260717C00415000 | TSLA 260717C00415000 | Tesla, Inc. Common Stock | Consumer Discretionary | Option | -0.08% | -28 | $-40,600 | $14.50 | |
| TSLA 260717C00430000 | TSLA 260717C00430000 | Tesla, Inc. Common Stock | Consumer Discretionary | Option | 0.05% | 28 | $26,390 | $9.43 | |
| UNH | 91324P102 | UNITEDHEALTH GROUP INCORPORATED (Delaware) | Health Care | Stock | 2.42% | 3,118 | $1,268,028 | $403.62 | -0.75% |
| UNH 260717C00420000 | UNH 260717C00420000 | UNITEDHEALTH GROUP INCORPORATED (Delaware) | Health Care | Option | -0.06% | -31 | $-33,170 | $10.70 | |
| UNH 260717C00430000 | UNH 260717C00430000 | UNITEDHEALTH GROUP INCORPORATED (Delaware) | Health Care | Option | 0.04% | 31 | $23,018 | $7.43 | |
| UNP | 907818108 | Union Pacific Corp. | Industrials | Stock | 2.20% | 4,425 | $1,150,102 | $261.02 | 0.43% |
| UNP 260717C00265000 | UNP 260717C00265000 | Union Pacific Corp. | Industrials | Option | 0.00% | -1 | $-475 | $4.75 | |
| UNP 260717C00270000 | UNP 260717C00270000 | Union Pacific Corp. | Industrials | Option | -0.03% | -43 | $-13,868 | $3.23 | |
| UNP 260717C00275000 | UNP 260717C00275000 | Union Pacific Corp. | Industrials | Option | 0.00% | 1 | $213 | $2.13 | |
| UNP 260717C00280000 | UNP 260717C00280000 | Union Pacific Corp. | Industrials | Option | 0.02% | 43 | $8,170 | $1.90 | |
| VST | 92840M102 | Vistra Corp. | Utilities | Stock | 2.64% | 8,261 | $1,381,735 | $164.54 | -1.63% |
| VST 260717C00180000 | VST 260717C00180000 | Vistra Corp. | Utilities | Option | -0.07% | -82 | $-37,720 | $4.60 | |
| VST 260717C00190000 | VST 260717C00190000 | Vistra Corp. | Utilities | Option | 0.04% | 82 | $20,336 | $2.48 |
Holdings as of June 23, 2026
Prices as of June 23, 2026 11:25 AM EDT
Holdings are subject to change without notice.
BEFORE INVESTING YOU SHOULD CAREFULLY CONSIDER THE FUND’S INVESTMENT OBJECTIVES, RISKS, CHARGES AND EXPENSES. THIS AND OTHER INFORMATION IS IN THE PROSPECTUS, A COPY OF WHICH MAY BE OBTAINED FROM https://grannyshots.com. PLEASE READ THE PROSPECTUS CAREFULLY BEFORE YOU INVEST.
FOR A COMPLETE LIST OF HOLDINGS GO TO https://grannyshots.com. HOLDINGS ARE SUBJECT TO CHANGE WITHOUT NOTICE.
The principal risks of investing in the Fund are summarized below. As with any investment, there is a risk that you could lose all or a portion of your investment in the Fund. Some or all of these risks may adversely affect the Fund's net asset value per share ("NAV"), trading price, yield, total return, and/or ability to meet its investment objective. For more information about the risks of investing in the Fund, see the section in the Fund's Prospectus titled "Additional Information About the Fund-Principal Risks of Investing in the Fund."
Equity Market Risk. Common stocks are generally exposed to greater risk than other types of securities, such as preferred stock and debt obligations, because common stockholders generally have inferior rights to receive payment from specific issuers.
Models and Data Risk. The composition of the Fund's portfolio is heavily dependent on investment models developed by the Sub-Adviser as well as information and data supplied by third parties ("Models and Data"). When Models and Data prove to be incorrect or incomplete, any decisions made in reliance thereon may lead to the inclusion or exclusion of securities from the Fund's portfolio that would have been excluded or included had the Models and Data been correct and complete.
Operational Risk. The Fund is subject to risks arising from various operational factors, including, but not limited to, human error, processing and communication errors,errors of the Fund's service providers, counter parties or other third-parties, failed or inadequate processes and technology or systems failures. The Fund relies on third-parties for a range of services, including custody.
New Fund Risk. The Fund is a recently organized management investment company with no operating history. As a result, prospective investors do not have a track record or history on which to base their investment decisions.
GRNI specific risk: Large-Capitalization Investing. The securities of large-capitalization companies may be relatively mature compared to smaller companies and therefore subject to slower growth during times of economic expansion. Large-capitalization companies may also be unable to respond quickly to new competitive challenges, such as changes in technology and consumer tastes.
GRNI specific risk: Derivatives Risk. Derivatives are financial instruments that derive value from the underlying reference asset or assets, such as stocks, bonds, or funds (including ETFs), interest rates or indexes. The Fund’s investments in derivatives may pose risks in addition to, and greater than, those associated with directly investing in securities or other ordinary investments, including risk related to the market, imperfect correlation with underlying investments or the Fund’s other portfolio holdings, higher price volatility, lack of availability, counterparty risk, liquidity, valuation and legal restrictions.
GRNI specific risk: Distribution Risk. The Fund intends to distribute income on a monthly basis. There is no assurance that the Fund will make a distribution in any given month. If the Fund does make distributions, the amounts of such distributions will likely vary greatly from one distribution to the next.
GRNI specific risk: NAV Decline Risk Due to Distributions. When the Fund makes a distribution, the Fund’s NAV will typically drop by the amount of the distribution on the related ex-dividend date. The repeated payment of distributions by the Fund, if any, may result in a decline in the Fund’s NAV and trading price over time. As a result, an investor may suffer losses to their investment.
Foreside Fund Services, LLC distributor.