GRNI HoldingsFundstrat Granny Shots US Large Cap & Income ETF

Holdings

Ticker CUSIP Name Sector Type Weight Shares Market Value Last Price Market Price Ch%
AAPL 037833100 Apple Inc. Information Technology Stock 2.32% 4,263 $1,318,759 $309.69 -0.52%
AAPL 260918C00320000 AAPL 260918C00320000 Apple Inc. Information Technology Option -0.03% -42 $-18,375 $4.38
AAPL 260918C00335000 AAPL 260918C00335000 Apple Inc. Information Technology Option 0.01% 42 $5,712 $1.36
AMD 007903107 Advanced Micro Devices Information Technology Stock 2.40% 2,886 $1,365,800 $472.45 0.64%
AMD 260918C00530000 AMD 260918C00530000 Advanced Micro Devices Information Technology Option -0.05% -28 $-26,530 $9.48
AMD 260918C00550000 AMD 260918C00550000 Advanced Micro Devices Information Technology Option 0.03% 28 $17,640 $6.30
AMZN 023135106 Amazon.Com Inc Consumer Discretionary Stock 2.33% 5,139 $1,329,100 $259.59 -0.20%
AMZN 260918C00270000 AMZN 260918C00270000 Amazon.Com Inc Consumer Discretionary Option -0.04% -51 $-20,400 $4.00
AMZN 260918C00285000 AMZN 260918C00285000 Amazon.Com Inc Consumer Discretionary Option 0.01% 51 $6,503 $1.28
ANET 040413205 Arista Networks Information Technology Stock 2.41% 7,267 $1,370,920 $188.65 2.67%
ANET 260918C00210000 ANET 260918C00210000 Arista Networks Information Technology Option 0.00% -1 $-343 $3.43
ANET 260918C00220000 ANET 260918C00220000 Arista Networks Information Technology Option 0.00% 1 $175 $1.75
ANET 260918C00230000 ANET 260918C00230000 Arista Networks Information Technology Option -0.01% -71 $-7,562 $1.07
ANET 260918C00240000 ANET 260918C00240000 Arista Networks Information Technology Option 0.01% 71 $4,367 $0.62
BNY 064058100 Bank of New York Mellon Corporation Financials Stock 2.36% 8,468 $1,342,093 $158.49 0.79%
BNY 260918C00165000 BNY 260918C00165000 Bank of New York Mellon Corporation Financials Option -0.02% -84 $-13,860 $1.65
BNY 260918C00175000 BNY 260918C00175000 Bank of New York Mellon Corporation Financials Option 0.01% 84 $2,940 $0.35
CAT 149123101 Caterpillar Inc. Industrials Stock 2.42% 1,668 $1,380,937 $827.90 1.53%
CAT 260918C00870000 CAT 260918C00870000 Caterpillar Inc. Industrials Option -0.05% -16 $-28,360 $17.73
CAT 260918C00920000 CAT 260918C00920000 Caterpillar Inc. Industrials Option 0.02% 16 $10,560 $6.60
CDNS 127387108 Cadence Design Systems Information Technology Stock 2.40% 4,288 $1,367,958 $319.78 1.97%
CDNS 260918C00345000 CDNS 260918C00345000 Cadence Design Systems Information Technology Option -0.03% -42 $-18,165 $4.33
CDNS 260918C00365000 CDNS 260918C00365000 Cadence Design Systems Information Technology Option 0.01% 42 $7,560 $1.80
CF 125269100 CF Industries Holding, Inc. Materials Stock 2.43% 10,687 $1,385,035 $132.00 5.01%
CF 260918C00130000 CF 260918C00130000 CF Industries Holding, Inc. Materials Option -0.11% -106 $-62,010 $5.85
CF 260918C00140000 CF 260918C00140000 CF Industries Holding, Inc. Materials Option 0.04% 106 $24,115 $2.28
COST 22160K105 Costco Wholesale Corp Consumer Staples Stock 2.40% 1,443 $1,367,589 $947.74 1.52%
COST 260918C00965000 COST 260918C00965000 Costco Wholesale Corp Consumer Staples Option -0.04% -14 $-19,950 $14.25
COST 260918C00995000 COST 260918C00995000 Costco Wholesale Corp Consumer Staples Option 0.02% 14 $8,680 $6.20
DE 244199105 Deere & Company Industrials Stock 2.45% 2,156 $1,395,945 $647.47 4.27%
DE 260918C00650000 DE 260918C00650000 Deere & Company Industrials Option -0.08% -21 $-44,415 $21.15
DE 260918C00680000 DE 260918C00680000 Deere & Company Industrials Option 0.04% 21 $20,160 $9.60
ETN G29183103 Eaton Corporation, plc Ordinary Shares Industrials Stock 2.37% 3,221 $1,350,243 $420.65 1.29%
ETN 260918C00440000 ETN 260918C00440000 Eaton Corporation, plc Ordinary Shares Industrials Option -0.05% -32 $-29,280 $9.15
ETN 260918C00460000 ETN 260918C00460000 Eaton Corporation, plc Ordinary Shares Industrials Option 0.02% 32 $13,760 $4.30
FCX 35671D857 Freeport-McMoran Inc. Materials Stock 2.54% 18,865 $1,446,191 $76.87 7.93%
FCX 260918C00080000 FCX 260918C00080000 Freeport-McMoran Inc. Materials Option -0.10% -188 $-56,870 $3.03
FCX 260918C00085000 FCX 260918C00085000 Freeport-McMoran Inc. Materials Option 0.06% 188 $32,524 $1.73
GE 369604301 GE Aerospace Industrials Stock 2.39% 3,901 $1,358,991 $348.56 1.14%
GE 260918C00380000 GE 260918C00380000 GE Aerospace Industrials Option -0.01% -39 $-8,444 $2.17
GE 260918C00410000 GE 260918C00410000 GE Aerospace Industrials Option 0.00% 39 $1,463 $0.38
GEV 36828A101 GE Vernova Inc. Industrials Stock 2.35% 1,398 $1,337,676 $957.25 -0.91%
GEV 260918C01060000 GEV 260918C01060000 GE Vernova Inc. Industrials Option -0.04% -13 $-21,255 $16.35
GEV 260918C01100000 GEV 260918C01100000 GE Vernova Inc. Industrials Option 0.03% 13 $14,820 $11.40
GOOGL 02079K305 Alphabet Inc. Class A Common Stock Communication Services Stock 2.39% 3,940 $1,358,591 $345.10 1.30%
GOOGL 260918C00375000 GOOGL 260918C00375000 Alphabet Inc. Class A Common Stock Communication Services Option -0.02% -39 $-8,678 $2.23
GOOGL 260918C00395000 GOOGL 260918C00395000 Alphabet Inc. Class A Common Stock Communication Services Option 0.01% 39 $2,964 $0.76
GS 38141G104 Goldman Sachs Group Inc. Financials Stock 2.44% 1,336 $1,388,478 $1,041.60 3.96%
GS 260918C01065000 GS 260918C01065000 Goldman Sachs Group Inc. Financials Option -0.05% -13 $-31,168 $23.98
GS 260918C01095000 GS 260918C01095000 Goldman Sachs Group Inc. Financials Option 0.03% 13 $18,720 $14.40
HOOD 770700102 Robinhood Markets, Inc. Class A Common Stock Financials Stock 2.70% 14,231 $1,538,798 $108.52 14.11%
HOOD 260918C00125000 HOOD 260918C00125000 Robinhood Markets, Inc. Class A Common Stock Financials Option -0.07% -142 $-39,760 $2.80
HOOD 260918C00135000 HOOD 260918C00135000 Robinhood Markets, Inc. Class A Common Stock Financials Option 0.04% 142 $20,235 $1.43
INTC 458140100 Intel Corp Information Technology Stock 2.30% 14,523 $1,308,087 $89.86 -2.46%
INTC 260918C00110000 INTC 260918C00110000 Intel Corp Information Technology Option -0.03% -145 $-17,690 $1.22
INTC 260918C00120000 INTC 260918C00120000 Intel Corp Information Technology Option 0.02% 145 $8,700 $0.60
JPM 46625H100 JPMorgan Chase & Co. Financials Stock 2.35% 3,804 $1,337,410 $352.00 0.13%
JPM 260918C00360000 JPM 260918C00360000 JPMorgan Chase & Co. Financials Option -0.03% -38 $-17,480 $4.60
JPM 260918C00370000 JPM 260918C00370000 JPMorgan Chase & Co. Financials Option 0.01% 38 $7,695 $2.03
KLAC 482480100 KLA Corporation Common Stock Information Technology Stock 2.33% 7,225 $1,329,328 $184.26 -0.86%
KLAC 260918C00210000 KLAC 260918C00210000 KLA Corporation Common Stock Information Technology Option -0.05% -72 $-27,720 $3.85
KLAC 260918C00222000 KLAC 260918C00222000 KLA Corporation Common Stock Information Technology Option 0.03% 72 $14,400 $2.00
LLY 532457108 Eli Lilly & Co. Health Care Stock 2.36% 1,071 $1,344,533 $1,254.06 0.78%
LLY 260918C01340000 LLY 260918C01340000 Eli Lilly & Co. Health Care Option -0.03% -10 $-15,500 $15.50
LLY 260918C01380000 LLY 260918C01380000 Eli Lilly & Co. Health Care Option 0.01% 10 $8,500 $8.50
LMT 539830109 Lockheed Martin Corp. Industrials Stock 2.32% 2,345 $1,321,572 $563.57 -1.38%
LMT 260918C00585000 LMT 260918C00585000 Lockheed Martin Corp. Industrials Option -0.03% -23 $-16,445 $7.15
LMT 260918C00605000 LMT 260918C00605000 Lockheed Martin Corp. Industrials Option 0.01% 23 $6,785 $2.95
MNST 61174X109 Monster Beverage Corporation Consumer Staples Stock 2.36% 28,133 $1,344,476 $47.94 0.95%
MNST 260918C00048750 MNST 260918C00048750 Monster Beverage Corporation Consumer Staples Option -0.04% -281 $-25,290 $0.90
MNST 260918C00052500 MNST 260918C00052500 Monster Beverage Corporation Consumer Staples Option 0.01% 281 $3,513 $0.13
MSFT 594918104 Microsoft Corp Information Technology Stock 2.36% 2,784 $1,345,340 $483.49 0.49%
MSFT 260918C00505000 MSFT 260918C00505000 Microsoft Corp Information Technology Option -0.03% -27 $-15,795 $5.85
MSFT 260918C00535000 MSFT 260918C00535000 Microsoft Corp Information Technology Option 0.01% 27 $3,375 $1.25
MSTR 594972408 MicroStrategy Inc Information Technology Stock 2.52% 12,030 $1,434,578 $121.16 7.80%
MSTR 260918C00105000 MSTR 260918C00105000 MicroStrategy Inc Information Technology Option -0.25% -76 $-140,220 $18.45
MSTR 260918C00110000 MSTR 260918C00110000 MicroStrategy Inc Information Technology Option 0.20% 76 $115,140 $15.15
MSTR 260918C00140000 MSTR 260918C00140000 MicroStrategy Inc Information Technology Option -0.03% -44 $-19,030 $4.33
MSTR 260918C00150000 MSTR 260918C00150000 MicroStrategy Inc Information Technology Option 0.02% 44 $13,024 $2.96
MU 595112103 Micron Technology, Inc. Information Technology Stock 2.36% 1,392 $1,345,758 $963.20 -1.14%
MU 260918C01050000 MU 260918C01050000 Micron Technology, Inc. Information Technology Option -0.08% -13 $-46,703 $35.93
MU 260918C01090000 MU 260918C01090000 Micron Technology, Inc. Information Technology Option 0.06% 13 $33,995 $26.15
NFLX 64110L106 NetFlix Inc Communication Services Stock 2.33% 16,663 $1,326,208 $79.63 -0.64%
NFLX 260918C00083000 NFLX 260918C00083000 NetFlix Inc Communication Services Option -0.04% -166 $-24,900 $1.50
NFLX 260918C00088000 NFLX 260918C00088000 NetFlix Inc Communication Services Option 0.02% 166 $8,549 $0.52
NOW 81762P102 SERVICENOW, INC. Information Technology Stock 2.33% 10,325 $1,326,556 $127.94 -1.39%
NOW 260918C00145000 NOW 260918C00145000 SERVICENOW, INC. Information Technology Option -0.04% -103 $-24,617 $2.39
NOW 260918C00155000 NOW 260918C00155000 SERVICENOW, INC. Information Technology Option 0.02% 103 $11,742 $1.14
NVDA 67066G104 Nvidia Corp Information Technology Stock 2.33% 6,185 $1,328,043 $215.38 -0.68%
NVDA 260918C00230000 NVDA 260918C00230000 Nvidia Corp Information Technology Option -0.04% -61 $-25,010 $4.10
NVDA 260918C00240000 NVDA 260918C00240000 Nvidia Corp Information Technology Option 0.02% 61 $13,207 $2.17
OKE 682680103 Oneok, Inc. Energy Stock 2.32% 14,165 $1,322,019 $93.33 -1.34%
OKE 260918C00095000 OKE 260918C00095000 Oneok, Inc. Energy Option -0.05% -141 $-30,668 $2.18
OKE 260918C00100000 OKE 260918C00100000 Oneok, Inc. Energy Option 0.02% 141 $9,518 $0.68
ORCL 68389X105 Oracle Corp Information Technology Stock 2.43% 9,444 $1,383,263 $146.69 3.25%
ORCL 260918C00165000 ORCL 260918C00165000 Oracle Corp Information Technology Option -0.09% -94 $-49,585 $5.28
ORCL 260918C00175000 ORCL 260918C00175000 Oracle Corp Information Technology Option 0.06% 94 $31,725 $3.38
PKG 695156109 Packaging Corp of America Materials Stock 2.38% 5,351 $1,352,679 $252.79 1.29%
PKG 260918C00260000 PKG 260918C00260000 Packaging Corp of America Materials Option -0.04% -53 $-21,730 $4.10
PKG 260918C00280000 PKG 260918C00280000 Packaging Corp of America Materials Option 0.01% 53 $5,168 $0.98
PLTR 69608A108 Palantir Technologies Inc. Class A Common Stock Information Technology Stock 2.42% 7,670 $1,380,140 $179.80 3.36%
PLTR 260918C00190000 PLTR 260918C00190000 Palantir Technologies Inc. Class A Common Stock Information Technology Option -0.07% -76 $-40,850 $5.38
PLTR 260918C00200000 PLTR 260918C00200000 Palantir Technologies Inc. Class A Common Stock Information Technology Option 0.04% 76 $22,040 $2.90
PM 718172109 Philip Morris International Inc. Consumer Staples Stock 2.31% 6,983 $1,314,410 $188.23 -1.72%
PM 260918C00195000 PM 260918C00195000 Philip Morris International Inc. Consumer Staples Option -0.04% -69 $-20,528 $2.98
PM 260918C00200000 PM 260918C00200000 Philip Morris International Inc. Consumer Staples Option 0.02% 69 $14,145 $2.05
PWR 74762E102 Quanta Services, Inc. Industrials Stock 2.26% 2,010 $1,285,073 $639.35 -3.49%
PWR 260918C00690000 PWR 260918C00690000 Quanta Services, Inc. Industrials Option -0.05% -20 $-25,800 $12.90
PWR 260918C00720000 PWR 260918C00720000 Quanta Services, Inc. Industrials Option 0.02% 20 $13,000 $6.50
SPCX 84615Q103 The SPAC and New Issue ETF ETF Stock 2.43% 10,092 $1,382,301 $136.75 2.05%
SPCX 260918C00155000 SPCX 260918C00155000 The SPAC and New Issue ETF ETF Option -0.06% -100 $-32,250 $3.23
SPCX 260918C00165000 SPCX 260918C00165000 The SPAC and New Issue ETF ETF Option 0.03% 100 $18,250 $1.83
TJX 872540109 TJX Companies, Inc. (The) Consumer Discretionary Stock 2.36% 9,578 $1,345,996 $140.99 0.21%
TJX 260918C00150000 TJX 260918C00150000 TJX Companies, Inc. (The) Consumer Discretionary Option -0.01% -95 $-5,463 $0.58
TJX 260918C00155000 TJX 260918C00155000 TJX Companies, Inc. (The) Consumer Discretionary Option 0.00% 95 $1,900 $0.20
TSLA 88160R101 Tesla, Inc. Common Stock Consumer Discretionary Stock 2.49% 3,910 $1,418,783 $363.92 5.44%
TSLA 260918C00375000 TSLA 260918C00375000 Tesla, Inc. Common Stock Consumer Discretionary Option -0.08% -39 $-45,240 $11.60
TSLA 260918C00395000 TSLA 260918C00395000 Tesla, Inc. Common Stock Consumer Discretionary Option 0.04% 39 $23,498 $6.03
UNH 91324P102 UNITEDHEALTH GROUP INCORPORATED (Delaware) Health Care Stock 2.39% 3,483 $1,358,753 $390.20 1.39%
UNH 260918C00410000 UNH 260918C00410000 UNITEDHEALTH GROUP INCORPORATED (Delaware) Health Care Option -0.03% -34 $-15,130 $4.45
UNH 260918C00430000 UNH 260918C00430000 UNITEDHEALTH GROUP INCORPORATED (Delaware) Health Care Option 0.01% 34 $4,777 $1.41
UNP 907818108 Union Pacific Corp. Industrials Stock 2.37% 4,389 $1,352,031 $308.05 1.34%
UNP 260918C00315000 UNP 260918C00315000 Union Pacific Corp. Industrials Option -0.04% -43 $-20,855 $4.85
UNP 260918C00330000 UNP 260918C00330000 Union Pacific Corp. Industrials Option 0.01% 43 $6,343 $1.48
VRT 92537N108 Vertiv Holdings Co Class A Common Stock Industrials Stock 2.36% 5,132 $1,344,327 $262.05 -0.97%
VRT 260918C00300000 VRT 260918C00300000 Vertiv Holdings Co Class A Common Stock Industrials Option -0.04% -51 $-22,313 $4.38
VRT 260918C00320000 VRT 260918C00320000 Vertiv Holdings Co Class A Common Stock Industrials Option 0.02% 51 $10,455 $2.05
VST 92840M102 Vistra Corp. Utilities Stock 2.31% 9,674 $1,317,696 $137.40 -1.11%
VST 260918C00150000 VST 260918C00150000 Vistra Corp. Utilities Option -0.04% -96 $-20,304 $2.12
VST 260918C00160000 VST 260918C00160000 Vistra Corp. Utilities Option 0.02% 96 $8,832 $0.92

Holdings as of August 24, 2026

Prices as of August 21, 2026 11:55 PM EDT

Holdings are subject to change without notice.

Disclosures

BEFORE INVESTING YOU SHOULD CAREFULLY CONSIDER THE FUND’S INVESTMENT OBJECTIVES, RISKS, CHARGES AND EXPENSES. THIS AND OTHER INFORMATION IS IN THE PROSPECTUS, A COPY OF WHICH MAY BE OBTAINED FROM https://grannyshots.com. PLEASE READ THE PROSPECTUS CAREFULLY BEFORE YOU INVEST.

FOR A COMPLETE LIST OF HOLDINGS GO TO https://grannyshots.com. HOLDINGS ARE SUBJECT TO CHANGE WITHOUT NOTICE.

The principal risks of investing in the Fund are summarized below. As with any investment, there is a risk that you could lose all or a portion of your investment in the Fund. Some or all of these risks may adversely affect the Fund's net asset value per share ("NAV"), trading price, yield, total return, and/or ability to meet its investment objective. For more information about the risks of investing in the Fund, see the section in the Fund's Prospectus titled "Additional Information About the Fund-Principal Risks of Investing in the Fund."

Equity Market Risk. Common stocks are generally exposed to greater risk than other types of securities, such as preferred stock and debt obligations, because common stockholders generally have inferior rights to receive payment from specific issuers.

Models and Data Risk. The composition of the Fund's portfolio is heavily dependent on investment models developed by the Sub-Adviser as well as information and data supplied by third parties ("Models and Data"). When Models and Data prove to be incorrect or incomplete, any decisions made in reliance thereon may lead to the inclusion or exclusion of securities from the Fund's portfolio that would have been excluded or included had the Models and Data been correct and complete.

Operational Risk. The Fund is subject to risks arising from various operational factors, including, but not limited to, human error, processing and communication errors,errors of the Fund's service providers, counter parties or other third-parties, failed or inadequate processes and technology or systems failures. The Fund relies on third-parties for a range of services, including custody.

New Fund Risk. The Fund is a recently organized management investment company with no operating history. As a result, prospective investors do not have a track record or history on which to base their investment decisions.

GRNI specific risk: Large-Capitalization Investing. The securities of large-capitalization companies may be relatively mature compared to smaller companies and therefore subject to slower growth during times of economic expansion. Large-capitalization companies may also be unable to respond quickly to new competitive challenges, such as changes in technology and consumer tastes.

GRNI specific risk: Derivatives Risk. Derivatives are financial instruments that derive value from the underlying reference asset or assets, such as stocks, bonds, or funds (including ETFs), interest rates or indexes. The Fund’s investments in derivatives may pose risks in addition to, and greater than, those associated with directly investing in securities or other ordinary investments, including risk related to the market, imperfect correlation with underlying investments or the Fund’s other portfolio holdings, higher price volatility, lack of availability, counterparty risk, liquidity, valuation and legal restrictions.

GRNI specific risk: Distribution Risk. The Fund intends to distribute income on a monthly basis. There is no assurance that the Fund will make a distribution in any given month. If the Fund does make distributions, the amounts of such distributions will likely vary greatly from one distribution to the next.

GRNI specific risk: NAV Decline Risk Due to Distributions. When the Fund makes a distribution, the Fund’s NAV will typically drop by the amount of the distribution on the related ex-dividend date. The repeated payment of distributions by the Fund, if any, may result in a decline in the Fund’s NAV and trading price over time. As a result, an investor may suffer losses to their investment.

Foreside Fund Services, LLC distributor.