| Ticker | CUSIP | Name | Sector | Weight | Market Value | Last Price | Market Price Ch% |
|---|---|---|---|---|---|---|---|
| ALB | 012653101 | Albemarle Corporation | Materials | 2.00% | $24,129 | $118.23 | 0.45% |
| ALLY | 02005N100 | Ally Financial Inc. | Financials | 1.92% | $23,192 | $37.72 | 0.01% |
| AVAV | 008073108 | AeroVironment, Inc. | Industrials | 1.88% | $22,693 | $287.12 | 1.22% |
| AWI | 04247X102 | Armstrong World Industries, Inc. | Industrials | 1.93% | $23,383 | $179.53 | -0.19% |
| AYI | 00508Y102 | Acuity Inc. | Industrials | 1.84% | $22,268 | $343.64 | 0.31% |
| BE | 093712107 | Bloom Energy Corporation | Industrials | 1.86% | $22,493 | $107.14 | 0.03% |
| BWXT | 05605H100 | BWX Technologies, Inc. | Industrials | 1.90% | $22,903 | $176.53 | 0.20% |
| CCJ | 13321L108 | Cameco Corporation | Energy | 1.92% | $23,248 | $83.40 | 0.44% |
| DCI | 257651109 | Donaldson Company, Inc. | Industrials | 1.97% | $23,764 | $84.98 | 0.13% |
| DY | 267475101 | Dycom Industries, Inc. | Industrials | 1.94% | $23,502 | $295.61 | 0.62% |
| EME | 29084Q100 | EMCOR Group, Inc. | Industrials | 2.02% | $24,456 | $610.01 | -0.23% |
| ENS | 29275Y102 | EnerSys, Inc. | Industrials | 1.94% | $23,443 | $133.29 | -0.50% |
| EWBC | 27579R104 | East-West Bancorp Inc | Financials | 1.94% | $23,387 | $99.40 | -0.12% |
| FIX | 199908104 | Comfort Systems USA, Inc. | Industrials | 1.90% | $22,996 | $913.76 | -0.66% |
| GLXY | 36317J209 | Galaxy Digital Inc. Class A Common Stock | Information Technology | 1.80% | $21,785 | $25.36 | 1.28% |
| HIMS | 433000106 | Hims & Hers Health, Inc. | Health Care | 1.88% | $22,771 | $35.05 | -1.50% |
| IBP | 45780R101 | INSTALLED BUILDING PRODUCTS, INC. | Consumer Discretionary | 1.92% | $23,252 | $241.65 | -1.27% |
| IESC | 44951W106 | IES Holdings, Inc. Common Stock | Industrials | 1.93% | $23,376 | $356.90 | -0.76% |
| IONQ | 46222L108 | IonQ, Inc. | Information Technology | 1.96% | $23,656 | $49.08 | 2.70% |
| IOT | 79589L106 | Samsara Inc. | Information Technology | 1.87% | $22,599 | $36.72 | 0.73% |
| ITT | 45073V108 | ITT Inc. | Industrials | 1.96% | $23,681 | $183.23 | 0.59% |
| JOBY | G65163100 | Joby Aviation, Inc. | Industrials | 1.86% | $22,432 | $13.90 | 0.06% |
| KTOS | 50077B207 | Kratos Defense & Security Solutions, Inc. | Industrials | 1.92% | $23,179 | $70.77 | 0.75% |
| LITE | 55024U109 | Lumentum Holdings Inc. Common Stock | Information Technology | 2.00% | $24,207 | $244.23 | 0.89% |
| MDB | 60937P106 | MongoDB, Inc. Class A | Information Technology | 1.83% | $22,074 | $337.38 | -0.65% |
| MLI | 624756102 | Mueller Industries, Inc. | Industrials | 1.95% | $23,582 | $105.05 | 0.23% |
| MP | 553368101 | MP Materials Corp. | Materials | 1.91% | $23,077 | $57.19 | 0.37% |
| MTZ | 576323109 | MasTec, Inc. | Industrials | 2.00% | $24,174 | $193.76 | 0.19% |
| NBIS | N97284108 | Nebius Group N.V. Class A Ordinary Shares | Communication Services | 1.96% | $23,645 | $84.92 | -1.24% |
| NEU | 651587107 | NewMarket Corporation | Materials | 1.85% | $22,343 | $752.61 | 1.05% |
| NXT | 65290E101 | Nextracker Inc. Class A Common Stock | Industrials | 1.92% | $23,244 | $88.32 | -1.21% |
| ON | 682189105 | ON Semiconductor Corp | Information Technology | 1.90% | $23,010 | $45.59 | -0.93% |
| PATH | 90364P105 | UiPath, Inc. | Information Technology | 1.90% | $22,916 | $13.46 | -0.44% |
| PEGA | 705573103 | Pegasystems Inc | Information Technology | 1.88% | $22,680 | $54.79 | 0.26% |
| PSTG | 74624M102 | Pure Storage, Inc. Class A | Information Technology | 1.95% | $23,562 | $83.54 | -0.72% |
| QLYS | 74758T303 | Qualys, Inc. Common Stock | Information Technology | 1.96% | $23,708 | $139.77 | 0.22% |
| RBLX | 771049103 | Roblox Corporation | Communication Services | 1.97% | $23,798 | $102.13 | 0.84% |
| RDDT | 75734B100 | Reddit, Inc. | Communication Services | 1.86% | $22,506 | $187.38 | -0.09% |
| RGLD | 780287108 | Royal Gold Inc | Materials | 1.98% | $23,929 | $186.87 | 1.52% |
| RIOT | 767292105 | Riot Platforms, Inc. Common Stock | Information Technology | 1.95% | $23,596 | $14.11 | 1.66% |
| RKLB | 773121108 | Rocket Lab USA, Inc. Common Stock | Industrials | 1.85% | $22,305 | $43.35 | 0.09% |
| SANM | 801056102 | Sanmina Corp | Information Technology | 1.97% | $23,832 | $157.56 | -0.83% |
| SGI | 88023U101 | Somnigroup International Inc. | Consumer Discretionary | 1.96% | $23,650 | $85.17 | -0.97% |
| SN | G8068L108 | SharkNinja, Inc. | Consumer Discretionary | 1.86% | $22,430 | $84.69 | 0.05% |
| SOFI | 83406F102 | SoFi Technologies, Inc. Common Stock | Financials | 1.86% | $22,443 | $26.36 | -2.51% |
| STRL | 859241101 | Sterling Infrastructure, Inc. Common Stock | Industrials | 1.93% | $23,297 | $331.15 | -0.50% |
| TLN | 87422Q109 | Talen Energy Corporation Common Stock | Utilities | 1.98% | $23,962 | $370.45 | 0.49% |
| TWLO | 90138F102 | Twilio Inc. | Information Technology | 1.89% | $22,842 | $118.17 | -1.71% |
| UTHR | 91307C102 | United Therapeutics Corp | Health Care | 1.95% | $23,596 | $475.00 | 0.65% |
| WAL | 957638109 | Western Alliance Bancorporation | Financials | 1.89% | $22,897 | $74.23 | 0.50% |
| WFRD | G48833118 | Weatherford International plc Ordinary Shares | Energy | 1.94% | $23,420 | $70.14 | -1.18% |
| WTS | 942749102 | Watts Water Technologies, Inc. Class A | Industrials | 1.98% | $23,881 | $264.05 | -0.49% |
Holdings as of November 18, 2025
Prices as of November 18, 2025 9:55 AM EST
Holdings are subject to change without notice.
BEFORE INVESTING YOU SHOULD CAREFULLY CONSIDER THE FUND’S INVESTMENT OBJECTIVES, RISKS, CHARGES AND EXPENSES. THIS AND OTHER INFORMATION IS IN THE PROSPECTUS, A COPY OF WHICH MAY BE OBTAINED FROM https://grannyshots.com. PLEASE READ THE PROSPECTUS CAREFULLY BEFORE YOU INVEST.
FOR A COMPLETE LIST OF HOLDINGS GO TO https://grannyshots.com. HOLDINGS ARE SUBJECT TO CHANGE WITHOUT NOTICE.
The principal risks of investing in the Fund are summarized below. As with any investment, there is a risk that you could lose all or a portion of your investment in the Fund. Some or all of these risks may adversely affect the Fund's net asset value per share ("NAV"), trading price, yield, total return, and/or ability to meet its investment objective. For more information about the risks of investing in the Fund, see the section in the Fund's Prospectus titled "Additional Information About the Fund-Principal Risks of Investing in the Fund."
Equity Market Risk. Common stocks are generally exposed to greater risk than other types of securities, such as preferred stock and debt obligations, because common stockholders generally have inferior rights to receive payment from specific issuers.
Models and Data Risk. The composition of the Fund's portfolio is heavily dependent on investment models developed by the Sub-Adviser as well as information and data supplied by third parties ("Models and Data"). When Models and Data prove to be incorrect or incomplete, any decisions made in reliance thereon may lead to the inclusion or exclusion of securities from the Fund's portfolio that would have been excluded or included had the Models and Data been correct and complete.
Operational Risk. The Fund is subject to risks arising from various operational factors, including, but not limited to, human error, processing and communication errors,errors of the Fund's service providers, counter parties or other third-parties, failed or inadequate processes and technology or systems failures. The Fund relies on third-parties for a range of services, including custody.
New Fund Risk. The Fund is a recently organized management investment company with no operating history. As a result, prospective investors do not have a track record or history on which to base their investment decisions.
GRNJ specific risk: Mid-Capitalization Investing. The securities of mid-capitalization companies may be more vulnerable to adverse issuer, market, political, or economic developments than securities of large-capitalization companies. The securities of mid-capitalization companies generally trade in lower volumes and are subject to greater and more unpredictable price changes than large-capitalization stocks or the stock market as a whole.
Small-Capitalization Investing. Small-cap companies may be less stable and more susceptible to market changes, with their securities being more volatile and less liquid.
Foreside Fund Services, LLC distributor.