GRNI Holdings

Holdings

Ticker CUSIP Name Sector Type Weight Shares Market Value Last Price Market Price Ch%
AAPL 037833100 Apple Inc. Information Technology Stock 2.28% 4,233 $1,304,865 $307.88 -0.12%
AAPL 260821C00315000 AAPL 260821C00315000 Apple Inc. Information Technology Option 0.00% -1 $-261 $2.61
AAPL 260821C00320000 AAPL 260821C00320000 Apple Inc. Information Technology Option -0.01% -41 $-5,822 $1.42
AAPL 260821C00322500 AAPL 260821C00322500 Apple Inc. Information Technology Option 0.01% 41 $4,223 $1.03
AAPL 260821C00325000 AAPL 260821C00325000 Apple Inc. Information Technology Option 0.00% 1 $76 $0.76
AMD 007903107 Advanced Micro Devices Information Technology Stock 2.37% 2,880 $1,352,333 $472.51 0.63%
AMD 260918C00530000 AMD 260918C00530000 Advanced Micro Devices Information Technology Option -0.08% -28 $-45,220 $16.15
AMD 260918C00550000 AMD 260918C00550000 Advanced Micro Devices Information Technology Option 0.06% 28 $33,530 $11.98
AMZN 023135106 Amazon.Com Inc Consumer Discretionary Stock 2.36% 4,846 $1,347,624 $277.05 -0.37%
AMZN 260821C00265000 AMZN 260821C00265000 Amazon.Com Inc Consumer Discretionary Option -0.13% -48 $-71,520 $14.90
AMZN 260821C00275000 AMZN 260821C00275000 Amazon.Com Inc Consumer Discretionary Option 0.06% 48 $37,080 $7.73
ANET 040413205 Arista Networks Information Technology Stock 3.07% 9,152 $1,752,791 $193.59 1.08%
ANET 260821C00180000 ANET 260821C00180000 Arista Networks Information Technology Option -0.23% -90 $-132,975 $14.78
ANET 260821C00185000 ANET 260821C00185000 Arista Networks Information Technology Option 0.17% 90 $99,450 $11.05
ANET 260821C00195000 ANET 260821C00195000 Arista Networks Information Technology Option 0.00% -1 $-563 $5.63
ANET 260821C00200000 ANET 260821C00200000 Arista Networks Information Technology Option 0.00% 1 $400 $4.00
APD 009158106 Air Products & Chemicals, Inc. Materials Stock 2.39% 4,437 $1,367,395 $308.18 1.56%
APD 260821C00310000 APD 260821C00310000 Air Products & Chemicals, Inc. Materials Option -0.03% -44 $-18,040 $4.10
APD 260821C00320000 APD 260821C00320000 Air Products & Chemicals, Inc. Materials Option 0.01% 44 $4,400 $1.00
AVGO 11135F101 Broadcom Inc. Common Stock Information Technology Stock 2.26% 3,059 $1,292,122 $424.26 0.44%
AVGO 260821C00420000 AVGO 260821C00420000 Broadcom Inc. Common Stock Information Technology Option -0.08% -30 $-43,725 $14.58
AVGO 260821C00440000 AVGO 260821C00440000 Broadcom Inc. Common Stock Information Technology Option 0.03% 30 $19,200 $6.40
AXP 025816109 American Express Company Financials Stock 2.45% 4,137 $1,401,864 $339.91 0.31%
AXP 260821C00330000 AXP 260821C00330000 American Express Company Financials Option -0.08% -40 $-44,200 $11.05
AXP 260821C00332500 AXP 260821C00332500 American Express Company Financials Option 0.07% 40 $37,600 $9.40
AXP 260821C00350000 AXP 260821C00350000 American Express Company Financials Option 0.00% -1 $-161 $1.61
AXP 260821C00360000 AXP 260821C00360000 American Express Company Financials Option 0.00% 1 $51 $0.51
BNY 064058100 Bank of New York Mellon Corporation Financials Stock 2.60% 9,318 $1,485,569 $159.04 -0.25%
BNY 260821C00165000 BNY 260821C00165000 Bank of New York Mellon Corporation Financials Option -0.01% -93 $-5,813 $0.63
BNY 260821C00175000 BNY 260821C00175000 Bank of New York Mellon Corporation Financials Option 0.01% 93 $5,580 $0.60
CAT 149123101 Caterpillar Inc. Industrials Stock 2.14% 1,461 $1,223,704 $844.76 0.86%
CAT 260821C00860000 CAT 260821C00860000 Caterpillar Inc. Industrials Option -0.04% -14 $-20,405 $14.58
CAT 260821C00870000 CAT 260821C00870000 Caterpillar Inc. Industrials Option 0.03% 14 $16,940 $12.10
CDNS 127387108 Cadence Design Systems Information Technology Stock 2.14% 3,681 $1,221,761 $332.50 0.18%
CDNS 260821C00347500 CDNS 260821C00347500 Cadence Design Systems Information Technology Option -0.02% -34 $-10,455 $3.08
CDNS 260821C00350000 CDNS 260821C00350000 Cadence Design Systems Information Technology Option 0.02% 34 $9,775 $2.88
CDNS 260821C00370000 CDNS 260821C00370000 Cadence Design Systems Information Technology Option 0.00% -2 $-270 $1.35
CDNS 260821C00380000 CDNS 260821C00380000 Cadence Design Systems Information Technology Option 0.00% 2 $240 $1.20
CF 125269100 CF Industries Holding, Inc. Materials Stock 2.25% 10,575 $1,284,651 $121.20 -0.23%
CF 260821C00113000 CF 260821C00113000 CF Industries Holding, Inc. Materials Option -0.15% -105 $-86,100 $8.20
CF 260821C00114000 CF 260821C00114000 CF Industries Holding, Inc. Materials Option 0.14% 105 $78,225 $7.45
COST 22160K105 Costco Wholesale Corp Consumer Staples Stock 1.98% 1,188 $1,131,867 $951.66 -0.11%
COST 260821C00950000 COST 260821C00950000 Costco Wholesale Corp Consumer Staples Option -0.03% -11 $-17,793 $16.18
COST 260821C00985000 COST 260821C00985000 Costco Wholesale Corp Consumer Staples Option 0.01% 11 $4,428 $4.03
DE 244199105 Deere & Company Industrials Stock 2.41% 2,259 $1,376,364 $609.97 0.11%
DE 260821C00620000 DE 260821C00620000 Deere & Company Industrials Option -0.06% -22 $-33,990 $15.45
DE 260821C00640000 DE 260821C00640000 Deere & Company Industrials Option 0.04% 22 $20,350 $9.25
ETN G29183103 Eaton Corporation, plc Ordinary Shares Industrials Stock 2.63% 3,376 $1,502,185 $449.20 0.95%
ETN 260821C00440000 ETN 260821C00440000 Eaton Corporation, plc Ordinary Shares Industrials Option -0.09% -33 $-50,820 $15.40
ETN 260821C00460000 ETN 260821C00460000 Eaton Corporation, plc Ordinary Shares Industrials Option 0.04% 33 $22,440 $6.80
GE 369604301 GE Aerospace Industrials Stock 2.75% 4,285 $1,571,310 $367.30 0.16%
GE 260821C00370000 GE 260821C00370000 GE Aerospace Industrials Option -0.05% -42 $-26,355 $6.28
GE 260821C00390000 GE 260821C00390000 GE Aerospace Industrials Option 0.01% 42 $6,069 $1.45
GEV 36828A101 GE Vernova Inc. Industrials Stock 2.15% 1,239 $1,227,663 $997.18 0.64%
GEV 260918C01060000 GEV 260918C01060000 GE Vernova Inc. Industrials Option -0.09% -12 $-50,820 $42.35
GEV 260918C01100000 GEV 260918C01100000 GE Vernova Inc. Industrials Option 0.07% 12 $37,920 $31.60
GOOGL 02079K305 Alphabet Inc. Class A Common Stock Communication Services Stock 2.07% 3,305 $1,181,604 $356.32 -0.34%
GOOGL 260821C00332500 GOOGL 260821C00332500 Alphabet Inc. Class A Common Stock Communication Services Option -0.15% -32 $-83,840 $26.20
GOOGL 260821C00337500 GOOGL 260821C00337500 Alphabet Inc. Class A Common Stock Communication Services Option 0.12% 32 $69,440 $21.70
GOOGL 260821C00367500 GOOGL 260821C00367500 Alphabet Inc. Class A Common Stock Communication Services Option 0.00% -1 $-368 $3.68
GOOGL 260821C00375000 GOOGL 260821C00375000 Alphabet Inc. Class A Common Stock Communication Services Option 0.00% 1 $202 $2.02
GOOGL 260918C00375000 GOOGL 260918C00375000 Alphabet Inc. Class A Common Stock Communication Services Option -0.04% -32 $-24,800 $7.75
GOOGL 260918C00395000 GOOGL 260918C00395000 Alphabet Inc. Class A Common Stock Communication Services Option 0.02% 32 $10,640 $3.33
GS 38141G104 Goldman Sachs Group Inc. Financials Stock 2.37% 1,311 $1,356,243 $1,038.87 0.42%
GS 260821C01080000 GS 260821C01080000 Goldman Sachs Group Inc. Financials Option 0.00% -1 $-708 $7.08
GS 260821C01110000 GS 260821C01110000 Goldman Sachs Group Inc. Financials Option 0.00% 1 $294 $2.94
GS 260918C01065000 GS 260918C01065000 Goldman Sachs Group Inc. Financials Option -0.06% -12 $-34,350 $28.63
GS 260918C01095000 GS 260918C01095000 Goldman Sachs Group Inc. Financials Option 0.04% 12 $22,920 $19.10
HOOD 770700102 Robinhood Markets, Inc. Class A Common Stock Financials Stock 2.80% 16,918 $1,599,089 $95.04 0.55%
HOOD 260821C00092000 HOOD 260821C00092000 Robinhood Markets, Inc. Class A Common Stock Financials Option -0.16% -169 $-94,218 $5.58
HOOD 260821C00093000 HOOD 260821C00093000 Robinhood Markets, Inc. Class A Common Stock Financials Option 0.15% 169 $83,655 $4.95
JPM 46625H100 JPMorgan Chase & Co. Financials Stock 2.67% 4,238 $1,524,790 $359.90 0.03%
JPM 260821C00350000 JPM 260821C00350000 JPMorgan Chase & Co. Financials Option -0.08% -41 $-48,278 $11.78
JPM 260821C00357500 JPM 260821C00357500 JPMorgan Chase & Co. Financials Option 0.00% -1 $-655 $6.55
JPM 260821C00360000 JPM 260821C00360000 JPMorgan Chase & Co. Financials Option 0.04% 41 $21,013 $5.13
JPM 260821C00362500 JPM 260821C00362500 JPMorgan Chase & Co. Financials Option 0.00% 1 $395 $3.95
KLAC 482480100 KLA Corporation Common Stock Information Technology Stock 2.38% 7,068 $1,362,286 $197.61 2.53%
KLAC 260821C00202000 KLAC 260821C00202000 KLA Corporation Common Stock Information Technology Option -0.06% -70 $-35,000 $5.00
KLAC 260821C00204000 KLAC 260821C00204000 KLA Corporation Common Stock Information Technology Option 0.06% 70 $32,200 $4.60
LLY 532457108 Eli Lilly & Co. Health Care Stock 2.71% 1,258 $1,549,781 $1,227.51 -0.36%
LLY 260821C01200000 LLY 260821C01200000 Eli Lilly & Co. Health Care Option -0.10% -12 $-54,780 $45.65
LLY 260821C01240000 LLY 260821C01240000 Eli Lilly & Co. Health Care Option 0.05% 12 $28,200 $23.50
META 30303M102 Meta Platforms, Inc. Class A Common Stock Communication Services Stock 2.19% 2,103 $1,251,117 $596.90 0.33%
META 260821C00560000 META 260821C00560000 Meta Platforms, Inc. Class A Common Stock Communication Services Option -0.13% -20 $-76,650 $38.33
META 260821C00565000 META 260821C00565000 Meta Platforms, Inc. Class A Common Stock Communication Services Option 0.12% 20 $68,900 $34.45
META 260821C00570000 META 260821C00570000 Meta Platforms, Inc. Class A Common Stock Communication Services Option -0.01% -1 $-3,028 $30.28
META 260821C00580000 META 260821C00580000 Meta Platforms, Inc. Class A Common Stock Communication Services Option 0.00% 1 $2,343 $23.43
MNST 61174X109 Monster Beverage Corporation Consumer Staples Stock 2.36% 29,462 $1,346,855 $46.34 1.37%
MNST 260821C00092500 MNST 260821C00092500 Monster Beverage Corporation Consumer Staples Option -0.03% -147 $-15,435 $1.05
MNST 260821C00095000 MNST 260821C00095000 Monster Beverage Corporation Consumer Staples Option 0.01% 147 $6,248 $0.43
MSFT 594918104 Microsoft Corp Information Technology Stock 2.70% 3,048 $1,542,471 $504.33 -0.34%
MSFT 260821C00430000 MSFT 260821C00430000 Microsoft Corp Information Technology Option -0.40% -30 $-229,500 $76.50
MSFT 260821C00450000 MSFT 260821C00450000 Microsoft Corp Information Technology Option 0.30% 30 $169,575 $56.53
MSFT 260821C00505000 MSFT 260821C00505000 Microsoft Corp Information Technology Option -0.05% -30 $-30,225 $10.08
MSFT 260821C00515000 MSFT 260821C00515000 Microsoft Corp Information Technology Option 0.03% 30 $16,875 $5.63
MSTR 594972408 MicroStrategy Inc Information Technology Stock 1.31% 7,689 $748,370 $98.15 0.84%
MSTR 260821C00110000 MSTR 260821C00110000 MicroStrategy Inc Information Technology Option -0.02% -76 $-9,652 $1.27
MSTR 260821C00115000 MSTR 260821C00115000 MicroStrategy Inc Information Technology Option 0.01% 76 $6,004 $0.79
NFLX 64110L106 NetFlix Inc Communication Services Stock 1.94% 14,490 $1,105,442 $76.10 -0.25%
NFLX 260821C00070000 NFLX 260821C00070000 NetFlix Inc Communication Services Option -0.16% -142 $-91,235 $6.43
NFLX 260821C00072000 NFLX 260821C00072000 NetFlix Inc Communication Services Option 0.12% 142 $66,740 $4.70
NFLX 260821C00074000 NFLX 260821C00074000 NetFlix Inc Communication Services Option 0.00% -2 $-640 $3.20
NFLX 260821C00076000 NFLX 260821C00076000 NetFlix Inc Communication Services Option 0.00% 2 $397 $1.99
NOC 666807102 Northrop Grumman Corp. Industrials Stock 2.34% 2,314 $1,337,237 $576.77 -0.19%
NOC 260821C00530000 NOC 260821C00530000 Northrop Grumman Corp. Industrials Option -0.01% -1 $-4,850 $48.50
NOC 260821C00545000 NOC 260821C00545000 Northrop Grumman Corp. Industrials Option 0.01% 1 $3,440 $34.40
NOC 260821C00550000 NOC 260821C00550000 Northrop Grumman Corp. Industrials Option -0.11% -22 $-64,460 $29.30
NOC 260821C00570000 NOC 260821C00570000 Northrop Grumman Corp. Industrials Option 0.06% 22 $34,760 $15.80
NOW 81762P102 SERVICENOW, INC. Information Technology Stock 2.81% 12,574 $1,602,431 $126.21 -0.96%
NOW 260821C00115000 NOW 260821C00115000 SERVICENOW, INC. Information Technology Option -0.29% -125 $-167,500 $13.40
NOW 260821C00120000 NOW 260821C00120000 SERVICENOW, INC. Information Technology Option 0.20% 125 $116,563 $9.33
NVDA 67066G104 Nvidia Corp Information Technology Stock 2.19% 5,763 $1,253,741 $221.43 1.78%
NVDA 260821C00215000 NVDA 260821C00215000 Nvidia Corp Information Technology Option -0.07% -57 $-39,900 $7.00
NVDA 260821C00225000 NVDA 260821C00225000 Nvidia Corp Information Technology Option 0.03% 57 $14,792 $2.60
OKE 682680103 Oneok, Inc. Energy Stock 2.19% 13,836 $1,249,944 $89.24 -1.22%
OKE 260918C00095000 OKE 260918C00095000 Oneok, Inc. Energy Option -0.04% -138 $-21,045 $1.53
OKE 260918C00100000 OKE 260918C00100000 Oneok, Inc. Energy Option 0.01% 138 $7,935 $0.58
ORCL 68389X105 Oracle Corp Information Technology Stock 1.83% 6,934 $1,047,381 $152.03 0.65%
ORCL 260821C00150000 ORCL 260821C00150000 Oracle Corp Information Technology Option -0.08% -69 $-48,300 $7.00
ORCL 260821C00155000 ORCL 260821C00155000 Oracle Corp Information Technology Option 0.06% 69 $32,948 $4.78
PKG 695156109 Packaging Corp of America Materials Stock 2.70% 6,053 $1,542,002 $252.75 -0.79%
PKG 260821C00250000 PKG 260821C00250000 Packaging Corp of America Materials Option -0.09% -60 $-51,600 $8.60
PKG 260821C00260000 PKG 260821C00260000 Packaging Corp of America Materials Option 0.03% 60 $19,950 $3.33
PLTR 69608A108 Palantir Technologies Inc. Class A Common Stock Information Technology Stock 2.88% 9,383 $1,644,183 $172.88 -1.34%
PLTR 260821C00150000 PLTR 260821C00150000 Palantir Technologies Inc. Class A Common Stock Information Technology Option -0.42% -93 $-242,033 $26.03
PLTR 260821C00155000 PLTR 260821C00155000 Palantir Technologies Inc. Class A Common Stock Information Technology Option 0.34% 93 $196,695 $21.15
PLTR 260918C00190000 PLTR 260918C00190000 Palantir Technologies Inc. Class A Common Stock Information Technology Option -0.10% -93 $-56,265 $6.05
PLTR 260918C00200000 PLTR 260918C00200000 Palantir Technologies Inc. Class A Common Stock Information Technology Option 0.06% 93 $34,643 $3.73
PM 718172109 Philip Morris International Inc. Consumer Staples Stock 2.23% 6,863 $1,276,518 $185.99 -0.01%
PM 260821C00185000 PM 260821C00185000 Philip Morris International Inc. Consumer Staples Option -0.04% -61 $-25,010 $4.10
PM 260821C00190000 PM 260821C00190000 Philip Morris International Inc. Consumer Staples Option 0.02% 61 $12,048 $1.98
PM 260821C00200000 PM 260821C00200000 Philip Morris International Inc. Consumer Staples Option 0.00% -7 $-228 $0.33
PM 260821C00210000 PM 260821C00210000 Philip Morris International Inc. Consumer Staples Option 0.00% 7 $193 $0.28
PNC 693475105 PNC Financial Services Group Financials Stock 2.61% 5,914 $1,488,909 $251.50 -0.10%
PNC 260821C00260000 PNC 260821C00260000 PNC Financial Services Group Financials Option -0.01% -59 $-6,048 $1.03
PNC 260821C00270000 PNC 260821C00270000 PNC Financial Services Group Financials Option 0.00% 59 $885 $0.15
PWR 74762E102 Quanta Services, Inc. Industrials Stock 2.07% 1,791 $1,183,600 $663.12 0.34%
PWR 260821C00680000 PWR 260821C00680000 Quanta Services, Inc. Industrials Option -0.04% -17 $-20,485 $12.05
PWR 260821C00700000 PWR 260821C00700000 Quanta Services, Inc. Industrials Option 0.02% 17 $10,710 $6.30
TJX 872540109 TJX Companies, Inc. (The) Consumer Discretionary Stock 2.23% 8,034 $1,275,960 $159.91 0.69%
TJX 260821C00155000 TJX 260821C00155000 TJX Companies, Inc. (The) Consumer Discretionary Option -0.08% -79 $-46,610 $5.90
TJX 260821C00160000 TJX 260821C00160000 TJX Companies, Inc. (The) Consumer Discretionary Option 0.04% 79 $25,675 $3.25
TJX 260821C00162500 TJX 260821C00162500 TJX Companies, Inc. (The) Consumer Discretionary Option 0.00% -1 $-225 $2.25
TJX 260821C00167500 TJX 260821C00167500 TJX Companies, Inc. (The) Consumer Discretionary Option 0.00% 1 $75 $0.75
TPL 88262P102 Texas Pacific Land Corporation Energy Stock 1.98% 3,220 $1,128,417 $353.44 0.86%
TPL 260918C00380000 TPL 260918C00380000 Texas Pacific Land Corporation Energy Option -0.06% -32 $-32,320 $10.10
TPL 260918C00400000 TPL 260918C00400000 Texas Pacific Land Corporation Energy Option 0.03% 32 $18,880 $5.90
TSLA 88160R101 Tesla, Inc. Common Stock Consumer Discretionary Stock 1.79% 3,093 $1,023,412 $331.67 0.24%
TSLA 260821C00330000 TSLA 260821C00330000 Tesla, Inc. Common Stock Consumer Discretionary Option -0.05% -30 $-29,100 $9.70
TSLA 260821C00335000 TSLA 260821C00335000 Tesla, Inc. Common Stock Consumer Discretionary Option 0.04% 30 $22,275 $7.43
UNH 91324P102 UNITEDHEALTH GROUP INCORPORATED (Delaware) Health Care Stock 2.40% 3,359 $1,372,958 $409.37 0.15%
UNH 260821C00420000 UNH 260821C00420000 UNITEDHEALTH GROUP INCORPORATED (Delaware) Health Care Option -0.02% -33 $-11,303 $3.43
UNH 260821C00425000 UNH 260821C00425000 UNITEDHEALTH GROUP INCORPORATED (Delaware) Health Care Option 0.01% 33 $7,871 $2.39
UNP 907818108 Union Pacific Corp. Industrials Stock 2.44% 4,767 $1,393,108 $292.09 -0.05%
UNP 260821C00300000 UNP 260821C00300000 Union Pacific Corp. Industrials Option -0.02% -47 $-11,868 $2.53
UNP 260821C00310000 UNP 260821C00310000 Union Pacific Corp. Industrials Option 0.01% 47 $3,173 $0.68
VST 92840M102 Vistra Corp. Utilities Stock 2.23% 8,899 $1,271,400 $144.40 1.07%
VST 260821C00143000 VST 260821C00143000 Vistra Corp. Utilities Option -0.08% -88 $-45,100 $5.13
VST 260821C00144000 VST 260821C00144000 Vistra Corp. Utilities Option 0.07% 88 $41,580 $4.73

Holdings as of August 11, 2026

Prices as of August 11, 2026 9:25 AM EDT

Holdings are subject to change without notice.

Disclosures

BEFORE INVESTING YOU SHOULD CAREFULLY CONSIDER THE FUND’S INVESTMENT OBJECTIVES, RISKS, CHARGES AND EXPENSES. THIS AND OTHER INFORMATION IS IN THE PROSPECTUS, A COPY OF WHICH MAY BE OBTAINED FROM https://grannyshots.com. PLEASE READ THE PROSPECTUS CAREFULLY BEFORE YOU INVEST.

FOR A COMPLETE LIST OF HOLDINGS GO TO https://grannyshots.com. HOLDINGS ARE SUBJECT TO CHANGE WITHOUT NOTICE.

The principal risks of investing in the Fund are summarized below. As with any investment, there is a risk that you could lose all or a portion of your investment in the Fund. Some or all of these risks may adversely affect the Fund's net asset value per share ("NAV"), trading price, yield, total return, and/or ability to meet its investment objective. For more information about the risks of investing in the Fund, see the section in the Fund's Prospectus titled "Additional Information About the Fund-Principal Risks of Investing in the Fund."

Equity Market Risk. Common stocks are generally exposed to greater risk than other types of securities, such as preferred stock and debt obligations, because common stockholders generally have inferior rights to receive payment from specific issuers.

Models and Data Risk. The composition of the Fund's portfolio is heavily dependent on investment models developed by the Sub-Adviser as well as information and data supplied by third parties ("Models and Data"). When Models and Data prove to be incorrect or incomplete, any decisions made in reliance thereon may lead to the inclusion or exclusion of securities from the Fund's portfolio that would have been excluded or included had the Models and Data been correct and complete.

Operational Risk. The Fund is subject to risks arising from various operational factors, including, but not limited to, human error, processing and communication errors,errors of the Fund's service providers, counter parties or other third-parties, failed or inadequate processes and technology or systems failures. The Fund relies on third-parties for a range of services, including custody.

New Fund Risk. The Fund is a recently organized management investment company with no operating history. As a result, prospective investors do not have a track record or history on which to base their investment decisions.

GRNI specific risk: Large-Capitalization Investing. The securities of large-capitalization companies may be relatively mature compared to smaller companies and therefore subject to slower growth during times of economic expansion. Large-capitalization companies may also be unable to respond quickly to new competitive challenges, such as changes in technology and consumer tastes.

GRNI specific risk: Derivatives Risk. Derivatives are financial instruments that derive value from the underlying reference asset or assets, such as stocks, bonds, or funds (including ETFs), interest rates or indexes. The Fund’s investments in derivatives may pose risks in addition to, and greater than, those associated with directly investing in securities or other ordinary investments, including risk related to the market, imperfect correlation with underlying investments or the Fund’s other portfolio holdings, higher price volatility, lack of availability, counterparty risk, liquidity, valuation and legal restrictions.

GRNI specific risk: Distribution Risk. The Fund intends to distribute income on a monthly basis. There is no assurance that the Fund will make a distribution in any given month. If the Fund does make distributions, the amounts of such distributions will likely vary greatly from one distribution to the next.

GRNI specific risk: NAV Decline Risk Due to Distributions. When the Fund makes a distribution, the Fund’s NAV will typically drop by the amount of the distribution on the related ex-dividend date. The repeated payment of distributions by the Fund, if any, may result in a decline in the Fund’s NAV and trading price over time. As a result, an investor may suffer losses to their investment.

Foreside Fund Services, LLC distributor.