GRNI HoldingsFundstrat Granny Shots US Large Cap & Income ETF

Holdings

Ticker CUSIP Name Sector Type Weight Shares Market Value Last Price Market Price Ch%
AAPL 037833100 Apple Inc. Information Technology Stock 2.52% 4,419 $1,507,188 $341.46 1.65%
AAPL 261016C00345000 AAPL 261016C00345000 Apple Inc. Information Technology Option -0.04% -44 $-23,320 $5.30
AAPL 261016C00360000 AAPL 261016C00360000 Apple Inc. Information Technology Option 0.01% 44 $5,302 $1.21
AMD 007903107 Advanced Micro Devices Information Technology Stock 3.15% 2,990 $1,885,584 $630.92 0.26%
AMD 261016C00580000 AMD 261016C00580000 Advanced Micro Devices Information Technology Option -0.30% -29 $-181,613 $62.63
AMD 261016C00610000 AMD 261016C00610000 Advanced Micro Devices Information Technology Option 0.20% 29 $121,583 $41.93
AMZN 023135106 Amazon.Com Inc Consumer Discretionary Stock 2.22% 5,327 $1,329,992 $249.98 0.24%
AMZN 261016C00265000 AMZN 261016C00265000 Amazon.Com Inc Consumer Discretionary Option -0.02% -53 $-10,759 $2.03
AMZN 261016C00275000 AMZN 261016C00275000 Amazon.Com Inc Consumer Discretionary Option 0.01% 53 $4,426 $0.84
ANET 040413205 Arista Networks Information Technology Stock 2.60% 7,535 $1,556,354 $207.09 0.68%
ANET 261016C00220000 ANET 261016C00220000 Arista Networks Information Technology Option -0.05% -75 $-28,125 $3.75
ANET 261016C00230000 ANET 261016C00230000 Arista Networks Information Technology Option 0.02% 75 $14,100 $1.88
BNY 064058100 Bank of New York Mellon Corporation Financials Stock 2.20% 8,780 $1,318,317 $150.15 -0.03%
BNY 261016C00160000 BNY 261016C00160000 Bank of New York Mellon Corporation Financials Option -0.01% -87 $-7,830 $0.90
BNY 261016C00165000 BNY 261016C00165000 Bank of New York Mellon Corporation Financials Option 0.01% 87 $3,045 $0.35
CAT 149123101 Caterpillar Inc. Industrials Stock 2.37% 1,728 $1,419,690 $821.18 1.98%
CAT 261016C00830000 CAT 261016C00830000 Caterpillar Inc. Industrials Option -0.07% -17 $-39,398 $23.18
CAT 261016C00860000 CAT 261016C00860000 Caterpillar Inc. Industrials Option 0.04% 17 $22,228 $13.08
CDNS 127387108 Cadence Design Systems Information Technology Stock 2.42% 4,444 $1,449,322 $326.50 1.40%
CDNS 261016C00290000 CDNS 261016C00290000 Cadence Design Systems Information Technology Option -0.28% -44 $-167,860 $38.15
CDNS 261016C00300000 CDNS 261016C00300000 Cadence Design Systems Information Technology Option 0.22% 44 $131,120 $29.80
CF 125269100 CF Industries Holding, Inc. Materials Stock 2.12% 11,079 $1,270,429 $114.67 -3.18%
CF 261016C00122000 CF 261016C00122000 CF Industries Holding, Inc. Materials Option -0.04% -110 $-25,025 $2.28
CF 261016C00123000 CF 261016C00123000 CF Industries Holding, Inc. Materials Option 0.03% 110 $18,975 $1.73
COST 22160K105 Costco Wholesale Corp Consumer Staples Stock 2.30% 1,495 $1,379,534 $922.00 2.85%
COST 261016C00930000 COST 261016C00930000 Costco Wholesale Corp Consumer Staples Option -0.03% -14 $-20,475 $14.63
COST 261016C00970000 COST 261016C00970000 Costco Wholesale Corp Consumer Staples Option 0.01% 14 $5,250 $3.75
DE 244199105 Deere & Company Industrials Stock 2.57% 2,232 $1,541,107 $690.46 -0.64%
DE 261016C00710000 DE 261016C00710000 Deere & Company Industrials Option -0.04% -22 $-22,660 $10.30
DE 261016C00740000 DE 261016C00740000 Deere & Company Industrials Option 0.02% 22 $9,240 $4.20
ETN G29183103 Eaton Corporation, plc Ordinary Shares Industrials Stock 2.45% 3,337 $1,468,213 $439.98 0.00%
ETN 261016C00440000 ETN 261016C00440000 Eaton Corporation, plc Ordinary Shares Industrials Option -0.09% -33 $-51,975 $15.75
ETN 261016C00460000 ETN 261016C00460000 Eaton Corporation, plc Ordinary Shares Industrials Option 0.04% 33 $23,760 $7.20
FCX 35671D857 Freeport-McMoran Inc. Materials Stock 2.36% 19,561 $1,414,456 $72.31 0.32%
FCX 261016C00080000 FCX 261016C00080000 Freeport-McMoran Inc. Materials Option -0.02% -195 $-14,333 $0.74
FCX 261016C00085000 FCX 261016C00085000 Freeport-McMoran Inc. Materials Option 0.01% 195 $4,680 $0.24
GE 369604301 GE Aerospace Industrials Stock 2.21% 4,045 $1,323,079 $326.86 2.21%
GE 261016C00340000 GE 261016C00340000 GE Aerospace Industrials Option -0.03% -40 $-17,500 $4.38
GE 261016C00360000 GE 261016C00360000 GE Aerospace Industrials Option 0.01% 40 $3,800 $0.95
GEV 36828A101 GE Vernova Inc. Industrials Stock 2.31% 1,446 $1,384,733 $956.72 0.18%
GEV 261016C01020000 GEV 261016C01020000 GE Vernova Inc. Industrials Option -0.04% -14 $-24,360 $17.40
GEV 261016C01080000 GEV 261016C01080000 GE Vernova Inc. Industrials Option 0.02% 14 $9,590 $6.85
GOOGL 02079K305 Alphabet Inc. Class A Common Stock Communication Services Stock 2.35% 4,084 $1,404,569 $344.01 0.48%
GOOGL 261016C00365000 GOOGL 261016C00365000 Alphabet Inc. Class A Common Stock Communication Services Option -0.02% -40 $-12,600 $3.15
GOOGL 261016C00385000 GOOGL 261016C00385000 Alphabet Inc. Class A Common Stock Communication Services Option 0.01% 40 $4,480 $1.12
GS 38141G104 Goldman Sachs Group Inc. Financials Stock 2.16% 1,384 $1,294,663 $935.99 1.38%
GS 261016C01040000 GS 261016C01040000 Goldman Sachs Group Inc. Financials Option -0.01% -13 $-5,233 $4.03
GS 261016C01080000 GS 261016C01080000 Goldman Sachs Group Inc. Financials Option 0.00% 13 $2,236 $1.72
HOOD 770700102 Robinhood Markets, Inc. Class A Common Stock Financials Stock 2.94% 14,755 $1,761,747 $119.00 -1.51%
HOOD 261016C00125000 HOOD 261016C00125000 Robinhood Markets, Inc. Class A Common Stock Financials Option -0.11% -147 $-66,518 $4.53
HOOD 261016C00135000 HOOD 261016C00135000 Robinhood Markets, Inc. Class A Common Stock Financials Option 0.05% 147 $30,576 $2.08
INTC 458140100 Intel Corp Information Technology Stock 3.09% 15,059 $1,852,257 $122.95 -3.49%
INTC 261016C00125000 INTC 261016C00125000 Intel Corp Information Technology Option -0.17% -150 $-102,375 $6.83
INTC 261016C00135000 INTC 261016C00135000 Intel Corp Information Technology Option 0.09% 150 $55,500 $3.70
JPM 46625H100 JPMorgan Chase & Co. Financials Stock 2.26% 3,944 $1,353,029 $343.10 1.34%
JPM 261016C00360000 JPM 261016C00360000 JPMorgan Chase & Co. Financials Option -0.02% -39 $-9,770 $2.51
JPM 261016C00375000 JPM 261016C00375000 JPMorgan Chase & Co. Financials Option 0.00% 39 $2,574 $0.66
KLAC 482480100 KLA Corporation Common Stock Information Technology Stock 2.35% 7,489 $1,407,333 $188.20 0.58%
KLAC 261016C00185000 KLAC 261016C00185000 KLA Corporation Common Stock Information Technology Option -0.14% -74 $-85,840 $11.60
KLAC 261016C00195000 KLAC 261016C00195000 KLA Corporation Common Stock Information Technology Option 0.09% 74 $53,650 $7.25
LLY 532457108 Eli Lilly & Co. Health Care Stock 2.19% 1,107 $1,310,090 $1,183.56 0.14%
LLY 261016C01190000 LLY 261016C01190000 Eli Lilly & Co. Health Care Option -0.07% -11 $-39,270 $35.70
LLY 261016C01240000 LLY 261016C01240000 Eli Lilly & Co. Health Care Option 0.03% 11 $17,765 $16.15
LMT 539830109 Lockheed Martin Corp. Industrials Stock 2.11% 2,429 $1,262,011 $520.13 -0.68%
LMT 261016C00550000 LMT 261016C00550000 Lockheed Martin Corp. Industrials Option -0.01% -24 $-7,560 $3.15
LMT 261016C00570000 LMT 261016C00570000 Lockheed Martin Corp. Industrials Option 0.00% 24 $2,640 $1.10
MNST 61174X109 Monster Beverage Corporation Consumer Staples Stock 2.10% 29,173 $1,257,648 $42.94 0.63%
MNST 261016C00045000 MNST 261016C00045000 Monster Beverage Corporation Consumer Staples Option -0.02% -291 $-12,368 $0.43
MNST 261016C00047000 MNST 261016C00047000 Monster Beverage Corporation Consumer Staples Option 0.01% 291 $3,638 $0.13
MSFT 594918104 Microsoft Corp Information Technology Stock 2.49% 2,884 $1,488,634 $517.91 4.01%
MSFT 261016C00515000 MSFT 261016C00515000 Microsoft Corp Information Technology Option -0.06% -28 $-38,080 $13.60
MSFT 261016C00540000 MSFT 261016C00540000 Microsoft Corp Information Technology Option 0.02% 28 $12,740 $4.55
MSTR 594972408 MicroStrategy Inc Information Technology Stock 3.30% 12,474 $1,978,501 $158.92 -1.67%
MSTR 261016C00160000 MSTR 261016C00160000 MicroStrategy Inc Information Technology Option -0.19% -124 $-116,250 $9.38
MSTR 261016C00170000 MSTR 261016C00170000 MicroStrategy Inc Information Technology Option 0.12% 124 $73,160 $5.90
MU 595112103 Micron Technology, Inc. Information Technology Stock 2.60% 1,440 $1,558,483 $1,085.02 0.42%
MU 261016C01070000 MU 261016C01070000 Micron Technology, Inc. Information Technology Option -0.17% -14 $-99,505 $71.08
MU 261016C01130000 MU 261016C01130000 Micron Technology, Inc. Information Technology Option 0.11% 14 $63,245 $45.18
NFLX 64110L106 NetFlix Inc Communication Services Stock 2.05% 17,279 $1,229,314 $71.15 -0.79%
NFLX 261016C00073000 NFLX 261016C00073000 NetFlix Inc Communication Services Option -0.04% -172 $-23,478 $1.37
NFLX 261016C00074000 NFLX 261016C00074000 NetFlix Inc Communication Services Option 0.03% 172 $17,974 $1.05
NOW 81762P102 SERVICENOW, INC. Information Technology Stock 2.43% 10,705 $1,451,812 $135.60 -1.59%
NOW 261016C00150000 NOW 261016C00150000 SERVICENOW, INC. Information Technology Option -0.04% -107 $-22,952 $2.15
NOW 261016C00160000 NOW 261016C00160000 SERVICENOW, INC. Information Technology Option 0.02% 107 $9,470 $0.89
NVDA 67066G104 Nvidia Corp Information Technology Stock 2.41% 6,413 $1,443,374 $225.00 0.19%
NVDA 261016C00225000 NVDA 261016C00225000 Nvidia Corp Information Technology Option -0.07% -64 $-42,880 $6.70
NVDA 261016C00235000 NVDA 261016C00235000 Nvidia Corp Information Technology Option 0.03% 64 $17,408 $2.72
OKE 30609A109 Oneok, Inc. Energy Stock 2.17% 14,689 $1,301,886 $88.63 -2.80%
OKE 261016C00095000 OKE 261016C00095000 Oneok, Inc. Energy Option -0.01% -146 $-7,665 $0.53
OKE 261016C00100000 OKE 261016C00100000 Oneok, Inc. Energy Option 0.00% 146 $2,190 $0.15
ORCL 68389X105 Oracle Corp Information Technology Stock 2.24% 9,792 $1,342,483 $137.04 -1.79%
ORCL 261016C00160000 ORCL 261016C00160000 Oracle Corp Information Technology Option -0.02% -97 $-9,991 $1.03
ORCL 261016C00170000 ORCL 261016C00170000 Oracle Corp Information Technology Option 0.01% 97 $4,996 $0.52
PKG 695156109 Packaging Corp of America Materials Stock 2.20% 5,547 $1,315,637 $237.18 -0.39%
PKG 261016C00240000 PKG 261016C00240000 Packaging Corp of America Materials Option -0.04% -55 $-26,400 $4.80
PKG 261016C00250000 PKG 261016C00250000 Packaging Corp of America Materials Option 0.02% 55 $9,763 $1.78
PLTR 69608A108 Palantir Technologies Inc. Class A Common Stock Information Technology Stock 2.52% 7,954 $1,508,635 $189.61 -1.55%
PLTR 261016C00185000 PLTR 261016C00185000 Palantir Technologies Inc. Class A Common Stock Information Technology Option -0.14% -79 $-86,505 $10.95
PLTR 261016C00195000 PLTR 261016C00195000 Palantir Technologies Inc. Class A Common Stock Information Technology Option 0.08% 79 $47,795 $6.05
PM 718172109 Philip Morris International Inc. Consumer Staples Stock 2.30% 7,239 $1,378,885 $190.48 -0.53%
PM 261016C00190000 PM 261016C00190000 Philip Morris International Inc. Consumer Staples Option -0.05% -72 $-30,240 $4.20
PM 261016C00200000 PM 261016C00200000 Philip Morris International Inc. Consumer Staples Option 0.01% 72 $7,740 $1.08
PWR 74762E102 Quanta Services, Inc. Industrials Stock 2.26% 2,082 $1,351,489 $649.13 0.87%
PWR 261016C00660000 PWR 261016C00660000 Quanta Services, Inc. Industrials Option -0.07% -20 $-40,000 $20.00
PWR 261016C00690000 PWR 261016C00690000 Quanta Services, Inc. Industrials Option 0.03% 20 $18,200 $9.10
SPCX 84615Q103 Space Exploration Technologies Corp. Class A Common Stock Communication Services Stock 2.60% 10,464 $1,555,788 $148.75 0.49%
SPCX 261016C00165000 SPCX 261016C00165000 Space Exploration Technologies Corp. Class A Common Stock Communication Services Option -0.03% -102 $-16,779 $1.65
SPCX 261016C00170000 SPCX 261016C00170000 Space Exploration Technologies Corp. Class A Common Stock Communication Services Option 0.00% -2 $-212 $1.06
SPCX 261016C00175000 SPCX 261016C00175000 Space Exploration Technologies Corp. Class A Common Stock Communication Services Option 0.01% 102 $7,089 $0.70
SPCX 261016C00180000 SPCX 261016C00180000 Space Exploration Technologies Corp. Class A Common Stock Communication Services Option 0.00% 2 $92 $0.46
TJX 872540109 TJX Companies, Inc. (The) Consumer Discretionary Stock 2.16% 9,930 $1,291,496 $130.36 -0.96%
TJX 261016C00130000 TJX 261016C00130000 TJX Companies, Inc. (The) Consumer Discretionary Option -0.05% -99 $-29,700 $3.00
TJX 261016C00135000 TJX 261016C00135000 TJX Companies, Inc. (The) Consumer Discretionary Option 0.02% 99 $10,643 $1.08
TSLA 88160R101 Tesla, Inc. Common Stock Consumer Discretionary Stock 2.52% 4,054 $1,508,534 $372.59 -1.42%
TSLA 261016C00390000 TSLA 261016C00390000 Tesla, Inc. Common Stock Consumer Discretionary Option -0.05% -40 $-29,800 $7.45
TSLA 261016C00410000 TSLA 261016C00410000 Tesla, Inc. Common Stock Consumer Discretionary Option 0.02% 40 $13,400 $3.35
UNH 91324P102 UNITEDHEALTH GROUP INCORPORATED (Delaware) Health Care Stock 2.27% 3,611 $1,359,866 $377.17 0.58%
UNH 261016C00410000 UNH 261016C00410000 UNITEDHEALTH GROUP INCORPORATED (Delaware) Health Care Option -0.03% -36 $-18,630 $5.18
UNH 261016C00430000 UNH 261016C00430000 UNITEDHEALTH GROUP INCORPORATED (Delaware) Health Care Option 0.01% 36 $7,830 $2.18
UNP 907818108 Union Pacific Corp. Industrials Stock 2.08% 4,549 $1,245,471 $273.79 -0.10%
UNP 261016C00285000 UNP 261016C00285000 Union Pacific Corp. Industrials Option -0.01% -45 $-7,425 $1.65
UNP 261016C00295000 UNP 261016C00295000 Union Pacific Corp. Industrials Option 0.00% 45 $2,250 $0.50
VRT 92537N108 Vertiv Holdings Co Class A Common Stock Industrials Stock 2.25% 5,320 $1,347,450 $253.30 3.26%
VRT 261016C00260000 VRT 261016C00260000 Vertiv Holdings Co Class A Common Stock Industrials Option -0.09% -53 $-54,723 $10.33
VRT 261016C00270000 VRT 261016C00270000 Vertiv Holdings Co Class A Common Stock Industrials Option 0.06% 53 $34,848 $6.58
VST 92840M102 Vistra Corp. Utilities Stock 2.32% 10,030 $1,388,754 $138.76 0.59%
VST 261016C00155000 VST 261016C00155000 Vistra Corp. Utilities Option -0.02% -100 $-12,150 $1.22
VST 261016C00165000 VST 261016C00165000 Vistra Corp. Utilities Option 0.01% 100 $5,650 $0.57

Holdings as of September 28, 2026

Prices as of September 25, 2026 11:55 PM EDT

Holdings are subject to change without notice.

Disclosures

BEFORE INVESTING YOU SHOULD CAREFULLY CONSIDER THE FUND’S INVESTMENT OBJECTIVES, RISKS, CHARGES AND EXPENSES. THIS AND OTHER INFORMATION IS IN THE PROSPECTUS, A COPY OF WHICH MAY BE OBTAINED FROM https://grannyshots.com. PLEASE READ THE PROSPECTUS CAREFULLY BEFORE YOU INVEST.

FOR A COMPLETE LIST OF HOLDINGS GO TO https://grannyshots.com. HOLDINGS ARE SUBJECT TO CHANGE WITHOUT NOTICE.

The principal risks of investing in the Fund are summarized below. As with any investment, there is a risk that you could lose all or a portion of your investment in the Fund. Some or all of these risks may adversely affect the Fund's net asset value per share ("NAV"), trading price, yield, total return, and/or ability to meet its investment objective. For more information about the risks of investing in the Fund, see the section in the Fund's Prospectus titled "Additional Information About the Fund-Principal Risks of Investing in the Fund."

Equity Market Risk. Common stocks are generally exposed to greater risk than other types of securities, such as preferred stock and debt obligations, because common stockholders generally have inferior rights to receive payment from specific issuers.

Models and Data Risk. The composition of the Fund's portfolio is heavily dependent on investment models developed by the Sub-Adviser as well as information and data supplied by third parties ("Models and Data"). When Models and Data prove to be incorrect or incomplete, any decisions made in reliance thereon may lead to the inclusion or exclusion of securities from the Fund's portfolio that would have been excluded or included had the Models and Data been correct and complete.

Operational Risk. The Fund is subject to risks arising from various operational factors, including, but not limited to, human error, processing and communication errors,errors of the Fund's service providers, counter parties or other third-parties, failed or inadequate processes and technology or systems failures. The Fund relies on third-parties for a range of services, including custody.

New Fund Risk. The Fund is a recently organized management investment company with no operating history. As a result, prospective investors do not have a track record or history on which to base their investment decisions.

GRNI specific risk: Large-Capitalization Investing. The securities of large-capitalization companies may be relatively mature compared to smaller companies and therefore subject to slower growth during times of economic expansion. Large-capitalization companies may also be unable to respond quickly to new competitive challenges, such as changes in technology and consumer tastes.

GRNI specific risk: Derivatives Risk. Derivatives are financial instruments that derive value from the underlying reference asset or assets, such as stocks, bonds, or funds (including ETFs), interest rates or indexes. The Fund’s investments in derivatives may pose risks in addition to, and greater than, those associated with directly investing in securities or other ordinary investments, including risk related to the market, imperfect correlation with underlying investments or the Fund’s other portfolio holdings, higher price volatility, lack of availability, counterparty risk, liquidity, valuation and legal restrictions.

GRNI specific risk: Distribution Risk. The Fund intends to distribute income on a monthly basis. There is no assurance that the Fund will make a distribution in any given month. If the Fund does make distributions, the amounts of such distributions will likely vary greatly from one distribution to the next.

GRNI specific risk: NAV Decline Risk Due to Distributions. When the Fund makes a distribution, the Fund’s NAV will typically drop by the amount of the distribution on the related ex-dividend date. The repeated payment of distributions by the Fund, if any, may result in a decline in the Fund’s NAV and trading price over time. As a result, an investor may suffer losses to their investment.

Foreside Fund Services, LLC distributor.