| Ticker | CUSIP | Name | Sector | Type | Weight | Shares | Market Value | Last Price | Market Price Ch% |
|---|---|---|---|---|---|---|---|---|---|
| AAPL | 037833100 | Apple Inc. | Information Technology | Stock | 2.56% | 3,554 | $963,170 | $270.96 | -0.33% |
| AAPL 260116C00275000 | AAPL 260116C00275000 | Apple Inc. | Information Technology | Option | -0.01% | -20 | $-4,580 | $2.29 | |
| AAPL 260116C00285000 | AAPL 260116C00285000 | Apple Inc. | Information Technology | Option | N/A | -15 | $-533 | $0.36 | |
| AAPL 260116C00290000 | AAPL 260116C00290000 | Apple Inc. | Information Technology | Option | N/A | 20 | $330 | $0.17 | |
| AAPL 260116C00300000 | AAPL 260116C00300000 | Apple Inc. | Information Technology | Option | N/A | 15 | $83 | $0.06 | |
| AMD | 007903107 | Advanced Micro Devices | Information Technology | Stock | 2.24% | 3,774 | $843,376 | $224.22 | 4.70% |
| AMD 260116C00230000 | AMD 260116C00230000 | Advanced Micro Devices | Information Technology | Option | -0.05% | -37 | $-20,628 | $5.58 | |
| AMD 260116C00240000 | AMD 260116C00240000 | Advanced Micro Devices | Information Technology | Option | 0.03% | 37 | $10,527 | $2.85 | |
| AMZN | 023135106 | Amazon.Com Inc | Consumer Discretionary | Stock | 2.40% | 3,997 | $905,320 | $226.65 | -1.81% |
| AMZN 260116C00235000 | AMZN 260116C00235000 | Amazon.Com Inc | Consumer Discretionary | Option | -0.02% | -39 | $-6,104 | $1.57 | |
| AMZN 260116C00245000 | AMZN 260116C00245000 | Amazon.Com Inc | Consumer Discretionary | Option | N/A | 39 | $1,463 | $0.38 | |
| ANET | 040413205 | Arista Networks | Information Technology | Stock | 2.57% | 7,256 | $969,402 | $133.82 | 2.13% |
| ANET 260116C00140000 | ANET 260116C00140000 | Arista Networks | Information Technology | Option | -0.04% | -72 | $-13,680 | $1.90 | |
| ANET 260116C00150000 | ANET 260116C00150000 | Arista Networks | Information Technology | Option | 0.01% | 72 | $2,340 | $0.33 | |
| AVGO | 11135F101 | Broadcom Inc. Common Stock | Information Technology | Stock | 2.53% | 2,740 | $952,479 | $347.58 | 0.43% |
| AVGO 260116C00370000 | AVGO 260116C00370000 | Broadcom Inc. Common Stock | Information Technology | Option | -0.01% | -16 | $-5,000 | $3.13 | |
| AVGO 260116C00390000 | AVGO 260116C00390000 | Broadcom Inc. Common Stock | Information Technology | Option | N/A | 16 | $1,376 | $0.86 | |
| AVGO 260116C00400000 | AVGO 260116C00400000 | Broadcom Inc. Common Stock | Information Technology | Option | N/A | -11 | $-495 | $0.45 | |
| AVGO 260116C00420000 | AVGO 260116C00420000 | Broadcom Inc. Common Stock | Information Technology | Option | N/A | 11 | $160 | $0.15 | |
| AXON | 05464C101 | Axon Enterprise, Inc. Common Stock | Industrials | Stock | 2.55% | 1,703 | $959,555 | $563.06 | -0.86% |
| AXON 260116C00610000 | AXON 260116C00610000 | Axon Enterprise, Inc. Common Stock | Industrials | Option | -0.01% | -17 | $-4,888 | $2.88 | |
| AXON 260116C00630000 | AXON 260116C00630000 | Axon Enterprise, Inc. Common Stock | Industrials | Option | N/A | 17 | $1,870 | $1.10 | |
| AXP | 025816109 | American Express Company | Financials | Stock | 2.57% | 2,592 | $966,116 | $372.73 | 0.75% |
| AXP 260116C00370000 | AXP 260116C00370000 | American Express Company | Financials | Option | -0.02% | -11 | $-9,130 | $8.30 | |
| AXP 260116C00380000 | AXP 260116C00380000 | American Express Company | Financials | Option | 0.01% | 11 | $3,658 | $3.33 | |
| AXP 260116C00390000 | AXP 260116C00390000 | American Express Company | Financials | Option | N/A | -14 | $-1,379 | $0.99 | |
| AXP 260116C00410000 | AXP 260116C00410000 | American Express Company | Financials | Option | N/A | 14 | $259 | $0.19 | |
| BK | 064058100 | Bank of New York Mellon Corporation | Financials | Stock | 2.69% | 8,659 | $1,013,450 | $117.10 | 0.87% |
| BK 260116C00120000 | BK 260116C00120000 | Bank of New York Mellon Corporation | Financials | Option | -0.03% | -86 | $-11,825 | $1.38 | |
| BK 260116C00125000 | BK 260116C00125000 | Bank of New York Mellon Corporation | Financials | Option | 0.01% | 86 | $3,440 | $0.40 | |
| CAT | 149123101 | Caterpillar Inc. | Industrials | Stock | 2.71% | 1,702 | $1,018,490 | $598.99 | 4.56% |
| CAT 260116C00600000 | CAT 260116C00600000 | Caterpillar Inc. | Industrials | Option | -0.02% | -7 | $-9,293 | $13.28 | |
| CAT 260116C00620000 | CAT 260116C00620000 | Caterpillar Inc. | Industrials | Option | 0.01% | 7 | $3,745 | $5.35 | |
| CAT 260116C00630000 | CAT 260116C00630000 | Caterpillar Inc. | Industrials | Option | -0.01% | -10 | $-3,200 | $3.20 | |
| CAT 260116C00650000 | CAT 260116C00650000 | Caterpillar Inc. | Industrials | Option | N/A | 10 | $1,000 | $1.00 | |
| CDNS | 127387108 | Cadence Design Systems | Information Technology | Stock | 2.50% | 3,037 | $942,685 | $310.40 | -0.70% |
| CDNS 260116C00335000 | CDNS 260116C00335000 | Cadence Design Systems | Information Technology | Option | -0.01% | -30 | $-3,450 | $1.15 | |
| CDNS 260116C00350000 | CDNS 260116C00350000 | Cadence Design Systems | Information Technology | Option | N/A | 30 | $600 | $0.20 | |
| COST | 22160K105 | Costco Wholesale Corp | Consumer Staples | Stock | 2.36% | 1,039 | $887,826 | $854.57 | -0.90% |
| COST 260116C00895000 | COST 260116C00895000 | Costco Wholesale Corp | Consumer Staples | Option | -0.01% | -10 | $-2,030 | $2.03 | |
| COST 260116C00925000 | COST 260116C00925000 | Costco Wholesale Corp | Consumer Staples | Option | N/A | 10 | $420 | $0.42 | |
| CRWD | 22788C105 | CrowdStrike Holdings, Inc. Class A Common Stock | Information Technology | Stock | 2.14% | 1,777 | $806,012 | $454.59 | -3.02% |
| CRWD 260116C00505000 | CRWD 260116C00505000 | CrowdStrike Holdings, Inc. Class A Common Stock | Information Technology | Option | N/A | -17 | $-1,505 | $0.89 | |
| CRWD 260116C00525000 | CRWD 260116C00525000 | CrowdStrike Holdings, Inc. Class A Common Stock | Information Technology | Option | N/A | 17 | $604 | $0.36 | |
| DE | 244199105 | Deere & Company | Industrials | Stock | 2.48% | 2,000 | $933,600 | $466.80 | 0.26% |
| DE 260116C00480000 | DE 260116C00480000 | Deere & Company | Industrials | Option | -0.01% | -20 | $-5,090 | $2.55 | |
| DE 260116C00500000 | DE 260116C00500000 | Deere & Company | Industrials | Option | N/A | 20 | $1,000 | $0.50 | |
| EMR | 291011104 | Emerson Electric Co. | Industrials | Stock | 2.64% | 7,329 | $995,425 | $135.82 | 2.34% |
| EMR 260116C00140000 | EMR 260116C00140000 | Emerson Electric Co. | Industrials | Option | -0.01% | -73 | $-5,293 | $0.73 | |
| EMR 260116C00145000 | EMR 260116C00145000 | Emerson Electric Co. | Industrials | Option | N/A | 40 | $700 | $0.18 | |
| EMR 260116C00150000 | EMR 260116C00150000 | Emerson Electric Co. | Industrials | Option | N/A | 33 | $165 | $0.05 | |
| ETN | G29183103 | Eaton Corporation, plc Ordinary Shares | Industrials | Stock | 2.32% | 2,665 | $872,281 | $327.31 | 2.76% |
| ETN 260116C00350000 | ETN 260116C00350000 | Eaton Corporation, plc Ordinary Shares | Industrials | Option | -0.01% | -26 | $-2,470 | $0.95 | |
| ETN 260116C00360000 | ETN 260116C00360000 | Eaton Corporation, plc Ordinary Shares | Industrials | Option | N/A | 26 | $780 | $0.30 | |
| EXPE | 30212P303 | Expedia Group, Inc. Common Stock | Consumer Discretionary | Stock | 2.67% | 3,556 | $1,006,130 | $280.33 | -1.05% |
| EXPE 260116C00300000 | EXPE 260116C00300000 | Expedia Group, Inc. Common Stock | Consumer Discretionary | Option | -0.01% | -35 | $-3,868 | $1.11 | |
| EXPE 260116C00310000 | EXPE 260116C00310000 | Expedia Group, Inc. Common Stock | Consumer Discretionary | Option | N/A | 35 | $1,155 | $0.33 | |
| GE | 369604301 | GE Aerospace | Industrials | Stock | 2.71% | 3,183 | $1,020,950 | $321.41 | 4.34% |
| GE 260116C00300000 | GE 260116C00300000 | GE Aerospace | Industrials | Option | -0.16% | -29 | $-62,060 | $21.40 | |
| GE 260116C00320000 | GE 260116C00320000 | GE Aerospace | Industrials | Option | 0.05% | 29 | $19,865 | $6.85 | |
| GE 260116C00325000 | GE 260116C00325000 | GE Aerospace | Industrials | Option | N/A | -2 | $-860 | $4.30 | |
| GE 260116C00335000 | GE 260116C00335000 | GE Aerospace | Industrials | Option | N/A | 2 | $289 | $1.45 | |
| GEV | 36828A101 | GE Vernova Inc. | Industrials | Stock | 3.07% | 1,702 | $1,155,740 | $678.61 | 3.83% |
| GEV 260116C00710000 | GEV 260116C00710000 | GE Vernova Inc. | Industrials | Option | -0.04% | -17 | $-14,110 | $8.30 | |
| GEV 260116C00730000 | GEV 260116C00730000 | GE Vernova Inc. | Industrials | Option | 0.02% | 17 | $7,395 | $4.35 | |
| GOOGL | 02079K305 | Alphabet Inc. Class A Common Stock | Communication Services | Stock | 2.85% | 3,407 | $1,073,720 | $315.08 | 0.66% |
| GOOGL 260116C00310000 | GOOGL 260116C00310000 | Alphabet Inc. Class A Common Stock | Communication Services | Option | -0.04% | -15 | $-14,663 | $9.78 | |
| GOOGL 260116C00320000 | GOOGL 260116C00320000 | Alphabet Inc. Class A Common Stock | Communication Services | Option | 0.02% | 15 | $6,600 | $4.40 | |
| GOOGL 260116C00325000 | GOOGL 260116C00325000 | Alphabet Inc. Class A Common Stock | Communication Services | Option | -0.01% | -15 | $-4,088 | $2.73 | |
| GOOGL 260116C00330000 | GOOGL 260116C00330000 | Alphabet Inc. Class A Common Stock | Communication Services | Option | N/A | -4 | $-638 | $1.60 | |
| GOOGL 260116C00335000 | GOOGL 260116C00335000 | Alphabet Inc. Class A Common Stock | Communication Services | Option | N/A | 15 | $1,350 | $0.90 | |
| GOOGL 260116C00340000 | GOOGL 260116C00340000 | Alphabet Inc. Class A Common Stock | Communication Services | Option | N/A | 4 | $198 | $0.50 | |
| GS | 38141G104 | Goldman Sachs Group Inc. | Financials | Stock | 2.88% | 1,184 | $1,082,580 | $914.00 | 3.98% |
| GS 260116C00920000 | GS 260116C00920000 | Goldman Sachs Group Inc. | Financials | Option | -0.05% | -9 | $-19,620 | $21.80 | |
| GS 260116C00940000 | GS 260116C00940000 | Goldman Sachs Group Inc. | Financials | Option | -0.01% | -2 | $-2,620 | $13.10 | |
| GS 260116C00950000 | GS 260116C00950000 | Goldman Sachs Group Inc. | Financials | Option | 0.02% | 9 | $8,168 | $9.08 | |
| GS 260116C00970000 | GS 260116C00970000 | Goldman Sachs Group Inc. | Financials | Option | N/A | 2 | $965 | $4.83 | |
| HOOD | 770700102 | Robinhood Markets, Inc. Class A Common Stock | Financials | Stock | 2.31% | 7,552 | $870,066 | $115.78 | 2.37% |
| HOOD 260116C00132000 | HOOD 260116C00132000 | Robinhood Markets, Inc. Class A Common Stock | Financials | Option | -0.01% | -49 | $-2,695 | $0.55 | |
| HOOD 260116C00135000 | HOOD 260116C00135000 | Robinhood Markets, Inc. Class A Common Stock | Financials | Option | N/A | -26 | $-988 | $0.38 | |
| HOOD 260116C00140000 | HOOD 260116C00140000 | Robinhood Markets, Inc. Class A Common Stock | Financials | Option | N/A | 75 | $1,575 | $0.21 | |
| JPM | 46625H100 | JPMorgan Chase & Co. | Financials | Stock | 2.62% | 3,036 | $988,157 | $325.40 | 0.99% |
| JPM 260116C00325000 | JPM 260116C00325000 | JPMorgan Chase & Co. | Financials | Option | -0.05% | -29 | $-18,923 | $6.53 | |
| JPM 260116C00330000 | JPM 260116C00330000 | JPMorgan Chase & Co. | Financials | Option | N/A | -1 | $-420 | $4.20 | |
| JPM 260116C00335000 | JPM 260116C00335000 | JPMorgan Chase & Co. | Financials | Option | 0.02% | 30 | $7,650 | $2.55 | |
| KLAC | 482480100 | KLA Corporation Common Stock | Information Technology | Stock | 2.76% | 814 | $1,037,420 | $1,274.47 | 4.89% |
| KLAC 260116C01280000 | KLAC 260116C01280000 | KLA Corporation Common Stock | Information Technology | Option | -0.08% | -8 | $-29,560 | $36.95 | |
| KLAC 260116C01360000 | KLAC 260116C01360000 | KLA Corporation Common Stock | Information Technology | Option | 0.02% | 8 | $8,160 | $10.20 | |
| LRCX | 512807306 | Lam Research Corp | Information Technology | Stock | 2.98% | 6,071 | $1,123,500 | $185.87 | 8.58% |
| LRCX 260116C00180000 | LRCX 260116C00180000 | Lam Research Corp | Information Technology | Option | -0.15% | -60 | $-56,700 | $9.45 | |
| LRCX 260116C00185000 | LRCX 260116C00185000 | Lam Research Corp | Information Technology | Option | 0.10% | 60 | $39,300 | $6.55 | |
| META | 30303M102 | Meta Platforms, Inc. Class A Common Stock | Communication Services | Stock | 2.69% | 1,558 | $1,013,340 | $649.94 | -1.54% |
| META 260116C00675000 | META 260116C00675000 | Meta Platforms, Inc. Class A Common Stock | Communication Services | Option | N/A | -3 | $-1,275 | $4.25 | |
| META 260116C00690000 | META 260116C00690000 | Meta Platforms, Inc. Class A Common Stock | Communication Services | Option | N/A | -5 | $-980 | $1.96 | |
| META 260116C00700000 | META 260116C00700000 | Meta Platforms, Inc. Class A Common Stock | Communication Services | Option | N/A | 3 | $362 | $1.21 | |
| META 260116C00710000 | META 260116C00710000 | Meta Platforms, Inc. Class A Common Stock | Communication Services | Option | N/A | -7 | $-546 | $0.78 | |
| META 260116C00725000 | META 260116C00725000 | Meta Platforms, Inc. Class A Common Stock | Communication Services | Option | N/A | 5 | $223 | $0.45 | |
| META 260116C00740000 | META 260116C00740000 | Meta Platforms, Inc. Class A Common Stock | Communication Services | Option | N/A | 7 | $196 | $0.28 | |
| MNST | 61174X109 | Monster Beverage Corporation | Consumer Staples | Stock | 2.77% | 13,693 | $1,042,860 | $76.00 | -0.87% |
| MNST 260116C00077500 | MNST 260116C00077500 | Monster Beverage Corporation | Consumer Staples | Option | N/A | -21 | $-1,523 | $0.73 | |
| MNST 260116C00080000 | MNST 260116C00080000 | Monster Beverage Corporation | Consumer Staples | Option | N/A | -115 | $-1,438 | $0.13 | |
| MNST 260116C00082500 | MNST 260116C00082500 | Monster Beverage Corporation | Consumer Staples | Option | N/A | 21 | $158 | $0.08 | |
| MNST 260116C00085000 | MNST 260116C00085000 | Monster Beverage Corporation | Consumer Staples | Option | N/A | 115 | $863 | $0.08 | |
| MSFT | 594918104 | Microsoft Corp | Information Technology | Stock | 2.42% | 1,927 | $911,355 | $473.22 | -2.15% |
| MSFT 260116C00490000 | MSFT 260116C00490000 | Microsoft Corp | Information Technology | Option | -0.01% | -19 | $-3,620 | $1.91 | |
| MSFT 260116C00510000 | MSFT 260116C00510000 | Microsoft Corp | Information Technology | Option | N/A | 19 | $589 | $0.31 | |
| MSTR | 594972408 | MicroStrategy Inc | Information Technology | Stock | 1.79% | 4,296 | $675,159 | $158.50 | 4.31% |
| MSTR 260116C00184000 | MSTR 260116C00184000 | MicroStrategy Inc | Information Technology | Option | N/A | -11 | $-1,529 | $1.39 | |
| MSTR 260116C00190000 | MSTR 260116C00190000 | MicroStrategy Inc | Information Technology | Option | N/A | 11 | $1,073 | $0.98 | |
| MSTR 260116C00205000 | MSTR 260116C00205000 | MicroStrategy Inc | Information Technology | Option | N/A | -31 | $-1,519 | $0.49 | |
| MSTR 260116C00215000 | MSTR 260116C00215000 | MicroStrategy Inc | Information Technology | Option | N/A | 31 | $1,225 | $0.40 | |
| NFLX | 64110L106 | NetFlix Inc | Communication Services | Stock | 2.07% | 8,585 | $781,149 | $91.10 | -2.84% |
| NFLX 260116C00098000 | NFLX 260116C00098000 | NetFlix Inc | Communication Services | Option | -0.01% | -84 | $-2,100 | $0.25 | |
| NFLX 260116C00098500 | NFLX 260116C00098500 | NetFlix Inc | Communication Services | Option | N/A | -1 | $-22 | $0.22 | |
| NFLX 260116C00102000 | NFLX 260116C00102000 | NetFlix Inc | Communication Services | Option | N/A | 84 | $1,134 | $0.14 | |
| NFLX 260116C00103000 | NFLX 260116C00103000 | NetFlix Inc | Communication Services | Option | N/A | 1 | $8 | $0.08 | |
| NVDA | 67066G104 | Nvidia Corp | Information Technology | Stock | 2.56% | 5,106 | $964,268 | $188.97 | 1.32% |
| NVDA 260116C00190000 | NVDA 260116C00190000 | Nvidia Corp | Information Technology | Option | -0.06% | -50 | $-23,750 | $4.75 | |
| NVDA 260116C00200000 | NVDA 260116C00200000 | Nvidia Corp | Information Technology | Option | 0.02% | 50 | $6,950 | $1.39 | |
| NVDA 260116C00202500 | NVDA 260116C00202500 | Nvidia Corp | Information Technology | Option | N/A | -1 | $-97 | $0.97 | |
| NVDA 260116C00212000 | NVDA 260116C00212000 | Nvidia Corp | Information Technology | Option | N/A | 1 | $25 | $0.25 | |
| PANW | 697435105 | Palo Alto Networks, Inc. Common Stock | Information Technology | Stock | 2.19% | 4,590 | $823,308 | $180.50 | -2.01% |
| PANW 260116C00195000 | PANW 260116C00195000 | Palo Alto Networks, Inc. Common Stock | Information Technology | Option | N/A | -45 | $-1,080 | $0.24 | |
| PANW 260116C00205000 | PANW 260116C00205000 | Palo Alto Networks, Inc. Common Stock | Information Technology | Option | N/A | 45 | $675 | $0.15 | |
| PLTR | 69608A108 | Palantir Technologies Inc. Class A Common Stock | Information Technology | Stock | 2.41% | 5,404 | $907,115 | $169.60 | -4.59% |
| PLTR 260116C00210000 | PLTR 260116C00210000 | Palantir Technologies Inc. Class A Common Stock | Information Technology | Option | N/A | -54 | $-837 | $0.16 | |
| PLTR 260116C00220000 | PLTR 260116C00220000 | Palantir Technologies Inc. Class A Common Stock | Information Technology | Option | N/A | 54 | $513 | $0.10 | |
| PNC | 693475105 | PNC Financial Services Group | Financials | Stock | 2.95% | 5,256 | $1,111,430 | $211.46 | 1.31% |
| PNC 260116C00210000 | PNC 260116C00210000 | PNC Financial Services Group | Financials | Option | -0.06% | -48 | $-21,840 | $4.55 | |
| PNC 260116C00217500 | PNC 260116C00217500 | PNC Financial Services Group | Financials | Option | N/A | -4 | $-590 | $1.48 | |
| PNC 260116C00220000 | PNC 260116C00220000 | PNC Financial Services Group | Financials | Option | 0.01% | 48 | $4,800 | $1.00 | |
| PNC 260116C00225000 | PNC 260116C00225000 | PNC Financial Services Group | Financials | Option | N/A | 4 | $110 | $0.28 | |
| PWR | 74762E102 | Quanta Services, Inc. | Industrials | Stock | 2.51% | 2,148 | $944,433 | $439.68 | 4.17% |
| PWR 260116C00440000 | PWR 260116C00440000 | Quanta Services, Inc. | Industrials | Option | -0.02% | -8 | $-8,720 | $10.90 | |
| PWR 260116C00450000 | PWR 260116C00450000 | Quanta Services, Inc. | Industrials | Option | -0.02% | -13 | $-8,450 | $6.50 | |
| PWR 260116C00460000 | PWR 260116C00460000 | Quanta Services, Inc. | Industrials | Option | 0.02% | 21 | $7,455 | $3.55 | |
| SOFI | 83406F102 | SoFi Technologies, Inc. Common Stock | Financials | Stock | 2.29% | 31,376 | $861,585 | $27.50 | 5.04% |
| SOFI 260116C00031000 | SOFI 260116C00031000 | SoFi Technologies, Inc. Common Stock | Financials | Option | -0.01% | -313 | $-4,852 | $0.16 | |
| SOFI 260116C00033000 | SOFI 260116C00033000 | SoFi Technologies, Inc. Common Stock | Financials | Option | 0.01% | 313 | $2,035 | $0.07 | |
| SPGI | 78409V104 | S&P Global Inc. | Financials | Stock | 2.62% | 1,927 | $987,896 | $512.70 | -1.89% |
| SPGI 260116C00520000 | SPGI 260116C00520000 | S&P Global Inc. | Financials | Option | -0.02% | -17 | $-7,310 | $4.30 | |
| SPGI 260116C00530000 | SPGI 260116C00530000 | S&P Global Inc. | Financials | Option | N/A | -2 | $-325 | $1.63 | |
| SPGI 260116C00540000 | SPGI 260116C00540000 | S&P Global Inc. | Financials | Option | N/A | 17 | $1,743 | $1.03 | |
| SPGI 260116C00550000 | SPGI 260116C00550000 | S&P Global Inc. | Financials | Option | N/A | 2 | $85 | $0.43 | |
| TJX | 872540109 | TJX Companies, Inc. (The) | Consumer Discretionary | Stock | 2.73% | 6,662 | $1,027,810 | $154.20 | 0.38% |
| TJX 260116C00155000 | TJX 260116C00155000 | TJX Companies, Inc. (The) | Consumer Discretionary | Option | -0.02% | -40 | $-6,720 | $1.68 | |
| TJX 260116C00160000 | TJX 260116C00160000 | TJX Companies, Inc. (The) | Consumer Discretionary | Option | N/A | 40 | $1,320 | $0.33 | |
| TJX 260116C00165000 | TJX 260116C00165000 | TJX Companies, Inc. (The) | Consumer Discretionary | Option | N/A | -26 | $-156 | $0.06 | |
| TSLA | 88160R101 | Tesla, Inc. Common Stock | Consumer Discretionary | Stock | 2.67% | 2,294 | $1,004,930 | $441.49 | -1.83% |
| TSLA 260116C00520000 | TSLA 260116C00520000 | Tesla, Inc. Common Stock | Consumer Discretionary | Option | N/A | -22 | $-1,507 | $0.69 | |
| TSLA 260116C00540000 | TSLA 260116C00540000 | Tesla, Inc. Common Stock | Consumer Discretionary | Option | N/A | 22 | $935 | $0.43 | |
| VST | 92840M102 | Vistra Corp. | Utilities | Stock | 2.40% | 5,479 | $905,295 | $165.75 | 2.74% |
| VST 260116C00185000 | VST 260116C00185000 | Vistra Corp. | Utilities | Option | -0.01% | -54 | $-3,186 | $0.59 | |
| VST 260116C00195000 | VST 260116C00195000 | Vistra Corp. | Utilities | Option | N/A | 54 | $1,620 | $0.30 |
Holdings as of January 5, 2026
Prices as of January 2, 2026 11:55 PM EST
Holdings are subject to change without notice.
BEFORE INVESTING YOU SHOULD CAREFULLY CONSIDER THE FUND’S INVESTMENT OBJECTIVES, RISKS, CHARGES AND EXPENSES. THIS AND OTHER INFORMATION IS IN THE PROSPECTUS, A COPY OF WHICH MAY BE OBTAINED FROM https://grannyshots.com. PLEASE READ THE PROSPECTUS CAREFULLY BEFORE YOU INVEST.
FOR A COMPLETE LIST OF HOLDINGS GO TO https://grannyshots.com. HOLDINGS ARE SUBJECT TO CHANGE WITHOUT NOTICE.
The principal risks of investing in the Fund are summarized below. As with any investment, there is a risk that you could lose all or a portion of your investment in the Fund. Some or all of these risks may adversely affect the Fund's net asset value per share ("NAV"), trading price, yield, total return, and/or ability to meet its investment objective. For more information about the risks of investing in the Fund, see the section in the Fund's Prospectus titled "Additional Information About the Fund-Principal Risks of Investing in the Fund."
Equity Market Risk. Common stocks are generally exposed to greater risk than other types of securities, such as preferred stock and debt obligations, because common stockholders generally have inferior rights to receive payment from specific issuers.
Models and Data Risk. The composition of the Fund's portfolio is heavily dependent on investment models developed by the Sub-Adviser as well as information and data supplied by third parties ("Models and Data"). When Models and Data prove to be incorrect or incomplete, any decisions made in reliance thereon may lead to the inclusion or exclusion of securities from the Fund's portfolio that would have been excluded or included had the Models and Data been correct and complete.
Operational Risk. The Fund is subject to risks arising from various operational factors, including, but not limited to, human error, processing and communication errors,errors of the Fund's service providers, counter parties or other third-parties, failed or inadequate processes and technology or systems failures. The Fund relies on third-parties for a range of services, including custody.
New Fund Risk. The Fund is a recently organized management investment company with no operating history. As a result, prospective investors do not have a track record or history on which to base their investment decisions.
GRNI specific risk: Large-Capitalization Investing. The securities of large-capitalization companies may be relatively mature compared to smaller companies and therefore subject to slower growth during times of economic expansion. Large-capitalization companies may also be unable to respond quickly to new competitive challenges, such as changes in technology and consumer tastes.
GRNI specific risk: Derivatives Risk. Derivatives are financial instruments that derive value from the underlying reference asset or assets, such as stocks, bonds, or funds (including ETFs), interest rates or indexes. The Fund’s investments in derivatives may pose risks in addition to, and greater than, those associated with directly investing in securities or other ordinary investments, including risk related to the market, imperfect correlation with underlying investments or the Fund’s other portfolio holdings, higher price volatility, lack of availability, counterparty risk, liquidity, valuation and legal restrictions.
GRNI specific risk: Distribution Risk. The Fund intends to distribute income on a monthly basis. There is no assurance that the Fund will make a distribution in any given month. If the Fund does make distributions, the amounts of such distributions will likely vary greatly from one distribution to the next.
GRNI specific risk: NAV Decline Risk Due to Distributions. When the Fund makes a distribution, the Fund’s NAV will typically drop by the amount of the distribution on the related ex-dividend date. The repeated payment of distributions by the Fund, if any, may result in a decline in the Fund’s NAV and trading price over time. As a result, an investor may suffer losses to their investment.
Foreside Fund Services, LLC distributor.