| Ticker | CUSIP | Name | Sector | Type | Weight | Shares | Market Value | Last Price | Market Price Ch% |
|---|---|---|---|---|---|---|---|---|---|
| AAPL | 037833100 | Apple Inc. | Information Technology | Stock | 2.52% | 4,416 | $1,130,143 | $255.45 | -0.07% |
| AAPL 260417C00265000 | AAPL 260417C00265000 | Apple Inc. | Information Technology | Option | -0.01% | -44 | $-5,852 | $1.33 | |
| AAPL 260417C00275000 | AAPL 260417C00275000 | Apple Inc. | Information Technology | Option | 0.00% | 44 | $880 | $0.20 | |
| AMD | 007903107 | Advanced Micro Devices | Information Technology | Stock | 2.83% | 5,826 | $1,267,155 | $217.25 | 3.35% |
| AMD 260417C00220000 | AMD 260417C00220000 | Advanced Micro Devices | Information Technology | Option | -0.10% | -58 | $-44,660 | $7.70 | |
| AMD 260417C00230000 | AMD 260417C00230000 | Advanced Micro Devices | Information Technology | Option | 0.05% | 58 | $22,765 | $3.93 | |
| AMGN | 031162100 | Amgen Inc | Health Care | Stock | 2.40% | 3,098 | $1,077,918 | $347.78 | -1.56% |
| AMGN 260417C00370000 | AMGN 260417C00370000 | Amgen Inc | Health Care | Option | -0.01% | -30 | $-4,590 | $1.53 | |
| AMGN 260417C00380000 | AMGN 260417C00380000 | Amgen Inc | Health Care | Option | 0.01% | 30 | $4,425 | $1.48 | |
| AMZN | 023135106 | Amazon.Com Inc | Consumer Discretionary | Stock | 2.65% | 5,671 | $1,189,606 | $209.78 | -0.38% |
| AMZN 260417C00220000 | AMZN 260417C00220000 | Amazon.Com Inc | Consumer Discretionary | Option | -0.02% | -56 | $-8,064 | $1.44 | |
| AMZN 260417C00230000 | AMZN 260417C00230000 | Amazon.Com Inc | Consumer Discretionary | Option | 0.00% | 56 | $1,260 | $0.23 | |
| ANET | 040413205 | Arista Networks | Information Technology | Stock | 2.35% | 8,303 | $1,051,824 | $126.70 | 1.48% |
| ANET 260417C00123000 | ANET 260417C00123000 | Arista Networks | Information Technology | Option | -0.14% | -83 | $-62,873 | $7.58 | |
| ANET 260417C00126000 | ANET 260417C00126000 | Arista Networks | Information Technology | Option | 0.10% | 83 | $43,990 | $5.30 | |
| APD | 009158106 | Air Products & Chemicals, Inc. | Materials | Stock | 2.72% | 4,153 | $1,219,113 | $293.55 | 1.42% |
| APD 260417C00290000 | APD 260417C00290000 | Air Products & Chemicals, Inc. | Materials | Option | -0.08% | -41 | $-34,440 | $8.40 | |
| APD 260417C00300000 | APD 260417C00300000 | Air Products & Chemicals, Inc. | Materials | Option | 0.03% | 41 | $14,145 | $3.45 | |
| AVGO | 11135F101 | Broadcom Inc. Common Stock | Information Technology | Stock | 2.44% | 3,484 | $1,095,892 | $314.20 | 0.23% |
| AVGO 260417C00300000 | AVGO 260417C00300000 | Broadcom Inc. Common Stock | Information Technology | Option | -0.15% | -34 | $-68,085 | $20.03 | |
| AVGO 260417C00305000 | AVGO 260417C00305000 | Broadcom Inc. Common Stock | Information Technology | Option | 0.13% | 34 | $56,270 | $16.55 | |
| AXP | 025816109 | American Express Company | Financials | Stock | 2.26% | 3,380 | $1,014,608 | $300.62 | -0.28% |
| AXP 260417C00310000 | AXP 260417C00310000 | American Express Company | Financials | Option | -0.03% | -33 | $-13,448 | $4.08 | |
| AXP 260417C00320000 | AXP 260417C00320000 | American Express Company | Financials | Option | 0.01% | 33 | $5,165 | $1.57 | |
| BK | 064058100 | Bank of New York Mellon Corporation | Financials | Stock | 2.66% | 9,753 | $1,191,134 | $122.13 | 0.96% |
| BK 260417C00120000 | BK 260417C00120000 | Bank of New York Mellon Corporation | Financials | Option | -0.12% | -97 | $-52,380 | $5.40 | |
| BK 260417C00125000 | BK 260417C00125000 | Bank of New York Mellon Corporation | Financials | Option | 0.05% | 97 | $23,280 | $2.40 | |
| CAT | 149123101 | Caterpillar Inc. | Industrials | Stock | 2.47% | 1,544 | $1,107,388 | $717.55 | -1.75% |
| CAT 260417C00720000 | CAT 260417C00720000 | Caterpillar Inc. | Industrials | Option | -0.08% | -15 | $-35,025 | $23.35 | |
| CAT 260417C00740000 | CAT 260417C00740000 | Caterpillar Inc. | Industrials | Option | 0.05% | 15 | $20,738 | $13.83 | |
| CDNS | 127387108 | Cadence Design Systems | Information Technology | Stock | 2.34% | 3,765 | $1,049,381 | $278.72 | -0.52% |
| CDNS 260417C00315000 | CDNS 260417C00315000 | Cadence Design Systems | Information Technology | Option | -0.01% | -37 | $-5,735 | $1.55 | |
| CDNS 260417C00325000 | CDNS 260417C00325000 | Cadence Design Systems | Information Technology | Option | 0.00% | 37 | $2,128 | $0.58 | |
| COST | 22160K105 | Costco Wholesale Corp | Consumer Staples | Stock | 2.66% | 1,174 | $1,191,563 | $1,014.00 | 1.75% |
| COST 260417C01000000 | COST 260417C01000000 | Costco Wholesale Corp | Consumer Staples | Option | -0.07% | -11 | $-29,673 | $26.98 | |
| COST 260417C01030000 | COST 260417C01030000 | Costco Wholesale Corp | Consumer Staples | Option | 0.03% | 11 | $12,100 | $11.00 | |
| CVX | 166764100 | Chevron Corporation | Energy | Stock | 2.83% | 6,384 | $1,270,224 | $199.31 | 0.96% |
| CVX 260417C00210000 | CVX 260417C00210000 | Chevron Corporation | Energy | Option | -0.02% | -63 | $-8,631 | $1.37 | |
| CVX 260417C00220000 | CVX 260417C00220000 | Chevron Corporation | Energy | Option | 0.01% | 63 | $2,489 | $0.40 | |
| DE | 244199105 | Deere & Company | Industrials | Stock | 2.54% | 1,978 | $1,138,754 | $575.71 | 0.88% |
| DE 260417C00600000 | DE 260417C00600000 | Deere & Company | Industrials | Option | -0.02% | -19 | $-9,405 | $4.95 | |
| DE 260417C00620000 | DE 260417C00620000 | Deere & Company | Industrials | Option | 0.01% | 19 | $4,560 | $2.40 | |
| ETN | G29183103 | Eaton Corporation, plc Ordinary Shares | Industrials | Stock | 2.47% | 3,062 | $1,105,688 | $360.50 | -1.38% |
| ETN 260417C00370000 | ETN 260417C00370000 | Eaton Corporation, plc Ordinary Shares | Industrials | Option | -0.05% | -30 | $-22,200 | $7.40 | |
| ETN 260417C00380000 | ETN 260417C00380000 | Eaton Corporation, plc Ordinary Shares | Industrials | Option | 0.02% | 30 | $10,950 | $3.65 | |
| GE | 369604301 | GE Aerospace | Industrials | Stock | 2.24% | 3,568 | $1,003,179 | $281.60 | -3.79% |
| GE 260417C00282500 | GE 260417C00282500 | GE Aerospace | Industrials | Option | -0.06% | -35 | $-26,338 | $7.53 | |
| GE 260417C00287500 | GE 260417C00287500 | GE Aerospace | Industrials | Option | 0.04% | 35 | $18,463 | $5.28 | |
| GEV | 36828A101 | GE Vernova Inc. | Industrials | Stock | 2.86% | 1,427 | $1,282,259 | $901.53 | 0.75% |
| GEV 260417C00900000 | GEV 260417C00900000 | GE Vernova Inc. | Industrials | Option | -0.11% | -14 | $-50,260 | $35.90 | |
| GEV 260417C00920000 | GEV 260417C00920000 | GE Vernova Inc. | Industrials | Option | 0.08% | 14 | $36,610 | $26.15 | |
| GOOGL | 02079K305 | Alphabet Inc. Class A Common Stock | Communication Services | Stock | 2.55% | 3,858 | $1,141,081 | $295.85 | -0.52% |
| GOOGL 260417C00290000 | GOOGL 260417C00290000 | Alphabet Inc. Class A Common Stock | Communication Services | Option | -0.09% | -38 | $-42,180 | $11.10 | |
| GOOGL 260417C00297500 | GOOGL 260417C00297500 | Alphabet Inc. Class A Common Stock | Communication Services | Option | 0.05% | 38 | $24,225 | $6.38 | |
| GS | 38141G104 | Goldman Sachs Group Inc. | Financials | Stock | 2.42% | 1,255 | $1,083,115 | $863.92 | 0.43% |
| GS 260417C00840000 | GS 260417C00840000 | Goldman Sachs Group Inc. | Financials | Option | -0.12% | -12 | $-53,730 | $44.78 | |
| GS 260417C00865000 | GS 260417C00865000 | Goldman Sachs Group Inc. | Financials | Option | 0.08% | 12 | $35,880 | $29.90 | |
| HOOD | 770700102 | Robinhood Markets, Inc. Class A Common Stock | Financials | Stock | 2.36% | 15,335 | $1,056,582 | $68.84 | -1.81% |
| HOOD 260417C00069000 | HOOD 260417C00069000 | Robinhood Markets, Inc. Class A Common Stock | Financials | Option | -0.12% | -153 | $-52,785 | $3.45 | |
| HOOD 260417C00071000 | HOOD 260417C00071000 | Robinhood Markets, Inc. Class A Common Stock | Financials | Option | 0.09% | 153 | $39,168 | $2.56 | |
| JPM | 46625H100 | JPMorgan Chase & Co. | Financials | Stock | 2.46% | 3,760 | $1,102,056 | $294.85 | -0.18% |
| JPM 260417C00300000 | JPM 260417C00300000 | JPMorgan Chase & Co. | Financials | Option | -0.04% | -37 | $-18,685 | $5.05 | |
| JPM 260417C00310000 | JPM 260417C00310000 | JPMorgan Chase & Co. | Financials | Option | 0.02% | 37 | $7,252 | $1.96 | |
| KLAC | 482480100 | KLA Corporation Common Stock | Information Technology | Stock | 2.67% | 790 | $1,198,304 | $1,516.84 | -0.20% |
| KLAC 260417C01580000 | KLAC 260417C01580000 | KLA Corporation Common Stock | Information Technology | Option | -0.06% | -7 | $-28,980 | $41.40 | |
| KLAC 260417C01660000 | KLAC 260417C01660000 | KLA Corporation Common Stock | Information Technology | Option | 0.03% | 7 | $13,475 | $19.25 | |
| META | 30303M102 | Meta Platforms, Inc. Class A Common Stock | Communication Services | Stock | 2.34% | 1,828 | $1,050,113 | $574.78 | -0.77% |
| META 260417C00550000 | META 260417C00550000 | Meta Platforms, Inc. Class A Common Stock | Communication Services | Option | -0.13% | -18 | $-58,725 | $32.63 | |
| META 260417C00555000 | META 260417C00555000 | Meta Platforms, Inc. Class A Common Stock | Communication Services | Option | 0.12% | 18 | $52,065 | $28.93 | |
| MNST | 61174X109 | Monster Beverage Corporation | Consumer Staples | Stock | 2.26% | 14,025 | $1,014,989 | $72.96 | 0.26% |
| MNST 260417C00072500 | MNST 260417C00072500 | Monster Beverage Corporation | Consumer Staples | Option | -0.05% | -140 | $-23,450 | $1.68 | |
| MNST 260417C00075000 | MNST 260417C00075000 | Monster Beverage Corporation | Consumer Staples | Option | 0.02% | 140 | $8,050 | $0.58 | |
| MSFT | 594918104 | Microsoft Corp | Information Technology | Stock | 2.44% | 2,924 | $1,091,997 | $373.40 | 1.09% |
| MSFT 260417C00370000 | MSFT 260417C00370000 | Microsoft Corp | Information Technology | Option | -0.07% | -29 | $-29,653 | $10.23 | |
| MSFT 260417C00375000 | MSFT 260417C00375000 | Microsoft Corp | Information Technology | Option | 0.05% | 29 | $21,460 | $7.40 | |
| MSTR | 594972408 | MicroStrategy Inc | Information Technology | Stock | 2.47% | 9,236 | $1,106,750 | $120.23 | -2.08% |
| MSTR 260417C00150000 | MSTR 260417C00150000 | MicroStrategy Inc | Information Technology | Option | -0.01% | -92 | $-3,818 | $0.42 | |
| MSTR 260417C00155000 | MSTR 260417C00155000 | MicroStrategy Inc | Information Technology | Option | 0.01% | 92 | $3,082 | $0.34 | |
| NFLX | 64110L106 | NetFlix Inc | Communication Services | Stock | 3.29% | 14,952 | $1,475,164 | $98.28 | 2.85% |
| NFLX 260417C00102000 | NFLX 260417C00102000 | NetFlix Inc | Communication Services | Option | -0.08% | -149 | $-36,952 | $2.48 | |
| NFLX 260417C00106000 | NFLX 260417C00106000 | NetFlix Inc | Communication Services | Option | 0.04% | 149 | $19,072 | $1.28 | |
| NOC | 666807102 | Northrop Grumman Corp. | Industrials | Stock | 2.55% | 1,629 | $1,144,373 | $702.75 | 0.82% |
| NOC 260417C00735000 | NOC 260417C00735000 | Northrop Grumman Corp. | Industrials | Option | -0.02% | -16 | $-11,040 | $6.90 | |
| NOC 260417C00755000 | NOC 260417C00755000 | Northrop Grumman Corp. | Industrials | Option | 0.01% | 16 | $6,280 | $3.93 | |
| NVDA | 67066G104 | Nvidia Corp | Information Technology | Stock | 2.44% | 6,177 | $1,095,738 | $176.70 | 0.54% |
| NVDA 260417C00170000 | NVDA 260417C00170000 | Nvidia Corp | Information Technology | Option | -0.13% | -61 | $-59,170 | $9.70 | |
| NVDA 260417C00172500 | NVDA 260417C00172500 | Nvidia Corp | Information Technology | Option | 0.11% | 61 | $47,885 | $7.85 | |
| OKE | 682680103 | Oneok, Inc. | Energy | Stock | 2.66% | 13,527 | $1,194,434 | $88.65 | 1.48% |
| OKE 260417C00090000 | OKE 260417C00090000 | Oneok, Inc. | Energy | Option | -0.05% | -135 | $-20,588 | $1.53 | |
| OKE 260417C00095000 | OKE 260417C00095000 | Oneok, Inc. | Energy | Option | 0.01% | 135 | $5,738 | $0.43 | |
| PKG | 695156109 | Packaging Corp of America | Materials | Stock | 2.24% | 4,903 | $1,002,467 | $204.46 | -3.22% |
| PKG 260417C00220000 | PKG 260417C00220000 | Packaging Corp of America | Materials | Option | -0.01% | -49 | $-4,900 | $1.00 | |
| PKG 260417C00230000 | PKG 260417C00230000 | Packaging Corp of America | Materials | Option | 0.01% | 49 | $3,185 | $0.65 | |
| PLTR | 69608A108 | Palantir Technologies Inc. Class A Common Stock | Information Technology | Stock | 2.82% | 8,507 | $1,262,949 | $148.48 | 1.36% |
| PLTR 260417C00155000 | PLTR 260417C00155000 | Palantir Technologies Inc. Class A Common Stock | Information Technology | Option | 0.00% | -1 | $-280 | $2.80 | |
| PLTR 260417C00160000 | PLTR 260417C00160000 | Palantir Technologies Inc. Class A Common Stock | Information Technology | Option | 0.00% | 1 | $144 | $1.44 | |
| PLTR 260417C00165000 | PLTR 260417C00165000 | Palantir Technologies Inc. Class A Common Stock | Information Technology | Option | -0.01% | -84 | $-6,006 | $0.72 | |
| PLTR 260417C00170000 | PLTR 260417C00170000 | Palantir Technologies Inc. Class A Common Stock | Information Technology | Option | 0.01% | 84 | $3,150 | $0.38 | |
| PNC | 693475105 | PNC Financial Services Group | Financials | Stock | 2.37% | 5,023 | $1,063,369 | $211.04 | 0.86% |
| PNC 260417C00220000 | PNC 260417C00220000 | PNC Financial Services Group | Financials | Option | -0.02% | -50 | $-10,625 | $2.13 | |
| PNC 260417C00230000 | PNC 260417C00230000 | PNC Financial Services Group | Financials | Option | 0.00% | 50 | $2,000 | $0.40 | |
| PPG | 693506107 | PPG Industries, Inc. | Materials | Stock | 2.11% | 9,143 | $943,923 | $103.24 | -3.03% |
| PPG 260417C00100000 | PPG 260417C00100000 | PPG Industries, Inc. | Materials | Option | 0.00% | -2 | $-1,090 | $5.45 | |
| PPG 260417C00105000 | PPG 260417C00105000 | PPG Industries, Inc. | Materials | Option | 0.00% | 2 | $400 | $2.00 | |
| PPG 260417C00110000 | PPG 260417C00110000 | PPG Industries, Inc. | Materials | Option | -0.02% | -89 | $-10,013 | $1.13 | |
| PPG 260417C00115000 | PPG 260417C00115000 | PPG Industries, Inc. | Materials | Option | 0.01% | 89 | $4,228 | $0.48 | |
| PWR | 74762E102 | Quanta Services, Inc. | Industrials | Stock | 2.79% | 2,232 | $1,251,326 | $560.63 | 0.09% |
| PWR 260417C00590000 | PWR 260417C00590000 | Quanta Services, Inc. | Industrials | Option | -0.04% | -22 | $-17,820 | $8.10 | |
| PWR 260417C00610000 | PWR 260417C00610000 | Quanta Services, Inc. | Industrials | Option | 0.02% | 22 | $8,030 | $3.65 | |
| TJX | 872540109 | TJX Companies, Inc. (The) | Consumer Discretionary | Stock | 2.67% | 7,431 | $1,198,546 | $161.40 | -0.39% |
| TJX 260417C00160000 | TJX 260417C00160000 | TJX Companies, Inc. (The) | Consumer Discretionary | Option | -0.07% | -74 | $-29,230 | $3.95 | |
| TJX 260417C00170000 | TJX 260417C00170000 | TJX Companies, Inc. (The) | Consumer Discretionary | Option | 0.01% | 74 | $5,550 | $0.75 | |
| TPL | 88262P102 | Texas Pacific Land Corporation | Energy | Stock | 2.65% | 2,670 | $1,186,121 | $444.24 | 1.15% |
| TPL 260417C00500000 | TPL 260417C00500000 | Texas Pacific Land Corporation | Energy | Option | -0.01% | -26 | $-6,370 | $2.45 | |
| TPL 260417C00510000 | TPL 260417C00510000 | Texas Pacific Land Corporation | Energy | Option | 0.02% | 26 | $8,580 | $3.30 | |
| TSLA | 88160R101 | Tesla, Inc. Common Stock | Consumer Discretionary | Stock | 2.27% | 2,820 | $1,016,864 | $361.26 | -5.25% |
| TSLA 260417C00365000 | TSLA 260417C00365000 | Tesla, Inc. Common Stock | Consumer Discretionary | Option | -0.06% | -28 | $-27,510 | $9.83 | |
| TSLA 260417C00370000 | TSLA 260417C00370000 | Tesla, Inc. Common Stock | Consumer Discretionary | Option | 0.05% | 28 | $21,280 | $7.60 | |
| UNP | 907818108 | Union Pacific Corp. | Industrials | Stock | 2.42% | 4,436 | $1,085,534 | $244.71 | 0.65% |
| UNP 260417C00240000 | UNP 260417C00240000 | Union Pacific Corp. | Industrials | Option | 0.00% | -1 | $-845 | $8.45 | |
| UNP 260417C00247500 | UNP 260417C00247500 | Union Pacific Corp. | Industrials | Option | 0.00% | -1 | $-410 | $4.10 | |
| UNP 260417C00250000 | UNP 260417C00250000 | Union Pacific Corp. | Industrials | Option | 0.00% | 1 | $288 | $2.88 | |
| UNP 260417C00257500 | UNP 260417C00257500 | Union Pacific Corp. | Industrials | Option | 0.00% | 1 | $95 | $0.95 | |
| UNP 260417C00260000 | UNP 260417C00260000 | Union Pacific Corp. | Industrials | Option | -0.01% | -42 | $-2,730 | $0.65 | |
| UNP 260417C00270000 | UNP 260417C00270000 | Union Pacific Corp. | Industrials | Option | 0.00% | 42 | $2,100 | $0.50 | |
| VST | 92840M102 | Vistra Corp. | Utilities | Stock | 2.30% | 6,831 | $1,032,711 | $151.04 | -1.90% |
| VST 260417C00175000 | VST 260417C00175000 | Vistra Corp. | Utilities | Option | -0.01% | -68 | $-4,590 | $0.68 | |
| VST 260417C00180000 | VST 260417C00180000 | Vistra Corp. | Utilities | Option | 0.01% | 68 | $3,026 | $0.45 |
Holdings as of April 6, 2026
Prices as of April 3, 2026 3:25 AM EDT
Holdings are subject to change without notice.
BEFORE INVESTING YOU SHOULD CAREFULLY CONSIDER THE FUND’S INVESTMENT OBJECTIVES, RISKS, CHARGES AND EXPENSES. THIS AND OTHER INFORMATION IS IN THE PROSPECTUS, A COPY OF WHICH MAY BE OBTAINED FROM https://grannyshots.com. PLEASE READ THE PROSPECTUS CAREFULLY BEFORE YOU INVEST.
FOR A COMPLETE LIST OF HOLDINGS GO TO https://grannyshots.com. HOLDINGS ARE SUBJECT TO CHANGE WITHOUT NOTICE.
The principal risks of investing in the Fund are summarized below. As with any investment, there is a risk that you could lose all or a portion of your investment in the Fund. Some or all of these risks may adversely affect the Fund's net asset value per share ("NAV"), trading price, yield, total return, and/or ability to meet its investment objective. For more information about the risks of investing in the Fund, see the section in the Fund's Prospectus titled "Additional Information About the Fund-Principal Risks of Investing in the Fund."
Equity Market Risk. Common stocks are generally exposed to greater risk than other types of securities, such as preferred stock and debt obligations, because common stockholders generally have inferior rights to receive payment from specific issuers.
Models and Data Risk. The composition of the Fund's portfolio is heavily dependent on investment models developed by the Sub-Adviser as well as information and data supplied by third parties ("Models and Data"). When Models and Data prove to be incorrect or incomplete, any decisions made in reliance thereon may lead to the inclusion or exclusion of securities from the Fund's portfolio that would have been excluded or included had the Models and Data been correct and complete.
Operational Risk. The Fund is subject to risks arising from various operational factors, including, but not limited to, human error, processing and communication errors,errors of the Fund's service providers, counter parties or other third-parties, failed or inadequate processes and technology or systems failures. The Fund relies on third-parties for a range of services, including custody.
New Fund Risk. The Fund is a recently organized management investment company with no operating history. As a result, prospective investors do not have a track record or history on which to base their investment decisions.
GRNI specific risk: Large-Capitalization Investing. The securities of large-capitalization companies may be relatively mature compared to smaller companies and therefore subject to slower growth during times of economic expansion. Large-capitalization companies may also be unable to respond quickly to new competitive challenges, such as changes in technology and consumer tastes.
GRNI specific risk: Derivatives Risk. Derivatives are financial instruments that derive value from the underlying reference asset or assets, such as stocks, bonds, or funds (including ETFs), interest rates or indexes. The Fund’s investments in derivatives may pose risks in addition to, and greater than, those associated with directly investing in securities or other ordinary investments, including risk related to the market, imperfect correlation with underlying investments or the Fund’s other portfolio holdings, higher price volatility, lack of availability, counterparty risk, liquidity, valuation and legal restrictions.
GRNI specific risk: Distribution Risk. The Fund intends to distribute income on a monthly basis. There is no assurance that the Fund will make a distribution in any given month. If the Fund does make distributions, the amounts of such distributions will likely vary greatly from one distribution to the next.
GRNI specific risk: NAV Decline Risk Due to Distributions. When the Fund makes a distribution, the Fund’s NAV will typically drop by the amount of the distribution on the related ex-dividend date. The repeated payment of distributions by the Fund, if any, may result in a decline in the Fund’s NAV and trading price over time. As a result, an investor may suffer losses to their investment.
Foreside Fund Services, LLC distributor.