Ticker | Name | Sector | Weight | Market Value | Last Price | Market Price Ch% |
---|---|---|---|---|---|---|
AAPL | Apple Inc. | Information Technology | 2.88% | $11,648,300 | $228.65 | 0.16% |
AMD | Advanced Micro Devices | Information Technology | 2.68% | $10,827,100 | $136.70 | -1.93% |
AMZN | Amazon.Com Inc | Consumer Discretionary | 2.77% | $11,184,400 | $202.45 | -1.06% |
ANET | Arista Networks | Information Technology | 2.54% | $10,273,300 | $379.00 | 0.34% |
AXON | Axon Enterprise, Inc. Common Stock | Industrials | 3.70% | $14,949,700 | $609.82 | -0.06% |
AXP | American Express Company | Financials | 2.77% | $11,193,100 | $287.71 | 0.76% |
BK | Bank of New York Mellon Corporation | Financials | 2.84% | $11,474,300 | $77.87 | 0.34% |
BKNG | Booking Holdings Inc. Common Stock | Consumer Discretionary | 2.35% | $9,481,050 | $5,016.43 | 0.79% |
CAT | Caterpillar Inc. | Industrials | 2.61% | $10,529,400 | $381.50 | -0.22% |
CBRE | CBRE GROUP, INC. | Real Estate | 2.85% | $11,511,000 | $131.78 | -0.29% |
CDNS | Cadence Design Systems | Information Technology | 2.89% | $11,686,800 | $303.00 | 1.12% |
COST | Costco Wholesale Corp | Consumer Staples | 2.83% | $11,440,400 | $928.08 | -0.22% |
CRWD | CrowdStrike Holdings, Inc. Class A Common Stock | Information Technology | 3.10% | $12,513,000 | $349.00 | -1.21% |
EMR | Emerson Electric Co. | Industrials | 2.93% | $11,823,900 | $129.10 | -0.36% |
ETN | Eaton Corporation, plc Ordinary Shares | Industrials | 2.88% | $11,650,800 | $360.46 | -0.89% |
GOOGL | Alphabet Inc. Class A Common Stock | Communication Services | 2.83% | $11,440,600 | $176.25 | -1.05% |
GRMN | Garmin Ltd | Consumer Discretionary | 2.78% | $11,218,600 | $205.59 | -0.86% |
GS | Goldman Sachs Group Inc. | Financials | 2.81% | $11,366,300 | $581.22 | -0.03% |
GWW | W.W. Grainger, Inc. | Industrials | 2.63% | $10,628,400 | $1,178.45 | 0.54% |
IR | Ingersoll Rand Inc. Common Stock | Industrials | 2.88% | $11,651,800 | $103.10 | 0.70% |
ISRG | Intuitive Surgical Inc. | Health Care | 2.85% | $11,528,800 | $541.82 | 0.56% |
JCI | Johnson Controls International plc | Industrials | 2.94% | $11,891,900 | $82.98 | -0.66% |
JPM | JPMorgan Chase & Co. | Financials | 2.82% | $11,398,800 | $240.78 | -0.95% |
LDOS | Leidos Holdings, Inc. | Industrials | 2.38% | $9,627,170 | $162.15 | 2.44% |
META | Meta Platforms, Inc. Class A Common Stock | Communication Services | 2.72% | $10,985,800 | $568.00 | 1.23% |
MSFT | Microsoft Corp | Information Technology | 2.76% | $11,144,400 | $416.50 | -0.31% |
NFLX | NetFlix Inc | Communication Services | 3.19% | $12,872,400 | $885.40 | 1.62% |
NVDA | Nvidia Corp | Information Technology | 2.86% | $11,566,700 | $144.15 | -1.95% |
ORCL | Oracle Corp | Information Technology | 3.03% | $12,224,600 | $191.10 | 1.16% |
PANW | Palo Alto Networks, Inc. Common Stock | Information Technology | 2.91% | $11,739,900 | $372.05 | -4.12% |
PGR | Progressive Corporation | Financials | 2.83% | $11,419,400 | $257.02 | 0.99% |
PWR | Quanta Services, Inc. | Industrials | 2.97% | $11,980,200 | $332.34 | 0.47% |
SPGI | S&P Global Inc. | Financials | 2.85% | $11,504,600 | $503.13 | 0.16% |
TDG | TransDigm Group Incorporated | Industrials | 2.61% | $10,553,100 | $1,293.11 | 3.40% |
TSLA | Tesla, Inc. Common Stock | Consumer Discretionary | 3.43% | $13,857,700 | $341.42 | -1.32% |
Holdings as of November 21, 2024
Prices as of November 20, 2024 4:33 PM EST
Holdings are subject to change without notice.
BEFORE INVESTING YOU SHOULD CAREFULLY CONSIDER THE FUND’S INVESTMENT OBJECTIVES, RISKS, CHARGES AND EXPENSES. THIS AND OTHER INFORMATION IS IN THE PROSPECTUS, A COPY OF WHICH MAY BE OBTAINED FROM https://grannyshots.com. PLEASE READ THE PROSPECTUS CAREFULLY BEFORE YOU INVEST.
The principal risks of investing in the Fund are summarized below. As with any investment, there is a risk that you could lose all or a portion of your investment in the Fund. Some or all of these risks may adversely affect the Fund's net asset value per share ("NAV"), trading price, yield, total return, and/or ability to meet its investment objective. For more information about the risks of investing in the Fund, see the section in the Fund's Prospectus titled "Additional Information About the Fund-Principal Risks of Investing in the Fund."
Equity Market Risk. Common stocks are generally exposed to greater risk than other types of securities, such as preferred stock and debt obligations, because common stockholders generally have inferior rights to receive payment from specific issuers.
Models and Data Risk. The composition of the Fund's portfolio is heavily dependent on investment models developed by the Sub-Adviser as well as information and data supplied by third parties ("Models and Data"). When Models and Data prove to be incorrect or incomplete, any decisions made in reliance thereon may lead to the inclusion or exclusion of securities from the Fund's portfolio that would have been excluded or included had the Models and Data been correct and complete.
Operational Risk. The Fund is subject to risks arising from various operational factors, including, but not limited to, human error, processing and communication errors,errors of the Fund's service providers, counter parties or other third-parties, failed or inadequate processes and technology or systems failures. The Fund relies on third-parties for a range of services, including custody.
New Fund Risk. The Fund is a recently organized management investment company with no operating history. As a result, prospective investors do not have a track record or history on which to base their investment decisions.
Foreside Fund Services, LLC distributor.