Ticker | Name | Sector | Weight | Market Value | Last Price | Market Price Ch% |
---|---|---|---|---|---|---|
AAPL | Apple Inc. | Information Technology | 2.95% | $16,048,900 | $242.75 | -0.11% |
AMD | Advanced Micro Devices | Information Technology | 2.71% | $14,743,900 | $141.35 | -1.83% |
AMZN | Amazon.Com Inc | Consumer Discretionary | 2.87% | $15,641,000 | $220.40 | 1.03% |
ANET | Arista Networks | Information Technology | 2.70% | $14,684,700 | $107.00 | 1.49% |
AXON | Axon Enterprise, Inc. Common Stock | Industrials | 4.01% | $21,810,900 | $689.78 | 0.35% |
AXP | American Express Company | Financials | 2.80% | $15,260,400 | $300.53 | -0.68% |
BK | Bank of New York Mellon Corporation | Financials | 2.82% | $15,350,000 | $81.49 | 1.62% |
BKNG | Booking Holdings Inc. Common Stock | Consumer Discretionary | 2.28% | $12,436,800 | $5,287.94 | 0.85% |
CAT | Caterpillar Inc. | Industrials | 2.63% | $14,301,700 | $394.98 | -1.13% |
CBRE | CBRE GROUP, INC. | Real Estate | 2.87% | $15,617,800 | $136.42 | -0.97% |
CDNS | Cadence Design Systems | Information Technology | 2.98% | $16,211,400 | $303.79 | -6.39% |
COST | Costco Wholesale Corp | Consumer Staples | 2.90% | $15,796,300 | $982.60 | -0.84% |
CRWD | CrowdStrike Holdings, Inc. Class A Common Stock | Information Technology | 3.10% | $16,850,800 | $364.92 | 0.21% |
EMR | Emerson Electric Co. | Industrials | 2.94% | $15,982,400 | $133.15 | -0.88% |
ETN | Eaton Corporation, plc Ordinary Shares | Industrials | 2.90% | $15,806,400 | $371.05 | -1.71% |
GOOGL | Alphabet Inc. Class A Common Stock | Communication Services | 2.71% | $14,743,000 | $172.49 | -1.08% |
GRMN | Garmin Ltd | Consumer Discretionary | 2.81% | $15,313,200 | $216.70 | 0.43% |
GS | Goldman Sachs Group Inc. | Financials | 2.78% | $15,126,400 | $596.80 | -0.32% |
GWW | W.W. Grainger, Inc. | Industrials | 2.56% | $13,916,400 | $1,188.65 | -0.33% |
IR | Ingersoll Rand Inc. Common Stock | Industrials | 2.81% | $15,277,300 | $102.96 | -0.95% |
ISRG | Intuitive Surgical Inc. | Health Care | 2.78% | $15,125,300 | $547.65 | -0.42% |
JCI | Johnson Controls International plc | Industrials | 2.87% | $15,616,000 | $83.09 | -0.84% |
JPM | JPMorgan Chase & Co. | Financials | 2.75% | $14,973,200 | $245.48 | 0.85% |
LDOS | Leidos Holdings, Inc. | Industrials | 2.34% | $12,718,500 | $163.38 | -1.02% |
META | Meta Platforms, Inc. Class A Common Stock | Communication Services | 2.84% | $15,459,900 | $608.15 | -0.92% |
MSFT | Microsoft Corp | Information Technology | 2.80% | $15,242,300 | $441.86 | 1.02% |
NFLX | NetFlix Inc | Communication Services | 3.16% | $17,213,600 | $918.19 | 0.78% |
NVDA | Nvidia Corp | Information Technology | 2.74% | $14,939,000 | $144.76 | -0.26% |
ORCL | Oracle Corp | Information Technology | 2.88% | $15,682,200 | $186.25 | -1.03% |
PANW | Palo Alto Networks, Inc. Common Stock | Information Technology | 2.88% | $15,681,500 | $403.03 | -0.38% |
PGR | Progressive Corporation | Financials | 2.76% | $15,024,800 | $261.29 | 0.36% |
PWR | Quanta Services, Inc. | Industrials | 2.87% | $15,635,000 | $334.97 | 0.39% |
SPGI | S&P Global Inc. | Financials | 2.83% | $15,397,600 | $513.89 | -1.22% |
TDG | TransDigm Group Incorporated | Industrials | 2.54% | $13,832,700 | $1,292.86 | -1.14% |
TSLA | Tesla, Inc. Common Stock | Consumer Discretionary | 3.46% | $18,807,400 | $368.51 | 2.96% |
Holdings as of December 5, 2024
Prices as of December 5, 2024 4:26 PM EST
Holdings are subject to change without notice.
BEFORE INVESTING YOU SHOULD CAREFULLY CONSIDER THE FUND’S INVESTMENT OBJECTIVES, RISKS, CHARGES AND EXPENSES. THIS AND OTHER INFORMATION IS IN THE PROSPECTUS, A COPY OF WHICH MAY BE OBTAINED FROM https://grannyshots.com. PLEASE READ THE PROSPECTUS CAREFULLY BEFORE YOU INVEST.
FOR A COMLETE LIST OF HOLDINGS GO TO https://grannyshots.com. HOLDINGS ARE SUBJECT TO CHANGE WITHOUT NOTICE.
The principal risks of investing in the Fund are summarized below. As with any investment, there is a risk that you could lose all or a portion of your investment in the Fund. Some or all of these risks may adversely affect the Fund's net asset value per share ("NAV"), trading price, yield, total return, and/or ability to meet its investment objective. For more information about the risks of investing in the Fund, see the section in the Fund's Prospectus titled "Additional Information About the Fund-Principal Risks of Investing in the Fund."
Equity Market Risk. Common stocks are generally exposed to greater risk than other types of securities, such as preferred stock and debt obligations, because common stockholders generally have inferior rights to receive payment from specific issuers.
Models and Data Risk. The composition of the Fund's portfolio is heavily dependent on investment models developed by the Sub-Adviser as well as information and data supplied by third parties ("Models and Data"). When Models and Data prove to be incorrect or incomplete, any decisions made in reliance thereon may lead to the inclusion or exclusion of securities from the Fund's portfolio that would have been excluded or included had the Models and Data been correct and complete.
Operational Risk. The Fund is subject to risks arising from various operational factors, including, but not limited to, human error, processing and communication errors,errors of the Fund's service providers, counter parties or other third-parties, failed or inadequate processes and technology or systems failures. The Fund relies on third-parties for a range of services, including custody.
New Fund Risk. The Fund is a recently organized management investment company with no operating history. As a result, prospective investors do not have a track record or history on which to base their investment decisions.
Foreside Fund Services, LLC distributor.